| NAME | TKL | SEASON | CLUB | Rating | M | MIN | START | G | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Gómez | 73 | 2024-25 | 6.79 | 37 | 2,745 | 31 | 2 | 0.05 | 5 | 7 | 0 | 1 | 18 | 10 | 0 | 1,829 | 53 | 9 | ||
| 2 | N. Aguerd | 31 | 2024-25 | 7.04 | 21 | 1,763 | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 1,642 | 17 | 0 | ||
| 3 | H. Traoré | 18 | 2024-25 | 6.82 | 11 | 706 | 9 | 0 | 0.00 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 552 | 8 | 0 | ||
| 4 | Olasagasti | 21 | 2024-25 | 6.45 | 22 | 852 | 7 | 1 | 0.05 | 1 | 2 | 0 | 0 | 13 | 2 | 0 | 525 | 20 | 0 | ||
| 5 | T. Kubo | 30 | 2024-25 | 6.93 | 36 | 2,381 | 27 | 5 | 0.14 | 0 | 5 | 0 | 0 | 43 | 14 | 1 | 1,541 | 128 | 8 | ||
| 6 | A. Zakharyan | 1 | 2024-25 | 7.48 | 3 | 71 | 1 | 1 | 0.33 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 45 | 3 | 0 | ||
| 7 | J. Aramburu | 100 | 2024-25 | 6.66 | 35 | 2,462 | 28 | 1 | 0.03 | 1 | 2 | 0 | 0 | 11 | 3 | 0 | 2,018 | 20 | 3 | ||
| 8 | S. Becker | 3 | 2024-25 | 6.72 | 22 | 993 | 11 | 2 | 0.09 | 1 | 3 | 0 | 0 | 22 | 13 | 2 | 402 | 36 | 9 | ||
| 9 | A. Muñoz | 23 | 2024-25 | 6.59 | 21 | 1,098 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 793 | 2 | 0 | ||
| 10 | A. Barrenetxea | 26 | 2024-25 | 6.39 | 30 | 1,258 | 14 | 1 | 0.03 | 3 | 4 | 0 | 0 | 25 | 8 | 0 | 820 | 65 | 6 | ||
| 11 | A. Elustondo | 20 | 2024-25 | 6.54 | 22 | 1,454 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1,152 | 13 | 1 | ||
| 12 | B. Turrientes | 15 | 2024-25 | 6.86 | 21 | 940 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 607 | 7 | 0 | ||
| 13 | B. Méndez | 25 | 2024-25 | 6.54 | 27 | 1,540 | 19 | 3 | 0.11 | 2 | 5 | 0 | 0 | 28 | 9 | 0 | 1,115 | 60 | 9 | ||
| 14 | I. Zubeldía | 33 | 2024-25 | 6.60 | 28 | 2,272 | 27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 1,798 | 14 | 0 | ||
| 15 | J. López | 40 | 2024-25 | 6.62 | 29 | 1,935 | 21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1,327 | 12 | 1 | ||
| 16 | J. Magunazelaia | 1 | 2024-25 | 6.81 | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
| 17 | J. Martin | 11 | 2024-25 | 6.39 | 13 | 900 | 6 | 0 | 0.00 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 695 | 15 | 0 | ||
| 18 | J. Pacheco | 15 | 2024-25 | 6.64 | 14 | 851 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 612 | 5 | 0 | ||
| 19 | M. Zubimendi | 75 | 2024-25 | 6.50 | 36 | 2,962 | 33 | 2 | 0.06 | 1 | 3 | 0 | 0 | 24 | 8 | 0 | 2,227 | 61 | 0 | ||
| 20 | M. Oyarzabal | 25 | 2024-25 | 6.38 | 35 | 2,261 | 28 | 9 | 0.26 | 3 | 12 | 4 | 0 | 43 | 18 | 2 | 791 | 121 | 18 | ||
| 21 | P. Marín | 25 | 2024-25 | 6.53 | 23 | 1,236 | 14 | 1 | 0.04 | 2 | 3 | 0 | 0 | 21 | 7 | 0 | 690 | 26 | 0 | ||
| 22 | S. Umar | 2 | 2024-25 | 6.31 | 7 | 224 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 99 | 16 | 5 | ||
| 23 | U. Marrero | 0 | 2024-25 | 7.41 | 2 | 180 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | ||
| 24 | U. González | 0 | 2024-25 | 4.90 | 1 | 45 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | ||
| 25 | Á. Remiro | 1 | 2024-25 | 6.62 | 36 | 3,240 | 36 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,463 | 0 | 0 | ||
GF
17
7th
GA
18
13th
GD
-1
7th
FORM
WDWWD
last 5
| CLUB | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
7 | 5 | 2 | 6 | -3 | 17 | |
8 | 5 | 2 | 6 | -5 | 17 | |
9 | 4 | 4 | 5 | -1 | 16 | |
10 | 3 | 7 | 3 | -1 | 16 | |
11 | 5 | 1 | 7 | -2 | 16 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 1 | 18 | 29 | |
| 2 | 7 | 2 | 3 | 12 | 23 | |
| 3 | 7 | 1 | 4 | 14 | 22 | |
| 4 | 6 | 3 | 3 | 4 | 21 | |
| 5 | 5 | 5 | 2 | 7 | 20 | |
| 6 | 5 | 4 | 3 | 3 | 19 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 1 | 16 | 32 | |
| 2 | 10 | 1 | 2 | 21 | 31 | |
| 3 | 9 | 2 | 2 | 15 | 29 | |
| 4 | 8 | 4 | 1 | 14 | 28 | |
| 5 | 5 | 6 | 2 | 6 | 21 | |
| 6 | 6 | 3 | 4 | 1 | 21 |