
Aaron Wan-Bissaka has made the most career appearances by a Man United player in the Premier League, with 130 appearances.
| NAME | M | Rating | MIN | START | G | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Wan-Bissaka | 130 | 11,140 | 124 | 2 | 0.02 | 10 | 12 | 0 | 0 | 32 | 9 | 0 | 9,103 | 179 | 3 | ||
| 2 | Q. Fortune | 76 | 4,770 | 53 | 5 | 0.07 | 4 | 9 | 0 | |||||||||
| 3 | A. Onana | 72 | 6.81 | 6,480 | 72 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,194 | 0 | 0 | |
| 4 | E. Bailly | 70 | 4,979 | 57 | 1 | 0.01 | 0 | 1 | 0 | 0 | 14 | 3 | 1 | 3,114 | 33 | 0 | ||
| 5 | A. Diallo | 69 | 4,708 | 51 | 11 | 0.16 | 10 | 21 | 0 | 0 | 109 | 43 | 1 | 3,044 | 309 | 21 | ||
| 6 | N. Mazraoui | 56 | 6.68 | 3,750 | 44 | 0 | 0.00 | 1 | 1 | 0 | 0 | 18 | 3 | 0 | 2,988 | 44 | 4 | |
| 7 | B. Mbeumo | 32 | 6.78 | 2,537 | 30 | 10 | 0.31 | 3 | 13 | 0 | 0 | 72 | 31 | 3 | 1,298 | 149 | 7 | |
| 8 | S. Amrabat | 21 | 6.73 | 937 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 797 | 1 | 0 | |
| 9 | E. Djemba-Djemba | 20 | 1,166 | 13 | 0 | 0.00 | 1 | 1 | 0 | |||||||||
| 10 | A. Tuanzebe | 19 | 897 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 689 | 1 | 0 | ||
| 11 | O. Ighalo | 12 | 102 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 61 | 20 | 1 | ||
| 12 | H. Mejbri | 8 | 211 | 2 | 1 | 0.13 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 107 | 4 | 2 | ||
| 13 | M. Birame Diouf | 5 | 90 | 0 | 1 | 0.20 | 0 | 1 | 0 | |||||||||
| 14 | W. Zaha | 2 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||||||||
| 15 | Bebé | 2 | 75 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||||||||
| 16 | M. Gonçalves | 1 | 15 | 0 | 0 | 0.00 | 1 | 1 | 0 |
More Man United Stats
Team Leaders
G
11
Šeško
A
20
Fernandes
RTG
7.45
Fernandes
Team Rankings
GF
66
3rd
GA
50
9th
GD
16
3rd
FORM
WDWWW
last 5
2025-26 Table
| CLUB | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
1 | 36 | 24 | 7 | 5 | 42 | 79 | |
2 | 36 | 23 | 8 | 5 | 43 | 77 | |
3 | 37 | 19 | 11 | 7 | 16 | 68 | |
4 | 37 | 18 | 8 | 11 | 6 | 62 | |
5 | 37 | 17 | 8 | 12 | 10 | 59 |
PL 2025-26 Leaders
PL 2025-26 Rankings
Premier League 2025-26 Table
| Premier League | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 24 | 7 | 5 | 42 | 79 | |
| 2 | 36 | 23 | 8 | 5 | 43 | 77 | |
| 3 | 37 | 19 | 11 | 7 | 16 | 68 | |
| 4 | 37 | 18 | 8 | 11 | 6 | 62 | |
| 5 | 37 | 17 | 8 | 12 | 10 | 59 | |
| 6 | 36 | 13 | 16 | 7 | 4 | 55 | |
| 7 | 37 | 14 | 11 | 12 | 9 | 53 | |
| 8 | 37 | 14 | 10 | 13 | 3 | 52 | |
| 9 | 37 | 13 | 12 | 12 | -7 | 51 | |
| 10 | 36 | 13 | 10 | 13 | 6 | 49 | |
| 11 | 37 | 14 | 7 | 16 | 0 | 49 | |
| 12 | 37 | 13 | 10 | 14 | -2 | 49 | |
| 13 | 37 | 14 | 7 | 16 | -6 | 49 | |
| 14 | 37 | 11 | 14 | 12 | -4 | 47 | |
| 15 | 37 | 11 | 12 | 14 | -9 | 45 | |
| 16 | 37 | 11 | 10 | 16 | -3 | 43 | |
| 17 | 36 | 9 | 11 | 16 | -9 | 38 | |
| 18 | 37 | 9 | 9 | 19 | -22 | 36 | |
| 19 | 36 | 4 | 9 | 23 | -36 | 21 | |
| 20 | 37 | 3 | 10 | 24 | -41 | 19 |