
| NAME | FOUL | Rating | M | MIN | START | G | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Calafiori | 9 | 6.62 | 5 | 400 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 251 | 9 | 0 | |
| 2 | M. Merino | 8 | 7.24 | 5 | 403 | 5 | 2 | 0.40 | 3 | 5 | 0 | 0 | 8 | 3 | 0 | 194 | 15 | 2 | |
| 3 | B. Saka | 6 | 7.50 | 5 | 377 | 4 | 2 | 0.40 | 1 | 3 | 0 | 0 | 15 | 9 | 0 | 249 | 26 | 3 | |
| 4 | J. Timber | 6 | 6.80 | 5 | 406 | 4 | 0 | 0.00 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 299 | 13 | 0 | |
| 5 | M. Zubimendi | 5 | 6.89 | 5 | 417 | 5 | 0 | 0.00 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 337 | 3 | 0 | |
| 6 | P. Hincapié | 4 | 6.91 | 4 | 358 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 2 | 0 | |
| 7 | D. Rice | 3 | 7.53 | 5 | 443 | 5 | 0 | 0.00 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 405 | 5 | 1 | |
| 8 | E. Eze | 3 | 7.47 | 5 | 324 | 4 | 3 | 0.60 | 0 | 3 | 0 | 0 | 10 | 5 | 0 | 140 | 12 | 0 | |
| 9 | G. Martinelli | 2 | 6.11 | 3 | 123 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | 5 | 0 | |
| 10 | B. White | 1 | 7.47 | 2 | 180 | 2 | 0 | 0.00 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 151 | 7 | 0 | |
| 11 | V. Gyökeres | 1 | 6.47 | 3 | 70 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | |
| 12 | N. Madueke | 1 | 6.39 | 4 | 118 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 78 | 13 | 0 | |
| 13 | M. Lewis-Skelly | 1 | 6.59 | 3 | 51 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | |
| 14 | L. Trossard | 1 | 8.46 | 3 | 208 | 2 | 3 | 1.00 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 115 | 14 | 1 | |
| 15 | C. Mosquera | 1 | 6.90 | 4 | 138 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 |
GF
28
2nd
GA
9
1st
GD
19
1st
FORM
LWDWD
last 5
| CLUB | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
1 | 10 | 3 | 2 | 19 | 33 | |
2 | 10 | 1 | 4 | 19 | 31 | |
3 | 9 | 3 | 3 | 7 | 30 | |
4 | 7 | 5 | 3 | 8 | 26 | |
5 | 7 | 4 | 4 | 10 | 25 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 2 | 19 | 33 | |
| 2 | 10 | 1 | 4 | 19 | 31 | |
| 3 | 9 | 3 | 3 | 7 | 30 | |
| 4 | 7 | 5 | 3 | 8 | 26 | |
| 5 | 7 | 4 | 4 | 10 | 25 | |
| 6 | 7 | 3 | 5 | 1 | 24 |