| NAME | DATE | M | CLUB | OPP | RTG | MIN | GC | SV | SV-PK | CS | ERR-SH | ERR-G | PKC | OG | TKL | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Oblak | 2/27/2016 | 1 | @ | 90 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | J. Oblak | 4/8/2017 | 1 | @ | 90 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | J. Oblak | 4/8/2018 | 1 | @ | 90 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | J. Oblak | 9/29/2018 | 1 | @ | 90 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | J. Oblak | 2/1/2020 | 1 | @ | 90 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | J. Oblak | 12/12/2020 | 1 | @ | 90 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | J. Oblak | 12/12/2021 | 1 | @ | 90 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | J. Oblak | 2/25/2023 | 1 | @ | 7.4 | 90 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | J. Oblak | 2/4/2024 | 1 | @ | 6.9 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | J. Oblak | 2/8/2025 | 1 | @ | 8.5 | 90 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 10 | 900 | 10 | 44 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GF
21
4th
GA
10
1st
GD
11
4th
FORM
WWWDW
last 5
| CLUB | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
2 | 8 | 1 | 2 | 15 | 25 | |
3 | 7 | 2 | 2 | 12 | 23 | |
4 | 6 | 4 | 1 | 11 | 22 | |
5 | 5 | 4 | 2 | 6 | 19 | |
6 | 5 | 3 | 3 | 2 | 18 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 1 | 16 | 30 | |
| 2 | 8 | 1 | 2 | 15 | 25 | |
| 3 | 7 | 2 | 2 | 12 | 23 | |
| 4 | 6 | 4 | 1 | 11 | 22 | |
| 5 | 5 | 4 | 2 | 6 | 19 | |
| 6 | 5 | 3 | 3 | 2 | 18 |