| NAME | DATE | CLUB | OPP | RATING | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Baldé | 8/17/2019 | @ | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2 | M. Baldé | 3/7/2020 | vs | 86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 48 | 8 | 0 | 1 | 1 | 0 | ||||||
| 3 | M. Baldé | 8/14/2022 | vs | 5.7 | 90 | 0 | 0 | 0.35 | 0.02 | 0 | 0 | 6 | 1 | 0 | 37 | 7 | 2 | 1 | 0 | 0 | |||
| 4 | M. Baldé | 2/1/2023 | @ | 7.0 | 20 | 1 | 0 | 0.79 | 0.00 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | M. Baldé | 3/15/2024 | @ | 7.2 | 17 | 0 | 1 | 0.08 | 0.02 | 0 | 0 | 1 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | M. Baldé | 9/22/2024 | vs | 9.3 | 66 | 1 | 0 | 0.07 | 0.02 | 0 | 0 | 1 | 1 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | |||
| 7 | M. Baldé | 3/30/2025 | @ | 6.2 | 64 | 0 | 0 | 0.00 | 0.10 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | |||
| 8 | M. Baldé | 8/24/2025 | @ | 6.3 | 84 | 0 | 0 | 0.27 | 0.03 | 0 | 0 | 4 | 1 | 0 | 34 | 5 | 0 | 1 | 0 | 0 | |||
| Total | 484 | 2 | 1 | 1 | 0 | 17 | 4 | 0 | 229 | 31 | 3 | 4 | 1 | 0 |
GF
17
12th
GA
23
13th
GD
-6
13th
FORM
WLDLL
last 5
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 1 | 18 | 29 | |
| 2 | 7 | 2 | 3 | 12 | 23 | |
| 3 | 7 | 1 | 4 | 14 | 22 | |
| 4 | 6 | 3 | 3 | 4 | 21 | |
| 5 | 5 | 5 | 2 | 7 | 20 | |
| 6 | 5 | 4 | 3 | 3 | 19 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 1 | 16 | 32 | |
| 2 | 10 | 1 | 2 | 21 | 31 | |
| 3 | 9 | 2 | 2 | 15 | 29 | |
| 4 | 8 | 4 | 1 | 14 | 28 | |
| 5 | 5 | 6 | 2 | 6 | 21 | |
| 6 | 5 | 3 | 4 | 0 | 18 |