| NAME | GRANDSLAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Lewis | 6 | 258 | 925 | 117 | 236 | 45 | 0 | 46 | 156 | 74 | 2 | 214 | 18 | 3 | 1,008 | 419 | 91 | 0 | 7 | 2 | 19 | .255 | .310 | .453 | .762 | |
| 2 | V. Caratini | 4 | 720 | 1,975 | 215 | 482 | 75 | 1 | 58 | 247 | 188 | 46 | 457 | 5 | 3 | 2,233 | 733 | 134 | 3 | 21 | 12 | 64 | .244 | .321 | .371 | .692 | |
| 3 | M. Wallner | 2 | 273 | 826 | 119 | 191 | 47 | 5 | 51 | 128 | 104 | 39 | 314 | 10 | 4 | 972 | 401 | 103 | 0 | 3 | 2 | 6 | .231 | .344 | .485 | .829 | |
| 4 | J. Outman | 2 | 267 | 766 | 123 | 164 | 27 | 4 | 34 | 95 | 98 | 19 | 306 | 19 | 4 | 887 | 301 | 65 | 0 | 4 | 1 | 4 | .214 | .317 | .393 | .710 | |
| 5 | J. Bell | 2 | 1,287 | 4,503 | 604 | 1,153 | 225 | 20 | 193 | 676 | 577 | 28 | 962 | 4 | 17 | 5,149 | 1,997 | 438 | 0 | 41 | 33 | 139 | .256 | .341 | .443 | .785 | |
| 6 | B. Buxton | 2 | 898 | 3,102 | 523 | 768 | 178 | 31 | 168 | 436 | 234 | 46 | 978 | 117 | 12 | 3,417 | 1,512 | 377 | 14 | 21 | 11 | 16 | .248 | .308 | .487 | .795 | |
| 7 | B. Lee | 1 | 189 | 659 | 59 | 153 | 21 | 2 | 19 | 91 | 42 | 4 | 119 | 6 | 1 | 712 | 235 | 42 | 0 | 7 | 2 | 17 | .232 | .279 | .357 | .636 | |
| 8 | K. Clemens | 1 | 265 | 718 | 91 | 148 | 32 | 5 | 33 | 100 | 50 | 7 | 195 | 6 | 1 | 781 | 289 | 70 | 2 | 4 | 1 | 8 | .206 | .263 | .403 | .666 | |
| 9 | T. Larnach | 1 | 442 | 1,461 | 198 | 352 | 73 | 4 | 52 | 198 | 169 | 15 | 444 | 10 | 6 | 1,659 | 589 | 129 | 0 | 14 | 5 | 37 | .241 | .323 | .403 | .726 | |
| 10 | R. Jeffers | 1 | 515 | 1,638 | 207 | 392 | 83 | 4 | 68 | 223 | 165 | 37 | 467 | 7 | 4 | 1,855 | 687 | 155 | 6 | 9 | 2 | 36 | .239 | .321 | .419 | .741 |
HR
Buxton
RBI
Buxton
AVG
Correa
W
Ryan
K
Ryan
ERA
Ryan
HR
191
11th
R
678
23rd
SO
1,372
15th
ERA
4.55
24th
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |