| NAME | G | SEASON | TM | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | wRC | WRAA | wOBA | wRC+ | BRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Ramírez | 136 | 2025 | 537 | 72 | 124 | 33 | 1 | 21 | 67 | 36 | 8 | 113 | 16 | 3 | 585 | 222 | 55 | 0 | 4 | 2 | 13 | .231 | .287 | .413 | .701 | 64 | -5.4 | .302 | 91 | -6.3 | ||
| 2 | A. Ramírez | 6 | 2026 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | .211 | .375 | .263 | .638 | 3 | 0.1 | .313 | 99 | 0 | ||
| Total | 142 | 556 | 74 | 128 | 34 | 1 | 21 | 67 | 40 | 9 | 118 | 17 | 3 | 609 | 227 | 56 | 0 | 4 | 2 | 13 | .230 | .291 | .408 | .699 | 67 | -5.4 | .302 | 91 | -6.3 |
More Marlins Stats
Team Batting Leaders
HR
3
Hicks
RBI
12
Hicks
AVG
.583
Sanoja
Team Pitching Leaders
W
2
Alcantara
K
12
Alcantara
ERA
4.15
Junk
Team Rankings
HR
8
10th
R
35
7th
SO
70
11th
ERA
3.48
8th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 1 | .857 | ||
4 | 3 | .571 | 2.0 | |
3 | 4 | .429 | 3.0 | |
2 | 5 | .286 | 4.0 | |
2 | 5 | .286 | 4.0 | |
| AL Central | W | L | PCT | GB |
5 | 3 | .625 | ||
3 | 3 | .500 | 1.0 | |
3 | 4 | .429 | 1.5 | |
3 | 4 | .429 | 1.5 | |
2 | 5 | .286 | 2.5 | |
| AL West | W | L | PCT | GB |
5 | 3 | .625 | ||
4 | 3 | .571 | 0.5 | |
4 | 4 | .500 | 1.0 | |
3 | 5 | .375 | 2.0 | |
2 | 5 | .286 | 2.5 |
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 2 | .750 | ||
5 | 2 | .714 | 0.5 | |
4 | 3 | .571 | 1.5 | |
4 | 4 | .500 | 2.0 | |
3 | 4 | .429 | 2.5 | |
| NL Central | W | L | PCT | GB |
5 | 1 | .833 | ||
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
3 | 4 | .429 | 2.5 | |
| NL West | W | L | PCT | GB |
5 | 2 | .714 | ||
3 | 5 | .375 | 2.5 | |
3 | 5 | .375 | 2.5 | |
2 | 5 | .286 | 3.0 | |
2 | 5 | .286 | 3.0 |










