P
Position
#53
Number
27 years
Sep 18, 1998
6'0"
Height
215 lbs
Weight
4 years
Experience
2026 Regular Season
7-4
Record
3.88
ERA
56
SO
25
BB
1.26
WHIP
69.2
IP
13
G
13
GS
0
SV
7.2
K/9
Career Regular Season
31-33
Record
4.26
ERA
377
SO
205
BB
1.40
WHIP
529.2
IP
182
G
74
GS
0
SV
6.4
K/9
Latest Performance
W
W/L
5
SO
1
GS
-
CG/SV
0
SHO
6.0
IP
3
H
2
ER
2
R
1
HR
2
BB
1
HBP
61
Game Score
Summary
Andre Pallante has played 5 seasons for the Cardinals. He has 31 wins, 33 losses, an ERA of 4.26 and 377 strikeouts.
More MLB News
Cubs outfielder Seiya Suzuki leaves game against Giants with right knee discomfort
Astros rally past Royals 8-7 after Altuve ties it and a ninth-inning miscue
J.T. Realmuto hits 3-run homer in 5-run 6th and Phillies hold off Brewers 9-8
Yamamoto loses no-hit bid in 9th, Dodgers beats White Sox 7-1
Tigers ace Tarik Skubal shows some rust in first start since elbow procedure
Yoshinobu Yamamoto carries no-hit bid into 9th as Dodgers beat White Sox 7-1
More Cardinals Stats
Team Batting Leaders
HR
18
Walker
RBI
56
Walker
AVG
.298
Walker
Team Pitching Leaders
W
7
Pallante
K
66
May
ERA
2.99
McGreevy
Team Rankings
HR
81
15th
R
315
13th
SO
526
28th
ERA
4.13
16th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
46 | 24 | .657 | ||
38 | 32 | .543 | 8.0 | |
36 | 35 | .507 | 10.5 | |
35 | 36 | .493 | 11.5 | |
31 | 39 | .443 | 15.0 | |
| NL Central | W | L | PCT | GB |
42 | 26 | .618 | ||
38 | 30 | .559 | 4.0 | |
37 | 34 | .521 | 6.5 | |
36 | 35 | .507 | 7.5 | |
33 | 36 | .478 | 9.5 | |
| NL West | W | L | PCT | GB |
45 | 26 | .634 | ||
36 | 33 | .522 | 8.0 | |
35 | 35 | .500 | 9.5 | |
28 | 43 | .394 | 17.0 | |
26 | 45 | .366 | 19.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
42 | 27 | .609 | ||
40 | 27 | .597 | 1.0 | |
34 | 37 | .479 | 9.0 | |
34 | 38 | .472 | 9.5 | |
29 | 39 | .426 | 12.5 | |
| AL Central | W | L | PCT | GB |
39 | 33 | .542 | ||
37 | 32 | .536 | 0.5 | |
32 | 40 | .444 | 7.0 | |
29 | 42 | .408 | 9.5 | |
28 | 43 | .394 | 10.5 | |
| AL West | W | L | PCT | GB |
37 | 35 | .514 | ||
35 | 35 | .500 | 1.0 | |
34 | 36 | .486 | 2.0 | |
33 | 39 | .458 | 4.0 | |
29 | 42 | .408 | 7.5 |

