| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astros | 5/13/2022 | 1-0 | @ | W 6-1 | 1.000 | 33 | 6 | 7 | 2 | 0 | 3 | 6 | 2 | 1 | 6 | 0 | 0 | 36 | 18 | 5 | 0 | 0 | 0 | 1 | .212 | .278 | .545 | .823 | |||
| 2 | Astros | 6/28/2022 | 1-0 | @ | W 9-1 | 1.000 | 37 | 9 | 12 | 0 | 0 | 3 | 9 | 5 | 0 | 10 | 1 | 0 | 42 | 21 | 3 | 0 | 0 | 0 | 2 | .324 | .405 | .568 | .972 | |||
| 3 | Astros | 4/22/2023 | 1-0 | @ | W 6-3 | 1.000 | 40 | 6 | 11 | 0 | 0 | 2 | 6 | 1 | 0 | 7 | 1 | 0 | 41 | 17 | 2 | 0 | 0 | 0 | 1 | .275 | .293 | .425 | .718 | |||
| 4 | Astros | 8/14/2023 | 0-1 | @ | L 1-5 | .000 | 33 | 1 | 8 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 38 | 9 | 1 | 0 | 0 | 0 | 1 | .242 | .342 | .273 | .615 | |||
| 5 | Astros | 6/29/2024 | 1-0 | @ | W 9-6 | 1.000 | 36 | 9 | 10 | 2 | 0 | 1 | 8 | 7 | 1 | 10 | 0 | 0 | 45 | 15 | 3 | 1 | 0 | 0 | 0 | .278 | .409 | .417 | .826 | |||
| 6 | Astros | 9/14/2025 | 0-1 | @ | L 3-8 | .000 | 35 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | 1 | 0 | 37 | 13 | 2 | 0 | 0 | 0 | 1 | .257 | .297 | .371 | .669 | |||
| Total | 4-2 | .667 | 214 | 34 | 57 | 6 | 0 | 10 | 33 | 22 | 2 | 46 | 4 | 0 | 239 | 93 | 16 | 1 | 0 | 0 | 6 | .266 | .340 | .435 | .775 |
Some of the information used here was obtained free of charge from Retrosheet.
More Astros Stats
Team Batting Leaders
HR
3
Alvarez
RBI
7
Alvarez
AVG
.400
Alvarez
Team Pitching Leaders
W
1
Brown
K
17
Brown
ERA
0.84
Brown
Team Rankings
HR
9
6th
R
49
1st
SO
90
2nd
ERA
5.45
27th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 1 | .857 | ||
4 | 3 | .571 | 2.0 | |
3 | 4 | .429 | 3.0 | |
2 | 5 | .286 | 4.0 | |
2 | 5 | .286 | 4.0 | |
| AL Central | W | L | PCT | GB |
5 | 3 | .625 | ||
3 | 3 | .500 | 1.0 | |
3 | 4 | .429 | 1.5 | |
3 | 4 | .429 | 1.5 | |
2 | 5 | .286 | 2.5 | |
| AL West | W | L | PCT | GB |
5 | 3 | .625 | ||
4 | 3 | .571 | 0.5 | |
4 | 4 | .500 | 1.0 | |
3 | 5 | .375 | 2.0 | |
2 | 5 | .286 | 2.5 |
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 2 | .750 | ||
5 | 2 | .714 | 0.5 | |
4 | 3 | .571 | 1.5 | |
4 | 4 | .500 | 2.0 | |
3 | 4 | .429 | 2.5 | |
| NL Central | W | L | PCT | GB |
5 | 1 | .833 | ||
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
3 | 4 | .429 | 2.5 | |
| NL West | W | L | PCT | GB |
5 | 2 | .714 | ||
3 | 5 | .375 | 2.5 | |
3 | 5 | .375 | 2.5 | |
2 | 5 | .286 | 3.0 | |
2 | 5 | .286 | 3.0 |










