Interpreted as:
at bats since last home run by a player 2026| NAME | AB | HR | SEASON | TM | G | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Freeman | 3 | 1 | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | ||
| 2 | C. Koss | 3 | 1 | 2026 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | ||
| 3 | S. Murphy | 7 | 2 | 2026 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | .571 | .625 | 1.571 | 2.196 | ||
| 4 | C. Moore | 4 | 1 | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | ||
| 5 | A. Knizner | 4 | 1 | 2026 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | ||
| 6 | H. RodrÃguez | 13 | 4 | 2026 | 3 | 5 | 6 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 15 | 18 | 4 | 0 | 0 | 0 | 0 | .462 | .533 | 1.385 | 1.918 | ||
| 7 | K. Piper | 3 | 1 | 2026 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | ||
| 8 | D. Cameron | 5 | 1 | 2026 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | ||
| 9 | N. Sogard | 11 | 3 | 2026 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 13 | 15 | 4 | 0 | 0 | 0 | 0 | .455 | .538 | 1.364 | 1.902 | ||
| 10 | L. Lara | 6 | 1 | 2026 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | ||
| 11 | B. Callahan | 3 | 1 | 2026 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | ||
| 12 | B. Navarreto | 4 | 1 | 2026 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | ||
| 13 | M. Gasper | 12 | 5 | 2026 | 4 | 5 | 6 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 16 | 21 | 5 | 0 | 0 | 0 | 0 | .500 | .625 | 1.750 | 2.375 | ||
| 14 | A. Amador | 1 | 1 | 2026 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | ||
| 15 | T. White | 7 | 2 | 2026 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | .429 | .500 | 1.286 | 1.786 | ||
| 16 | J. Báez | 11 | 5 | 2026 | 3 | 5 | 5 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 11 | 20 | 5 | 0 | 0 | 0 | 0 | .455 | .455 | 1.818 | 2.273 | ||
| 17 | Z. Veen | 6 | 2 | 2026 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | .333 | .429 | 1.333 | 1.762 | ||
| 18 | T. Walls | 4 | 2 | 2026 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | ||
| 19 | C. Williams | 1 | 1 | 2026 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | ||
| 20 | A. Genao | 3 | 1 | 2026 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | ||
| 21 | K. Culpepper | 11 | 3 | 2026 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 0 | 0 | 1 | .273 | .333 | 1.091 | 1.424 | ||
| 22 | Y. Pozo | 3 | 1 | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | ||
| 23 | A. Pinckney | 2 | 1 | 2026 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | ||
| 24 | G. Lombard Jr. | 5 | 2 | 2026 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | .600 | .714 | 1.800 | 2.514 | ||
| 25 | K. Alcantara | 1 | 1 | 2026 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | ||
StatMuse has game-level data for at-bats and home runs going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
This Date in Baseball - Mark McGwire breaks 68-year-old NL record for HRs in a season with 56 and 57
Shutout against the Dodgers shows Chris Sale is still elite at age 37 -- and building a Hall case
Rookie Sal Stewart homers for the 3rd straight game, helping the Reds beat the Cubs 7-5
Max Scherzer passes Gaylord Perry on career strikeouts list as Blue Jays beat Mariners 7-0
Henderson hits 2 homers, Orioles score 7 unanswered runs to rally past Athletics 8-5
Struggling Mariners put RHP Emerson Hancock on 15-day IL because of strained left adductor
More Rangers Stats
Team Batting Leaders
HR
24
Pederson
RBI
77
Burger
AVG
.294
Jung
Team Pitching Leaders
W
10
Eovaldi
K
165
Gore
ERA
3.01
Quantrill
Team Rankings
HR
154
17th
R
554
28th
SO
1,155
15th
ERA
4.29
22nd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
82 | 55 | .599 | ||
77 | 60 | .562 | 5.0 | |
69 | 68 | .504 | 13.0 | |
65 | 74 | .468 | 18.0 | |
61 | 76 | .445 | 21.0 | |
| NL Central | W | L | PCT | GB |
85 | 52 | .620 | ||
77 | 60 | .562 | 8.0 | |
68 | 70 | .493 | 17.5 | |
67 | 71 | .486 | 18.5 | |
65 | 72 | .474 | 20.0 | |
| NL West | W | L | PCT | GB |
82 | 55 | .599 | ||
73 | 65 | .529 | 9.5 | |
72 | 65 | .526 | 10.0 | |
56 | 81 | .409 | 26.0 | |
52 | 85 | .380 | 30.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
82 | 54 | .603 | ||
78 | 59 | .569 | 4.5 | |
74 | 63 | .540 | 8.5 | |
68 | 69 | .496 | 14.5 | |
68 | 70 | .493 | 15.0 | |
| AL Central | W | L | PCT | GB |
72 | 64 | .529 | ||
69 | 68 | .504 | 3.5 | |
65 | 72 | .474 | 7.5 | |
63 | 73 | .463 | 9.0 | |
62 | 76 | .449 | 11.0 | |
| AL West | W | L | PCT | GB |
69 | 68 | .504 | ||
67 | 70 | .489 | 2.0 | |
64 | 73 | .467 | 5.0 | |
53 | 84 | .387 | 16.0 | |
52 | 85 | .380 | 17.0 |
