Interpreted as:
best era with a minimum of 0.5 IP per team game by a player since 2020| NAME | ERA | G | W | L | W% | GS | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Skenes | 2.16 | 71 | 27 | 20 | .574 | 71 | 493 | 1 | 0 | 0 | 408.2 | 294 | 98 | 110 | 30 | 92 | 18 | 0 | 0 | 1,597 | 5 | 10.86 | 2.03 | 5.36 | 0.66 | 30.9 | 5.8 | 0.94 | .274 | 2.42 | 51 | 2.48 | 60 | 6.47 | 74.4 | |
| 2 | T. Bauer | 2.24 | 28 | 13 | 9 | .591 | 28 | 237 | 3 | 2 | 0 | 180.2 | 112 | 45 | 53 | 28 | 54 | 6 | 0 | 2 | 710 | 6 | 11.81 | 2.69 | 4.39 | 1.39 | 33.4 | 7.6 | 0.92 | .218 | 2.64 | 53 | 3.56 | 81 | 5.58 | 17.2 | |
| 3 | C. Schlittler | 2.25 | 30 | 12 | 6 | .667 | 30 | 193 | 0 | 0 | 0 | 168.0 | 125 | 42 | 45 | 13 | 49 | 7 | 0 | 0 | 673 | 3 | 10.34 | 2.63 | 3.94 | 0.70 | 28.7 | 7.3 | 1.04 | .273 | 2.41 | 55 | 2.82 | 66 | 6.70 | 26.6 | |
| 4 | W. Ureña | 2.41 | 14 | 5 | 5 | .500 | 12 | 64 | 0 | 0 | 0 | 67.1 | 53 | 18 | 25 | 5 | 35 | 5 | 0 | 1 | 292 | 2 | 8.55 | 4.68 | 1.83 | 0.67 | 21.9 | 12.0 | 1.31 | .262 | 3.34 | 57 | 3.94 | 93 | 7.08 | 2.1 | |
| 5 | M. Vasil | 2.50 | 47 | 5 | 3 | .625 | 3 | 82 | 0 | 0 | 4 | 101.0 | 74 | 28 | 32 | 8 | 52 | 8 | 17 | 5 | 423 | 4 | 7.31 | 4.63 | 1.58 | 0.71 | 19.4 | 12.3 | 1.25 | .242 | 2.85 | 61 | 4.32 | 100 | 6.59 | -0.1 | |
| 6 | J. deGrom | 2.63 | 93 | 36 | 21 | .632 | 93 | 702 | 1 | 1 | 0 | 526.2 | 350 | 154 | 162 | 66 | 99 | 5 | 0 | 2 | 2,014 | 10 | 12.00 | 1.69 | 7.09 | 1.13 | 34.9 | 4.9 | 0.85 | .249 | 2.77 | 65 | 2.70 | 64 | 5.98 | 88.5 | |
| 7 | C. Horton | 2.66 | 25 | 12 | 4 | .750 | 24 | 101 | 0 | 0 | 0 | 125.1 | 99 | 37 | 42 | 11 | 35 | 6 | 0 | 0 | 502 | 1 | 7.25 | 2.51 | 2.89 | 0.79 | 20.1 | 7.0 | 1.07 | .252 | 3.02 | 64 | 3.64 | 90 | 7.11 | 5.8 | |
| 8 | Y. Yamamoto | 2.66 | 62 | 26 | 15 | .634 | 62 | 392 | 0 | 0 | 0 | 355.1 | 254 | 105 | 113 | 31 | 98 | 7 | 0 | 0 | 1,401 | 9 | 9.93 | 2.48 | 4.00 | 0.79 | 28.0 | 7.0 | 0.99 | .255 | 2.86 | 64 | 2.94 | 69 | 6.43 | 50.6 | |
| 9 | J. Misiorowski | 2.66 | 30 | 13 | 6 | .684 | 29 | 225 | 1 | 1 | 0 | 159.0 | 98 | 47 | 52 | 12 | 54 | 10 | 0 | 0 | 626 | 4 | 12.74 | 3.06 | 4.17 | 0.68 | 35.9 | 8.6 | 0.96 | .265 | 2.94 | 64 | 2.47 | 59 | 5.55 | 30 | |
| 10 | P. Messick | 2.69 | 23 | 10 | 5 | .667 | 23 | 139 | 0 | 0 | 0 | 134.0 | 116 | 40 | 42 | 13 | 35 | 1 | 0 | 2 | 537 | 5 | 9.34 | 2.35 | 3.97 | 0.87 | 25.9 | 6.5 | 1.13 | .295 | 2.82 | 65 | 3.10 | 75 | 7.79 | 15.6 | |
| 11 | S. Ohtani | 2.76 | 103 | 43 | 20 | .683 | 103 | 693 | 1 | 1 | 0 | 556.2 | 398 | 171 | 183 | 53 | 184 | 29 | 0 | 2 | 2,241 | 47 | 11.20 | 2.97 | 3.77 | 0.86 | 30.9 | 8.2 | 1.05 | .269 | 2.96 | 65 | 3.05 | 71 | 6.43 | 73.3 | |
| 12 | B. Woodruff | 2.82 | 100 | 39 | 23 | .629 | 100 | 684 | 2 | 1 | 0 | 574.0 | 417 | 180 | 192 | 67 | 139 | 23 | 0 | 1 | 2,271 | 6 | 10.72 | 2.18 | 4.92 | 1.05 | 30.1 | 6.1 | 0.97 | .258 | 3.01 | 67 | 3.13 | 74 | 6.54 | 69.5 | |
| 13 | C. Sale | 2.83 | 95 | 44 | 20 | .688 | 94 | 671 | 0 | 0 | 0 | 538.1 | 447 | 169 | 184 | 47 | 134 | 40 | 0 | 1 | 2,187 | 10 | 11.22 | 2.24 | 5.01 | 0.79 | 30.7 | 6.1 | 1.08 | .309 | 3.08 | 66 | 2.77 | 67 | 7.47 | 80.9 | |
| 14 | D. Rasmussen | 2.85 | 145 | 36 | 21 | .632 | 96 | 517 | 0 | 0 | 2 | 546.2 | 433 | 173 | 185 | 50 | 134 | 11 | 17 | 3 | 2,172 | 22 | 8.51 | 2.21 | 3.86 | 0.82 | 23.8 | 6.2 | 1.04 | .262 | 3.05 | 71 | 3.23 | 79 | 7.13 | 53.3 | |
| 15 | M. Fried | 2.85 | 154 | 77 | 33 | .700 | 154 | 863 | 5 | 4 | 0 | 916.0 | 760 | 290 | 320 | 64 | 237 | 36 | 0 | 2 | 3,690 | 34 | 8.48 | 2.33 | 3.64 | 0.63 | 23.4 | 6.4 | 1.09 | .280 | 3.14 | 68 | 3.07 | 74 | 7.47 | 109.6 | |
| 16 | Z. Wheeler | 2.85 | 168 | 76 | 38 | .667 | 168 | 1,163 | 4 | 2 | 0 | 1047.1 | 817 | 332 | 358 | 99 | 238 | 49 | 0 | 4 | 4,162 | 19 | 9.99 | 2.05 | 4.89 | 0.85 | 27.9 | 5.7 | 1.01 | .275 | 3.08 | 67 | 2.99 | 70 | 7.02 | 146.8 | |
| 17 | C. Burnes | 2.86 | 148 | 55 | 33 | .625 | 145 | 1,009 | 0 | 0 | 0 | 881.0 | 659 | 280 | 311 | 83 | 249 | 35 | 2 | 1 | 3,527 | 38 | 10.31 | 2.54 | 4.05 | 0.85 | 28.6 | 7.1 | 1.03 | .268 | 3.18 | 69 | 3.07 | 74 | 6.73 | 109.4 | |
| 18 | C. Burns | 2.86 | 28 | 9 | 4 | .692 | 23 | 169 | 0 | 0 | 0 | 129.0 | 102 | 41 | 44 | 15 | 45 | 0 | 1 | 0 | 528 | 2 | 11.79 | 3.14 | 3.76 | 1.05 | 32.0 | 8.5 | 1.14 | .291 | 3.07 | 65 | 3.05 | 70 | 7.12 | 18.4 | |
| 19 | C. Kershaw | 2.90 | 108 | 54 | 22 | .711 | 107 | 588 | 0 | 0 | 0 | 580.2 | 478 | 187 | 209 | 62 | 136 | 13 | 0 | 1 | 2,321 | 20 | 9.11 | 2.11 | 4.32 | 0.96 | 25.3 | 5.9 | 1.06 | .273 | 3.24 | 70 | 3.30 | 77 | 7.41 | 62.5 | |
| 20 | B. Ashcraft | 2.92 | 42 | 11 | 7 | .611 | 24 | 178 | 0 | 0 | 0 | 166.1 | 146 | 54 | 59 | 11 | 46 | 8 | 6 | 1 | 684 | 1 | 9.63 | 2.49 | 3.87 | 0.60 | 26.0 | 6.7 | 1.15 | .306 | 3.19 | 68 | 2.80 | 67 | 7.90 | 25.1 | |
| 21 | K. Kim | 2.97 | 35 | 10 | 7 | .588 | 28 | 104 | 0 | 0 | 2 | 145.2 | 126 | 48 | 55 | 15 | 51 | 4 | 3 | 4 | 606 | 5 | 6.43 | 3.15 | 2.04 | 0.93 | 17.2 | 8.4 | 1.22 | .257 | 3.40 | 72 | 4.21 | 100 | 7.78 | -0.4 | |
| 22 | S. Bieber | 3.00 | 90 | 40 | 21 | .656 | 90 | 620 | 2 | 0 | 0 | 558.0 | 479 | 186 | 197 | 61 | 132 | 11 | 0 | 0 | 2,249 | 24 | 10.00 | 2.13 | 4.70 | 0.98 | 27.6 | 5.9 | 1.09 | .293 | 3.18 | 74 | 3.13 | 76 | 7.73 | 61.7 | |
| 23 | C. Sánchez | 3.01 | 120 | 39 | 24 | .619 | 101 | 630 | 4 | 2 | 1 | 640.2 | 589 | 214 | 237 | 52 | 148 | 14 | 4 | 1 | 2,617 | 17 | 8.85 | 2.08 | 4.26 | 0.73 | 24.1 | 5.7 | 1.15 | .303 | 3.33 | 71 | 3.00 | 71 | 8.27 | 86.8 | |
| 24 | S. McClanahan | 3.07 | 89 | 39 | 21 | .650 | 89 | 529 | 0 | 0 | 0 | 478.1 | 393 | 163 | 176 | 54 | 144 | 7 | 0 | 1 | 1,939 | 22 | 9.95 | 2.71 | 3.67 | 1.02 | 27.3 | 7.4 | 1.12 | .281 | 3.31 | 77 | 3.36 | 83 | 7.39 | 36.1 | |
| 25 | J. UrÃas | 3.09 | 95 | 51 | 18 | .739 | 94 | 523 | 0 | 0 | 0 | 533.0 | 435 | 183 | 199 | 71 | 121 | 18 | 0 | 3 | 2,140 | 6 | 8.83 | 2.04 | 4.32 | 1.20 | 24.4 | 5.7 | 1.04 | .259 | 3.36 | 75 | 3.72 | 87 | 7.35 | 31.8 | |
More MLB News
Pirates place Spencer Horwitz on the 10-day injured list
Chicago Cubs acquire left-hander David Peterson in a trade with the New York Mets
This Date in Baseball - Paul Skenes wins College World Series Most Outstanding Player award
This Date in Baseball-Week Ahead
Ohtani seeks to sync up with struggling catcher Rushing as the Dodgers sweep despite a rough start
Swanson's epic doubleheader gives him best 4-game series in Cubs history -- with game left
More Pirates Stats
Team Batting Leaders
HR
18
Lowe
RBI
52
Reynolds
AVG
.298
Mangum
Team Pitching Leaders
W
7
Ashcraft
K
107
Skenes
ERA
2.86
Skenes
Team Rankings
HR
94
15th
R
404
4th
SO
733
4th
ERA
4.12
14th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
48 | 31 | .608 | ||
44 | 36 | .550 | 4.5 | |
42 | 39 | .519 | 7.0 | |
41 | 40 | .506 | 8.0 | |
34 | 46 | .425 | 14.5 | |
| NL Central | W | L | PCT | GB |
49 | 29 | .628 | ||
42 | 36 | .538 | 7.0 | |
43 | 37 | .538 | 7.0 | |
40 | 40 | .500 | 10.0 | |
37 | 42 | .468 | 12.5 | |
| NL West | W | L | PCT | GB |
52 | 29 | .642 | ||
42 | 37 | .532 | 9.0 | |
41 | 39 | .513 | 10.5 | |
33 | 46 | .418 | 18.0 | |
32 | 49 | .395 | 20.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
48 | 31 | .608 | ||
45 | 33 | .577 | 2.5 | |
39 | 41 | .488 | 9.5 | |
38 | 44 | .463 | 11.5 | |
32 | 46 | .410 | 15.5 | |
| AL Central | W | L | PCT | GB |
41 | 38 | .519 | ||
42 | 39 | .519 | ||
38 | 44 | .463 | 4.5 | |
34 | 46 | .425 | 7.5 | |
34 | 48 | .415 | 8.5 | |
| AL West | W | L | PCT | GB |
41 | 40 | .506 | ||
39 | 43 | .476 | 2.5 | |
38 | 42 | .475 | 2.5 | |
38 | 42 | .475 | 2.5 | |
34 | 48 | .415 | 7.5 |
