NAME | AVG | AB | G | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | C. Schmitt | .386 | 44 | 14 | 9 | 17 | 1 | 0 | 4 | 12 | 5 | 0 | 10 | 0 | 0 | 49 | 30 | 5 | 0 | 0 | 0 | 1 | .449 | .682 | 1.131 |
2 | ![]() | M. Yastrzemski | .341 | 44 | 13 | 7 | 15 | 4 | 0 | 1 | 9 | 7 | 0 | 10 | 0 | 0 | 52 | 22 | 5 | 0 | 1 | 1 | 0 | .423 | .500 | .923 |
3 | ![]() | D. Smith | .289 | 38 | 13 | 4 | 11 | 2 | 0 | 1 | 4 | 7 | 0 | 9 | 1 | 0 | 45 | 16 | 3 | 0 | 0 | 0 | 1 | .400 | .421 | .821 |
4 | ![]() | W. Adames | .277 | 47 | 13 | 11 | 13 | 1 | 0 | 4 | 7 | 6 | 0 | 13 | 0 | 0 | 55 | 26 | 5 | 0 | 2 | 0 | 2 | .345 | .553 | .899 |
5 | ![]() | W. Flores | .238 | 42 | 13 | 5 | 10 | 3 | 0 | 1 | 6 | 6 | 2 | 9 | 0 | 0 | 51 | 16 | 4 | 0 | 1 | 0 | 0 | .353 | .381 | .734 |
6 | ![]() | H. Ramos | .235 | 51 | 14 | 7 | 12 | 2 | 0 | 2 | 10 | 7 | 3 | 16 | 0 | 1 | 62 | 20 | 4 | 0 | 1 | 0 | 2 | .355 | .392 | .747 |
7 | ![]() | R. Devers | .217 | 23 | 6 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 26 | 9 | 2 | 0 | 0 | 0 | 0 | .308 | .391 | .699 |
8 | ![]() | T. Fitzgerald | .114 | 35 | 14 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 12 | 1 | 1 | 43 | 5 | 1 | 4 | 1 | 0 | 1 | .179 | .143 | .322 |
9 | ![]() | J. Hoo Lee | .114 | 44 | 12 | 9 | 5 | 0 | 3 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 51 | 11 | 3 | 0 | 0 | 0 | 0 | .235 | .250 | .485 |
10 | ![]() | A. Knizner | .095 | 21 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | .136 | .238 | .374 |
HR
76
23rd
R
332
16th
SO
671
8th
ERA
3.26
2nd
TEAM | W | L | PCT | GB |
---|---|---|---|---|
![]() | 48 | 31 | .608 | |
![]() | 44 | 34 | .564 | 3.5 |
![]() | 42 | 35 | .545 | 5.0 |
![]() | 40 | 38 | .513 | 7.5 |
![]() | 18 | 60 | .231 | 29.5 |