| NAME | DATE | SO | TM | OPP | DEC | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Snell | 9/4/2025 | 6 | @ | L | 1 | 9.00 | 0 | 0 | 0 | 5.0 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 26 | 2 | |||
| 2 | B. Snell | 9/10/2025 | 11 | vs | W | 1 | 0.00 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 0 | |||
| 3 | B. Snell | 9/17/2025 | 12 | vs | W | 1 | 0.00 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | |||
| 4 | B. Snell | 9/24/2025 | 5 | @ | 1 | 1.50 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 0 | ||||
| 5 | B. Snell | 9/30/2025 | 9 | vs | W | 1 | 2.57 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | |||
| 6 | B. Snell | 10/6/2025 | 9 | @ | W | 1 | 0.00 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 0 | |||
| 7 | B. Snell | 10/13/2025 | 10 | @ | W | 1 | 0.00 | 0 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |||
| 8 | B. Snell | 10/24/2025 | 4 | @ | L | 1 | 9.00 | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 24 | 0 | |||
| 9 | B. Snell | 10/29/2025 | 7 | vs | L | 1 | 6.75 | 0 | 0 | 0 | 6.2 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 28 | 2 | |||
| 10 | B. Snell | 11/1/2025 | 2 | @ | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||||
| Total | 75 | 9 | 2.79 | 0 | 0 | 0 | 58.0 | 39 | 18 | 18 | 3 | 21 | 1 | 0 | 1 | 226 | 4 |
StatMuse has game-level data for strikeouts going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Dodgers Stats
Team Batting Leaders
HR
2
Pages
RBI
7
Pages
AVG
.480
Pages
Team Pitching Leaders
W
1
Yamamoto
K
8
Yamamoto
ERA
2.25
Sasaki
Team Rankings
HR
12
1st
R
36
5th
SO
55
23rd
ERA
3.29
7th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
5 | 2 | .714 | ||
3 | 5 | .375 | 2.5 | |
3 | 5 | .375 | 2.5 | |
2 | 5 | .286 | 3.0 | |
2 | 5 | .286 | 3.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 1 | .857 | ||
4 | 3 | .571 | 2.0 | |
3 | 4 | .429 | 3.0 | |
2 | 5 | .286 | 4.0 | |
2 | 5 | .286 | 4.0 | |
| AL Central | W | L | PCT | GB |
5 | 3 | .625 | ||
3 | 3 | .500 | 1.0 | |
3 | 4 | .429 | 1.5 | |
3 | 4 | .429 | 1.5 | |
2 | 5 | .286 | 2.5 | |
| AL West | W | L | PCT | GB |
5 | 3 | .625 | ||
4 | 3 | .571 | 0.5 | |
4 | 4 | .500 | 1.0 | |
3 | 5 | .375 | 2.0 | |
2 | 5 | .286 | 2.5 |
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 2 | .750 | ||
5 | 2 | .714 | 0.5 | |
4 | 3 | .571 | 1.5 | |
4 | 4 | .500 | 2.0 | |
3 | 4 | .429 | 2.5 | |
| NL Central | W | L | PCT | GB |
5 | 1 | .833 | ||
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
3 | 4 | .429 | 2.5 | |
| NL West | W | L | PCT | GB |
5 | 2 | .714 | ||
3 | 5 | .375 | 2.5 | |
3 | 5 | .375 | 2.5 | |
2 | 5 | .286 | 3.0 | |
2 | 5 | .286 | 3.0 |










