| NAME | DATE | G | SO | TM | OPP | DEC | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Ashcraft | 5/26/2025 | 1 | 1 | @ | 0 | 0.00 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | ||||
| 2 | B. Ashcraft | 6/1/2025 | 1 | 2 | @ | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
| 3 | B. Ashcraft | 6/4/2025 | 1 | 3 | vs | 0 | 0.00 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||
| 4 | B. Ashcraft | 6/8/2025 | 1 | 0 | vs | W | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | |||
| 5 | B. Ashcraft | 6/11/2025 | 1 | 0 | vs | 0 | 27.00 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | ||||
| 6 | B. Ashcraft | 6/14/2025 | 1 | 2 | @ | 0 | 0.00 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | ||||
| 7 | B. Ashcraft | 6/20/2025 | 1 | 2 | vs | 0 | 4.50 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | ||||
| 8 | B. Ashcraft | 6/23/2025 | 1 | 2 | @ | 1 | 0.00 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||
| 9 | B. Ashcraft | 6/28/2025 | 1 | 2 | vs | W | 0 | 3.38 | 0 | 0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||
| 10 | B. Ashcraft | 7/4/2025 | 1 | 2 | @ | 0 | 7.71 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | ||||
| 11 | B. Ashcraft | 7/9/2025 | 1 | 3 | @ | 0 | 0.00 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||
| 12 | B. Ashcraft | 7/18/2025 | 1 | 0 | vs | 0 | 18.00 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | ||||
| 13 | B. Ashcraft | 7/21/2025 | 1 | 1 | vs | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||||
| 14 | B. Ashcraft | 7/25/2025 | 1 | 2 | vs | L | 0 | 0.00 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |||
| 15 | B. Ashcraft | 7/29/2025 | 1 | 1 | @ | W | 0 | 0.00 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||
| 16 | B. Ashcraft | 8/2/2025 | 1 | 2 | @ | L | 0 | 13.50 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||
| 17 | B. Ashcraft | 8/5/2025 | 1 | 3 | vs | 0 | 7.71 | 0 | 0 | 0 | 2.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||||
| 18 | B. Ashcraft | 8/15/2025 | 1 | 4 | @ | 1 | 1.80 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||||
| 19 | B. Ashcraft | 9/3/2025 | 1 | 4 | vs | 1 | 0.00 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 0 | ||||
| 20 | B. Ashcraft | 9/9/2025 | 1 | 4 | @ | 0 | 3.00 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 0 | ||||
| 21 | B. Ashcraft | 9/15/2025 | 1 | 4 | vs | L | 1 | 6.75 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 1 | |||
| 22 | B. Ashcraft | 3/30/2026 | 1 | 3 | @ | L | 1 | 3.00 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 25 | 0 | |||
| Total | 22 | 47 | 5 | 3.15 | 0 | 0 | 0 | 54.1 | 51 | 19 | 20 | 3 | 24 | 1 | 6 | 1 | 235 | 1 |
StatMuse has game-level data for games pitched going back to the 1908 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Pirates Stats
Team Batting Leaders
HR
3
Cruz
RBI
7
Cruz
AVG
.381
O'Hearn
Team Pitching Leaders
W
1
Skenes
K
11
Soto
ERA
1.50
Keller
Team Rankings
HR
10
3rd
R
34
10th
SO
71
9th
ERA
3.71
13th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 1 | .857 | ||
4 | 3 | .571 | 2.0 | |
3 | 4 | .429 | 3.0 | |
2 | 5 | .286 | 4.0 | |
2 | 5 | .286 | 4.0 | |
| AL Central | W | L | PCT | GB |
5 | 3 | .625 | ||
3 | 3 | .500 | 1.0 | |
3 | 4 | .429 | 1.5 | |
3 | 4 | .429 | 1.5 | |
2 | 5 | .286 | 2.5 | |
| AL West | W | L | PCT | GB |
5 | 3 | .625 | ||
4 | 3 | .571 | 0.5 | |
4 | 4 | .500 | 1.0 | |
3 | 5 | .375 | 2.0 | |
2 | 5 | .286 | 2.5 |
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 2 | .750 | ||
5 | 2 | .714 | 0.5 | |
4 | 3 | .571 | 1.5 | |
4 | 4 | .500 | 2.0 | |
3 | 4 | .429 | 2.5 | |
| NL Central | W | L | PCT | GB |
5 | 1 | .833 | ||
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
3 | 4 | .429 | 2.5 | |
| NL West | W | L | PCT | GB |
5 | 2 | .714 | ||
3 | 5 | .375 | 2.5 | |
3 | 5 | .375 | 2.5 | |
2 | 5 | .286 | 3.0 | |
2 | 5 | .286 | 3.0 |










