
I don't have anything for this season, but the Milwaukee Brewers were 9-6 against the NL East at home in 2025.
| TEAM | DATE | REC | SEASON | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brewers | 6/9/2025 | 0-1 | 2025 | vs | L 1-7 | .000 | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 33 | 6 | 1 | 0 | 0 | 0 | 0 | .161 | .212 | .194 | .406 | |||
| 2 | Brewers | 6/10/2025 | 1-0 | 2025 | vs | W 4-1 | 1.000 | 29 | 4 | 6 | 1 | 0 | 2 | 4 | 5 | 1 | 12 | 1 | 0 | 35 | 13 | 3 | 0 | 0 | 0 | 1 | .207 | .343 | .448 | .791 | |||
| 3 | Brewers | 6/11/2025 | 0-1 | 2025 | vs | L 2-6 | .000 | 31 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 31 | 11 | 3 | 0 | 0 | 0 | 1 | .161 | .161 | .355 | .516 | |||
| 4 | Brewers | 7/11/2025 | 1-0 | 2025 | vs | W 8-3 | 1.000 | 33 | 8 | 10 | 3 | 0 | 2 | 8 | 3 | 1 | 3 | 1 | 0 | 37 | 19 | 5 | 0 | 0 | 0 | 1 | .303 | .378 | .576 | .954 | |||
| 5 | Brewers | 7/12/2025 | 1-0 | 2025 | vs | W 6-5 | 1.000 | 31 | 6 | 9 | 3 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 1 | 35 | 12 | 3 | 0 | 0 | 1 | 2 | .290 | .371 | .387 | .759 | |||
| 6 | Brewers | 7/13/2025 | 1-0 | 2025 | vs | W 8-1 | 1.000 | 33 | 8 | 9 | 0 | 0 | 2 | 8 | 4 | 2 | 10 | 1 | 1 | 39 | 15 | 2 | 0 | 0 | 0 | 0 | .273 | .385 | .455 | .839 | |||
| 7 | Brewers | 7/25/2025 | 0-1 | 2025 | vs | L 1-5 | .000 | 31 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 34 | 9 | 3 | 0 | 0 | 0 | 0 | .129 | .206 | .290 | .496 | |||
| 8 | Brewers | 7/26/2025 | 0-1 | 2025 | vs | L 4-7 | .000 | 36 | 4 | 11 | 4 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 2 | 36 | 18 | 5 | 0 | 0 | 0 | 0 | .306 | .306 | .500 | .806 | |||
| 9 | Brewers | 7/27/2025 | 1-0 | 2025 | vs | W 3-2 | 1.000 | 34 | 3 | 9 | 4 | 0 | 0 | 3 | 4 | 1 | 9 | 2 | 0 | 39 | 13 | 4 | 0 | 0 | 1 | 1 | .265 | .359 | .382 | .741 | |||
| 10 | Brewers | 8/8/2025 | 1-0 | 2025 | vs | W 3-2 | 1.000 | 29 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 1 | 7 | 1 | 0 | 35 | 8 | 2 | 0 | 0 | 0 | 0 | .138 | .286 | .276 | .562 | |||
| 11 | Brewers | 8/9/2025 | 1-0 | 2025 | vs | W 7-4 | 1.000 | 32 | 7 | 6 | 1 | 0 | 2 | 4 | 2 | 0 | 6 | 0 | 0 | 34 | 13 | 3 | 0 | 0 | 0 | 0 | .188 | .235 | .406 | .642 | |||
| 12 | Brewers | 8/10/2025 | 1-0 | 2025 | vs | W 7-6 | 1.000 | 35 | 7 | 12 | 2 | 0 | 3 | 7 | 3 | 0 | 7 | 0 | 0 | 38 | 23 | 5 | 0 | 0 | 0 | 1 | .343 | .395 | .657 | 1.052 | |||
| 13 | Brewers | 9/1/2025 | 0-1 | 2025 | vs | L 8-10 | .000 | 37 | 8 | 10 | 2 | 0 | 2 | 7 | 7 | 0 | 7 | 1 | 0 | 45 | 18 | 4 | 0 | 1 | 0 | 0 | .270 | .378 | .486 | .864 | |||
| 14 | Brewers | 9/3/2025 | 1-0 | 2025 | vs | W 6-3 | 1.000 | 28 | 6 | 6 | 1 | 1 | 1 | 5 | 4 | 1 | 8 | 2 | 0 | 33 | 12 | 3 | 0 | 0 | 0 | 2 | .214 | .333 | .429 | .762 | |||
| 15 | Brewers | 9/4/2025 | 0-1 | 2025 | vs | L 0-2 | .000 | 33 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 35 | 9 | 2 | 0 | 0 | 0 | 1 | .212 | .257 | .273 | .530 | |||
| Total | 9-6 | .600 | 483 | 68 | 113 | 28 | 2 | 18 | 63 | 47 | 8 | 119 | 9 | 5 | 539 | 199 | 48 | 0 | 1 | 2 | 10 | .234 | .312 | .412 | .724 |
Some of the information used here was obtained free of charge from Retrosheet.
More Brewers Stats
Team Batting Leaders
HR
3
Sánchez
RBI
11
Mitchell
AVG
.353
Yelich
Team Pitching Leaders
W
2
Ashby
K
18
Misiorowski
ERA
0.96
Patrick
Team Rankings
HR
10
8th
R
60
2nd
SO
103
5th
ERA
3.38
8th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 3 | .667 | ||
6 | 4 | .600 | 0.5 | |
6 | 4 | .600 | 0.5 | |
5 | 4 | .556 | 1.0 | |
3 | 6 | .333 | 3.0 | |
| NL Central | W | L | PCT | GB |
7 | 2 | .778 | ||
6 | 3 | .667 | 1.0 | |
6 | 3 | .667 | 1.0 | |
5 | 4 | .556 | 2.0 | |
4 | 5 | .444 | 3.0 | |
| NL West | W | L | PCT | GB |
7 | 2 | .778 | ||
5 | 5 | .500 | 2.5 | |
4 | 5 | .444 | 3.0 | |
3 | 6 | .333 | 4.0 | |
3 | 7 | .300 | 4.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
7 | 2 | .778 | ||
4 | 5 | .444 | 3.0 | |
4 | 5 | .444 | 3.0 | |
3 | 6 | .333 | 4.0 | |
2 | 7 | .222 | 5.0 | |
| AL Central | W | L | PCT | GB |
6 | 4 | .600 | ||
4 | 5 | .444 | 1.5 | |
4 | 5 | .444 | 1.5 | |
4 | 5 | .444 | 1.5 | |
3 | 6 | .333 | 2.5 | |
| AL West | W | L | PCT | GB |
6 | 4 | .600 | ||
5 | 5 | .500 | 1.0 | |
4 | 5 | .444 | 1.5 | |
4 | 6 | .400 | 2.0 | |
3 | 6 | .333 | 2.5 |









