
Bryce Harper batted .270 with 144 hits, 22 home runs, 59 RBIs and 98 runs scored in 139 games in his rookie season in 2012. He won the Rookie of the Year award.
| NAME | DATE | SEASON | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Harper | 10/3/2012 | 2012 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | B. Harper | 10/2/2012 | 2012 | vs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | B. Harper | 10/1/2012 | 2012 | vs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | B. Harper | 9/30/2012 | 2012 | @ | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | B. Harper | 9/29/2012 | 2012 | @ | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | B. Harper | 9/28/2012 | 2012 | @ | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | B. Harper | 9/27/2012 | 2012 | @ | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | B. Harper | 9/26/2012 | 2012 | @ | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | B. Harper | 9/25/2012 | 2012 | @ | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | B. Harper | 9/24/2012 | 2012 | vs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | B. Harper | 9/23/2012 | 2012 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 12 | B. Harper | 9/22/2012 | 2012 | vs | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | B. Harper | 9/21/2012 | 2012 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | B. Harper | 9/20/2012 | 2012 | vs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | B. Harper | 9/19/2012 | 2012 | vs | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | B. Harper | 9/19/2012 | 2012 | vs | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | B. Harper | 9/16/2012 | 2012 | @ | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | B. Harper | 9/15/2012 | 2012 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | B. Harper | 9/14/2012 | 2012 | @ | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | B. Harper | 9/12/2012 | 2012 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 21 | B. Harper | 9/11/2012 | 2012 | @ | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | |||
| 22 | B. Harper | 9/10/2012 | 2012 | @ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | B. Harper | 9/9/2012 | 2012 | vs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | B. Harper | 9/8/2012 | 2012 | vs | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | B. Harper | 9/7/2012 | 2012 | vs | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 533 | 98 | 144 | 26 | 9 | 22 | 59 | 56 | 2 | 120 | 18 | 6 | 597 | 254 | 57 | 3 | 3 | 0 | 8 | |||||||
More MLB News
Conine smashes 3-run homer, Alcantara improves to 6-0 in June as Marlins beat Rockies 10-7
Twins hit 3 homers to back Matthews, then hold off Astros rally in 9th for 5-4 victory
Suzuki hits game-ending single off Miller as the Cubs beat the Padres 3-2
Casey Mize matches career high with 10 strikeouts as Tigers beat sloppy Yankees 7-3
Cameron Cauley makes splash in big league debut as Rangers top Guardians 6-3 for 5th straight win
Ortiz homer gives Brewers 5-3 comeback win over Reds
More Nationals Stats
Team Batting Leaders
HR
21
Wood
RBI
59
Abrams
AVG
.280
GarcÃa
Team Pitching Leaders
W
8
Griffin
K
98
Griffin
ERA
2.93
Griffin
Team Rankings
HR
113
4th
R
452
1st
SO
671
22nd
ERA
4.71
25th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
49 | 33 | .598 | ||
47 | 38 | .553 | 3.5 | |
45 | 40 | .529 | 5.5 | |
43 | 43 | .500 | 8.0 | |
35 | 50 | .412 | 15.5 | |
| NL Central | W | L | PCT | GB |
51 | 31 | .622 | ||
47 | 38 | .553 | 5.5 | |
43 | 38 | .531 | 7.5 | |
43 | 42 | .506 | 9.5 | |
39 | 44 | .470 | 12.5 | |
| NL West | W | L | PCT | GB |
54 | 30 | .643 | ||
43 | 40 | .518 | 10.5 | |
42 | 42 | .500 | 12.0 | |
35 | 49 | .417 | 19.0 | |
33 | 52 | .388 | 21.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
48 | 33 | .593 | ||
48 | 36 | .571 | 1.5 | |
40 | 45 | .471 | 10.0 | |
39 | 47 | .453 | 11.5 | |
37 | 46 | .446 | 12.0 | |
| AL Central | W | L | PCT | GB |
44 | 39 | .530 | ||
44 | 41 | .518 | 1.0 | |
41 | 45 | .477 | 4.5 | |
36 | 49 | .424 | 9.0 | |
35 | 50 | .412 | 10.0 | |
| AL West | W | L | PCT | GB |
43 | 42 | .506 | ||
43 | 43 | .500 | 0.5 | |
42 | 45 | .483 | 2.0 | |
40 | 44 | .476 | 2.5 | |
36 | 50 | .419 | 7.5 |