
cardinals vs cin red last 7 games
| TEAM | DATE | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | 6/22/2025 | vs | L 1-4 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | .129 | .156 | .129 | .285 | |||
| 2 | Cardinals | 8/29/2025 | @ | W 7-5 | 39 | 7 | 9 | 3 | 0 | 2 | 6 | 2 | 0 | 6 | 0 | 2 | 41 | 18 | 5 | 0 | 0 | 0 | 0 | .231 | .268 | .462 | .730 | |||
| 3 | Cardinals | 8/30/2025 | @ | W 4-2 | 33 | 4 | 7 | 1 | 0 | 2 | 4 | 6 | 1 | 12 | 0 | 0 | 40 | 14 | 3 | 0 | 0 | 0 | 0 | .212 | .350 | .424 | .774 | |||
| 4 | Cardinals | 8/31/2025 | @ | L 4-7 | 32 | 4 | 7 | 0 | 1 | 1 | 4 | 0 | 2 | 15 | 0 | 0 | 36 | 12 | 2 | 0 | 2 | 0 | 0 | .219 | .250 | .375 | .625 | |||
| 5 | Cardinals | 9/15/2025 | vs | L 6-11 | 36 | 6 | 10 | 3 | 0 | 0 | 6 | 0 | 2 | 8 | 2 | 0 | 38 | 13 | 3 | 0 | 0 | 0 | 1 | .278 | .316 | .361 | .677 | |||
| 6 | Cardinals | 9/16/2025 | vs | W 3-0 | 31 | 3 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 33 | 12 | 2 | 0 | 1 | 0 | 0 | .258 | .273 | .387 | .660 | |||
| 7 | Cardinals | 9/17/2025 | vs | L 2-6 | 31 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 11 | 1 | 1 | 35 | 9 | 2 | 0 | 0 | 0 | 1 | .161 | .257 | .290 | .547 | |||
| Total | 233 | 27 | 50 | 9 | 1 | 7 | 25 | 14 | 5 | 64 | 4 | 3 | 255 | 82 | 17 | 0 | 3 | 0 | 2 | .215 | .271 | .352 | .623 |
Some of the information used here was obtained free of charge from Retrosheet.
More Cardinals Stats
Team Batting Leaders
HR
1
Wetherholt
RBI
2
Wetherholt
AVG
.750
Church
Team Pitching Leaders
W
1
O'Brien
K
2
Liberatore
ERA
1.80
Liberatore
Team Rankings
HR
2
8th
R
9
7th
SO
5
26th
ERA
7.00
24th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
| NL Central | W | L | PCT | GB |
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
0 | 1 | .000 | 1.0 | |
0 | 1 | .000 | 1.0 | |
0 | 1 | .000 | 1.0 | |
| NL West | W | L | PCT | GB |
2 | 0 | 1.000 | ||
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
2 | 0 | 1.000 | ||
1 | 0 | 1.000 | 0.5 | |
1 | 0 | 1.000 | 0.5 | |
1 | 0 | 1.000 | 0.5 | |
0 | 1 | .000 | 1.5 | |
| AL Central | W | L | PCT | GB |
2 | 0 | 1.000 | ||
1 | 1 | .500 | 1.0 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
| AL West | W | L | PCT | GB |
2 | 0 | 1.000 | ||
1 | 1 | .500 | 1.0 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 |







