| TEAM | DATE | G | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White Stockings | 6/20/1876 | 1 | vs | W 4-2 | 4 | |||||||||||||||||||||||||
| 2 | White Stockings | 6/20/1878 | 1 | @ | W 9-7 | 9 | |||||||||||||||||||||||||
| 3 | White Stockings | 6/20/1882 | 1 | vs | W 13-3 | 13 | |||||||||||||||||||||||||
| 4 | White Stockings | 6/20/1885 | 1 | vs | W 5-0 | 5 | |||||||||||||||||||||||||
| 5 | White Stockings | 6/20/1888 | 1 | vs | L 0-5 | 0 | |||||||||||||||||||||||||
| 6 | White Stockings | 6/20/1889 | 1 | vs | L 2-5 | 2 | |||||||||||||||||||||||||
| 7 | Colts | 6/20/1892 | 1 | vs | L 4-7 | 4 | |||||||||||||||||||||||||
| 8 | Colts | 6/20/1894 | 1 | @ | L 3-7 | 3 | |||||||||||||||||||||||||
| 9 | Colts | 6/20/1896 | 1 | @ | L 8-12 | 8 | |||||||||||||||||||||||||
| 10 | Orphans | 6/20/1898 | 1 | vs | W 5-4 | 5 | |||||||||||||||||||||||||
| 11 | Orphans | 6/20/1899 | 1 | vs | L 1-5 | 1 | |||||||||||||||||||||||||
| 12 | Orphans | 6/20/1900 | 1 | vs | L 1-8 | 1 | |||||||||||||||||||||||||
| 13 | Orphans | 6/20/1901 | 1 | @ | L 5-6 | 32 | 5 | 8 | 1 | 0 | 1 | 3 | 3 | 1 | 6 | 2 | -9 | 38 | 12 | 2 | 2 | -9 | -9 | .250 | .333 | .375 | .708 | ||||
| 14 | Orphans | 6/20/1901 | 1 | @ | L 0-2 | 32 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | -9 | 34 | 9 | 3 | 0 | -9 | -9 | .156 | .206 | .281 | .487 | ||||
| 15 | Cubs | 6/20/1904 | 1 | @ | L 1-3 | 36 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 38 | 9 | 1 | 0 | .194 | .237 | .250 | .487 | ||||||||
| 16 | Cubs | 6/20/1905 | 1 | vs | L 2-3 | 29 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 32 | 8 | 2 | 1 | .138 | .194 | .276 | .469 | |||||||
| 17 | Cubs | 6/20/1906 | 1 | @ | W 11-1 | 36 | 11 | 16 | 2 | 0 | 1 | 9 | 6 | 0 | 4 | 6 | 44 | 21 | 3 | 2 | .444 | .524 | .583 | 1.107 | |||||||
| 18 | Cubs | 6/20/1907 | 1 | vs | W 4-0 | 27 | 4 | 10 | 1 | 2 | 0 | 3 | 5 | 1 | 3 | 2 | 35 | 15 | 3 | 2 | .370 | .485 | .556 | 1.040 | |||||||
| 19 | Cubs | 6/20/1908 | 1 | @ | L 0-4 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 30 | 3 | 0 | 1 | .107 | .138 | .107 | .245 | |||||||
| 20 | Cubs | 6/20/1909 | 1 | vs | W 6-1 | 32 | 6 | 8 | 2 | 1 | 1 | 3 | 0 | 4 | 2 | 36 | 15 | 4 | 1 | .250 | .314 | .469 | .783 | ||||||||
| 21 | Cubs | 6/20/1910 | 1 | vs | W 6-4 | 33 | 6 | 12 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 36 | 19 | 4 | 1 | .364 | .400 | .576 | .976 | |||||||
| 22 | Cubs | 6/20/1911 | 1 | vs | L 2-3 | 29 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 32 | 9 | 3 | 1 | .172 | .226 | .310 | .536 | |||||||
| 23 | Cubs | 6/20/1912 | 1 | @ | L 3-4 | 39 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 41 | 13 | 1 | 1 | .308 | .325 | .333 | .658 | |||||||
| 24 | Cubs | 6/20/1913 | 1 | @ | L 2-4 | 33 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 6 | 2 | 36 | 8 | 2 | 0 | .152 | .222 | .242 | .465 | |||||||
| 25 | Cubs | 6/20/1914 | 1 | @ | W 5-4 | 33 | 5 | 8 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 1 | 36 | 17 | 3 | 0 | .242 | .306 | .515 | .821 | |||||||
| Total | 127 | 539 | 18 | 312 | 19 | 23 | 67 | .326 | .731 | ||||||||||||||||||||||
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
White Sox activate C Kyle Teel from IL and send C Edgar Quero to Triple-A Charlotte
This Date in Baseball - Barry Bonds becomes the 1st player to hit 500 home runs and steal 500 bases
Shohei Ohtani has been brilliant on the mound this year, but he's still a long shot for the Cy Young
Burns wins 8th straight decision, Stephenson hits a 3-run homer, and Reds beat Yankees
Schwarber, Harper homer again as Phillies beat Mets 6-2 to win series
Colton Cowser's 4 RBIs, Pete Alonso's 3-run homer help power Orioles to 12-1 win over Dodgers
More Cubs Stats
Team Batting Leaders
HR
16
Crow-Armstrong
RBI
42
Busch
AVG
.286
Crow-Armstrong
Team Pitching Leaders
W
5
Assad
K
84
Imanaga
ERA
1.85
Brown
Team Rankings
HR
90
15th
R
366
9th
SO
602
24th
ERA
4.28
17th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
48 | 28 | .632 | ||
42 | 35 | .545 | 6.5 | |
40 | 38 | .513 | 9.0 | |
40 | 38 | .513 | 9.0 | |
34 | 43 | .442 | 14.5 | |
| NL Central | W | L | PCT | GB |
46 | 29 | .613 | ||
41 | 34 | .547 | 5.0 | |
40 | 37 | .519 | 7.0 | |
39 | 39 | .500 | 8.5 | |
37 | 39 | .487 | 9.5 | |
| NL West | W | L | PCT | GB |
49 | 29 | .628 | ||
39 | 37 | .513 | 9.0 | |
39 | 38 | .506 | 9.5 | |
31 | 46 | .403 | 17.5 | |
30 | 48 | .385 | 19.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
46 | 30 | .605 | ||
43 | 31 | .581 | 2.0 | |
38 | 39 | .494 | 8.5 | |
37 | 42 | .468 | 10.5 | |
31 | 44 | .413 | 14.5 | |
| AL Central | W | L | PCT | GB |
41 | 37 | .526 | ||
39 | 37 | .513 | 1.0 | |
38 | 41 | .481 | 3.5 | |
33 | 44 | .429 | 7.5 | |
32 | 46 | .410 | 9.0 | |
| AL West | W | L | PCT | GB |
40 | 39 | .506 | ||
38 | 40 | .487 | 1.5 | |
37 | 40 | .481 | 2.0 | |
37 | 42 | .468 | 3.0 | |
32 | 47 | .405 | 8.0 |
