| NAME | SEASON | TM | G | W | L | W% | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Levsen | 1926 | 33 | 16 | 13 | .552 | 31 | 3.41 | 53 | 18 | 2 | 0 | 237.1 | 235 | 90 | 110 | 11 | 85 | 8 | 2 | 1,020 | 4 | 2.01 | 3.22 | 0.62 | 0.42 | 5.2 | 8.3 | 1.35 | .260 | 4.17 | 84 | 4.25 | 105 | 8.91 | -4.9 | |||
| 2 | D. Levsen | 1925 | 4 | 1 | 2 | .333 | 3 | 5.55 | 9 | 2 | 0 | 0 | 24.1 | 30 | 15 | 16 | 1 | 16 | 1 | 0 | 114 | 0 | 3.33 | 5.92 | 0.56 | 0.37 | 7.9 | 14.0 | 1.89 | .333 | 5.92 | 126 | 5.00 | 114 | 11.10 | -1.6 | |||
| 3 | D. Levsen | 1924 | 4 | 1 | 1 | .500 | 1 | 4.41 | 3 | 1 | 0 | 0 | 16.1 | 22 | 8 | 8 | 0 | 4 | 0 | 1 | 72 | 1 | 1.65 | 2.20 | 0.75 | 0.00 | 4.2 | 5.6 | 1.59 | .338 | 4.41 | 103 | 3.41 | 81 | 12.12 | 1.4 | |||
| 4 | D. Levsen | 1923 | 3 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 2.08 | 0.00 | 0.00 | 6.3 | 0.0 | 0.92 | .267 | 0.00 | 0 | 2.47 | 61 | 8.31 | 0.8 |
More Guardians Stats
Team Batting Leaders
HR
6
RamÃrez
RBI
20
DeLauter
AVG
.313
Schneemann
Team Pitching Leaders
W
5
Williams
K
53
Williams
ERA
1.73
Messick
Team Rankings
HR
32
19th
R
131
24th
SO
303
3rd
ERA
3.81
8th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
23 | 10 | .697 | ||
15 | 17 | .469 | 7.5 | |
15 | 18 | .455 | 8.0 | |
13 | 19 | .406 | 9.5 | |
11 | 21 | .344 | 11.5 | |
| NL Central | W | L | PCT | GB |
20 | 12 | .625 | ||
20 | 12 | .625 | ||
19 | 13 | .594 | 1.0 | |
17 | 14 | .548 | 2.5 | |
17 | 16 | .515 | 3.5 | |
| NL West | W | L | PCT | GB |
20 | 12 | .625 | ||
19 | 12 | .613 | 0.5 | |
16 | 15 | .516 | 3.5 | |
14 | 19 | .424 | 6.5 | |
13 | 19 | .406 | 7.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
21 | 11 | .656 | ||
19 | 12 | .613 | 1.5 | |
15 | 17 | .469 | 6.0 | |
15 | 17 | .469 | 6.0 | |
13 | 19 | .406 | 8.0 | |
| AL Central | W | L | PCT | GB |
17 | 16 | .515 | ||
16 | 17 | .485 | 1.0 | |
15 | 17 | .469 | 1.5 | |
14 | 19 | .424 | 3.0 | |
13 | 19 | .406 | 3.5 | |
| AL West | W | L | PCT | GB |
17 | 15 | .531 | ||
16 | 16 | .500 | 1.0 | |
16 | 17 | .485 | 1.5 | |
12 | 21 | .364 | 5.5 | |
12 | 21 | .364 | 5.5 |
