Interpreted as:
guardians vs phillies by regular-season game| TEAM | DATE | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guardians | 5/24/2026 | @ | W 3-1 | 32 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 34 | 13 | 2 | 0 | 0 | 0 | 2 | .281 | .324 | .406 | .730 | |||
| 2 | Guardians | 5/23/2026 | @ | L 0-3 | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 31 | 6 | 3 | 0 | 0 | 0 | 0 | .100 | .129 | .200 | .329 | |||
| 3 | Guardians | 5/22/2026 | @ | W 1-0 | 30 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 32 | 9 | 1 | 0 | 0 | 0 | 1 | .200 | .250 | .300 | .550 | |||
| 4 | Guardians | 5/11/2025 | vs | L 0-3 | 29 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 31 | 4 | 1 | 0 | 0 | 0 | 1 | .103 | .161 | .138 | .299 | |||
| 5 | Guardians | 5/10/2025 | vs | L 1-7 | 28 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 32 | 5 | 1 | 0 | 1 | 0 | 1 | .143 | .219 | .179 | .397 | |||
| 6 | Guardians | 5/9/2025 | vs | W 6-0 | 32 | 6 | 9 | 2 | 0 | 3 | 6 | 2 | 1 | 8 | 0 | 0 | 35 | 20 | 5 | 0 | 0 | 0 | 0 | .281 | .343 | .625 | .968 | |||
| 7 | Guardians | 7/28/2024 | @ | W 4-3 | 35 | 4 | 9 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | 36 | 16 | 3 | 0 | 0 | 0 | 1 | .257 | .278 | .457 | .735 | |||
| 8 | Guardians | 7/27/2024 | @ | L 0-8 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 2 | .143 | .172 | .143 | .315 | |||
| 9 | Guardians | 7/26/2024 | @ | W 3-1 | 35 | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 2 | 1 | 39 | 9 | 0 | 1 | 0 | 0 | 2 | .257 | .316 | .257 | .573 | |||
| 10 | Guardians | 7/23/2023 | vs | L 5-8 | 37 | 5 | 9 | 0 | 0 | 3 | 5 | 3 | 0 | 8 | 0 | 0 | 41 | 18 | 3 | 1 | 0 | 0 | 1 | .243 | .300 | .486 | .786 | |||
| 11 | Guardians | 7/22/2023 | vs | W 1-0 | 28 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | .179 | .207 | .179 | .385 | |||
| 12 | Guardians | 7/21/2023 | vs | W 6-5 | 36 | 6 | 13 | 3 | 0 | 0 | 6 | 3 | 0 | 8 | 2 | 0 | 40 | 16 | 3 | 1 | 0 | 0 | 0 | .361 | .410 | .444 | .855 | |||
| 13 | Indians | 9/22/2019 | vs | W 10-1 | 34 | 10 | 9 | 3 | 0 | 2 | 10 | 2 | 1 | 9 | 0 | 0 | 38 | 18 | 5 | 1 | 0 | 0 | 0 | .265 | .324 | .529 | .854 | |||
| 14 | Indians | 9/21/2019 | vs | L 4-9 | 32 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 12 | 1 | 0 | 34 | 8 | 1 | 0 | 0 | 0 | 1 | .156 | .206 | .250 | .456 | |||
| 15 | Indians | 9/20/2019 | vs | W 5-2 | 29 | 5 | 7 | 2 | 0 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 34 | 9 | 2 | 0 | 0 | 1 | 1 | .241 | .353 | .310 | .663 | |||
| 16 | Indians | 5/1/2016 | @ | L 1-2 | 29 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 9 | 0 | 1 | 33 | 7 | 1 | 0 | 0 | 0 | 1 | .138 | .242 | .241 | .484 | |||
| 17 | Indians | 4/30/2016 | @ | L 3-4 | 33 | 3 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 3 | 0 | 37 | 12 | 2 | 1 | 2 | 0 | 0 | .273 | .278 | .364 | .641 | |||
| 18 | Indians | 4/29/2016 | @ | L 3-4 | 37 | 3 | 6 | 3 | 0 | 1 | 3 | 3 | 0 | 18 | 0 | 0 | 41 | 12 | 4 | 1 | 0 | 1 | 1 | .162 | .225 | .324 | .549 | |||
| 19 | Indians | 5/15/2013 | @ | W 10-4 | 37 | 10 | 11 | 4 | 0 | 3 | 10 | 5 | 1 | 6 | 0 | 0 | 43 | 24 | 7 | 0 | 0 | 0 | 1 | .297 | .395 | .649 | 1.044 | |||
| 20 | Indians | 5/14/2013 | @ | L 2-6 | 32 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 37 | 10 | 2 | 0 | 0 | 0 | 2 | .219 | .324 | .313 | .637 | |||
| 21 | Indians | 5/1/2013 | vs | W 6-0 | 38 | 6 | 14 | 2 | 0 | 0 | 6 | 2 | 1 | 7 | 0 | 0 | 42 | 16 | 2 | 0 | 1 | 0 | 0 | .368 | .405 | .421 | .826 | |||
| 22 | Indians | 4/30/2013 | vs | W 14-2 | 38 | 14 | 17 | 1 | 0 | 7 | 14 | 4 | 0 | 8 | 2 | 1 | 42 | 39 | 8 | 0 | 0 | 0 | 2 | .447 | .500 | 1.026 | 1.526 | |||
| 23 | Indians | 6/24/2010 | @ | L 3-12 | 32 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 33 | 11 | 3 | 1 | 0 | 0 | 0 | .188 | .188 | .344 | .531 | |||
| 24 | Indians | 6/23/2010 | @ | L 6-7 | 35 | 6 | 11 | 4 | 0 | 2 | 6 | 4 | 0 | 3 | 0 | 1 | 41 | 21 | 6 | 1 | 1 | 2 | 0 | .314 | .375 | .600 | .975 | |||
| 25 | Indians | 6/22/2010 | @ | L 1-2 | 30 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 32 | 6 | 1 | 0 | 0 | 0 | 0 | .100 | .156 | .200 | .356 | |||
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
This Date in Baseball - Randy Johnson becomes the fourth pitcher to record 4,000 career strikeouts
Guzman, Peraza and O'Hoppe deliver late in Angels' 5-2 win over Athletics
Mookie Betts' 3-run homer caps 9-run 6th inning as Dodgers beat Padres 15-3
Rafael Devers homers twice and drives in 4 as Giants blank Braves 5-0 behind Logan Webb
Hunter Goodman hits 3 home runs for Rockies in 8-5 win over Twins
Daylen Lile's RBI single in 10th lifts Nationals over Orioles, 4-3
More Guardians Stats
Team Batting Leaders
HR
11
MartÃnez
RBI
34
DeLauter
AVG
.269
Rocchio
Team Pitching Leaders
W
9
Williams
K
111
Williams
ERA
2.67
Messick
Team Rankings
HR
75
25th
R
325
28th
SO
760
4th
ERA
3.77
7th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
49 | 32 | .605 | ||
46 | 37 | .554 | 4.0 | |
44 | 39 | .530 | 6.0 | |
42 | 42 | .500 | 8.5 | |
35 | 48 | .422 | 15.0 | |
| NL Central | W | L | PCT | GB |
50 | 30 | .625 | ||
45 | 38 | .542 | 6.5 | |
42 | 38 | .525 | 8.0 | |
41 | 42 | .494 | 10.5 | |
39 | 42 | .481 | 11.5 | |
| NL West | W | L | PCT | GB |
53 | 30 | .639 | ||
43 | 38 | .531 | 9.0 | |
41 | 41 | .500 | 11.5 | |
34 | 48 | .415 | 18.5 | |
33 | 50 | .398 | 20.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
47 | 33 | .588 | ||
48 | 34 | .585 | ||
39 | 44 | .470 | 9.5 | |
39 | 45 | .464 | 10.0 | |
35 | 46 | .432 | 12.5 | |
| AL Central | W | L | PCT | GB |
43 | 38 | .531 | ||
43 | 40 | .518 | 1.0 | |
39 | 45 | .464 | 5.5 | |
35 | 48 | .422 | 9.0 | |
34 | 50 | .405 | 10.5 | |
| AL West | W | L | PCT | GB |
42 | 42 | .500 | ||
41 | 42 | .494 | 0.5 | |
41 | 44 | .482 | 1.5 | |
40 | 43 | .482 | 1.5 | |
35 | 49 | .417 | 7.0 |
