| NAME | DATE | SO | TM | OPP | DEC | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JP Sears | 7/4/2025 | 6 | vs | W | 1 | 0.00 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | |||
| 2 | JP Sears | 7/10/2025 | 6 | vs | 1 | 5.40 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | ||||
| 3 | JP Sears | 7/18/2025 | 5 | @ | L | 1 | 13.50 | 0 | 0 | 0 | 4.0 | 6 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 20 | 0 | |||
| 4 | JP Sears | 7/23/2025 | 7 | @ | 1 | 1.80 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | ||||
| 5 | JP Sears | 7/28/2025 | 6 | vs | L | 1 | 4.15 | 0 | 0 | 0 | 4.1 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 20 | 0 | |||
| 6 | JP Sears | 8/4/2025 | 4 | @ | L | 1 | 9.00 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 26 | 0 | |||
| 7 | JP Sears | 8/20/2025 | 2 | vs | W | 1 | 1.50 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 0 | |||
| 8 | JP Sears | 8/25/2025 | 2 | @ | 1 | 7.36 | 0 | 0 | 0 | 3.2 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 0 | ||||
| 9 | JP Sears | 9/12/2025 | 8 | vs | L | 1 | 8.31 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | 0 | |||
| 10 | JP Sears | 9/28/2025 | 4 | vs | W | 1 | 3.18 | 0 | 0 | 0 | 5.2 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 26 | 0 | |||
| Total | 50 | 10 | 4.96 | 0 | 0 | 0 | 49.0 | 52 | 27 | 30 | 12 | 14 | 1 | 0 | 0 | 211 | 0 |
StatMuse has game-level data for strikeouts going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Athletics Stats
Team Batting Leaders
HR
2
Langeliers
RBI
2
Langeliers
AVG
.750
Langeliers
Team Pitching Leaders
K
3
Severino
ERA
3.60
Severino
Team Rankings
HR
2
8th
R
2
21st
SO
3
28th
ERA
3.12
16th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
| NL Central | W | L | PCT | GB |
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
0 | 1 | .000 | 1.0 | |
0 | 1 | .000 | 1.0 | |
0 | 1 | .000 | 1.0 | |
| NL West | W | L | PCT | GB |
2 | 0 | 1.000 | ||
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
2 | 0 | 1.000 | ||
1 | 0 | 1.000 | 0.5 | |
1 | 0 | 1.000 | 0.5 | |
1 | 0 | 1.000 | 0.5 | |
0 | 1 | .000 | 1.5 | |
| AL Central | W | L | PCT | GB |
2 | 0 | 1.000 | ||
1 | 1 | .500 | 1.0 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
| AL West | W | L | PCT | GB |
2 | 0 | 1.000 | ||
1 | 1 | .500 | 1.0 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 |








