
| NAME | DATE | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Soto | 5/11/2023 | @ | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 2 | J. Soto | 5/14/2024 | @ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | J. Soto | 5/15/2024 | @ | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |||
| 4 | J. Soto | 5/16/2024 | @ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | J. Soto | 6/4/2024 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | J. Soto | 6/5/2024 | vs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | J. Soto | 6/6/2024 | vs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | J. Soto | 4/14/2025 | @ | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | J. Soto | 4/15/2025 | @ | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | J. Soto | 4/16/2025 | @ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Total | 35 | 8 | 7 | 3 | 0 | 2 | 4 | 9 | 0 | 13 | 0 | 0 | 44 | 16 | 5 | 0 | 0 | 0 | 2 |
Some of the information used here was obtained free of charge from Retrosheet.
More Yankees Stats
Team Batting Leaders
HR
3
Rice
RBI
11
Rice
AVG
.379
Rice
Team Pitching Leaders
W
2
Schlittler
K
22
Schlittler
ERA
1.35
Fried
Team Rankings
HR
11
11th
R
52
11th
SO
97
19th
ERA
2.42
2nd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
7 | 5 | .583 | ||
7 | 5 | .583 | ||
6 | 5 | .545 | 0.5 | |
6 | 6 | .500 | 1.0 | |
4 | 8 | .333 | 3.0 | |
| NL Central | W | L | PCT | GB |
8 | 3 | .727 | ||
8 | 4 | .667 | 0.5 | |
7 | 5 | .583 | 1.5 | |
7 | 5 | .583 | 1.5 | |
5 | 6 | .455 | 3.0 | |
| NL West | W | L | PCT | GB |
9 | 3 | .750 | ||
6 | 6 | .500 | 3.0 | |
6 | 6 | .500 | 3.0 | |
6 | 6 | .500 | 3.0 | |
5 | 8 | .385 | 4.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
8 | 2 | .800 | ||
6 | 6 | .500 | 3.0 | |
5 | 6 | .455 | 3.5 | |
5 | 7 | .417 | 4.0 | |
4 | 8 | .333 | 5.0 | |
| AL Central | W | L | PCT | GB |
8 | 5 | .615 | ||
5 | 6 | .455 | 2.0 | |
5 | 7 | .417 | 2.5 | |
4 | 7 | .364 | 3.0 | |
4 | 8 | .333 | 3.5 | |
| AL West | W | L | PCT | GB |
7 | 5 | .583 | ||
6 | 6 | .500 | 1.0 | |
6 | 7 | .462 | 1.5 | |
4 | 9 | .308 | 3.5 | |
3 | 7 | .300 | 3.0 |








