
Clayton Kershaw had a 4-3 record with an ERA of 4.39 and 41 strikeouts in 10 appearances in his last 10 games against the Diamondbacks.
| NAME | DATE | TM | OPP | DEC | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Kershaw | 9/13/2021 | vs | 1 | 2.08 | 5 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | ||||
| 2 | C. Kershaw | 9/25/2021 | @ | L | 1 | 6.23 | 3 | 0 | 0 | 0 | 4.1 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 21 | 0 | |||
| 3 | C. Kershaw | 9/13/2022 | @ | W | 1 | 0.00 | 5 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | |||
| 4 | C. Kershaw | 9/19/2022 | vs | W | 1 | 1.50 | 10 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |||
| 5 | C. Kershaw | 4/1/2023 | vs | W | 1 | 1.50 | 9 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | |||
| 6 | C. Kershaw | 4/7/2023 | @ | L | 1 | 6.00 | 4 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 27 | 0 | |||
| 7 | C. Kershaw | 8/29/2023 | vs | W | 1 | 1.80 | 5 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 20 | 1 | |||
| 8 | C. Kershaw | 10/7/2023 | vs | L | 1 | 162.00 | 0 | 0 | 0 | 0 | 0.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |||
| 9 | C. Kershaw | 8/30/2024 | @ | 1 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | ||||
| 10 | C. Kershaw | 9/24/2025 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| Total | 9 | 4.39 | 41 | 0 | 0 | 0 | 41.0 | 41 | 20 | 21 | 8 | 10 | 2 | 0 | 0 | 173 | 1 |
Some of the information used here was obtained free of charge from Retrosheet.
More Dodgers Stats
Team Batting Leaders
HR
1
Pages
RBI
4
Betts
AVG
.286
Pages
Team Pitching Leaders
W
1
Yamamoto
K
6
Yamamoto
ERA
3.00
Yamamoto
Team Rankings
HR
4
3rd
R
13
2nd
SO
20
3rd
ERA
3.00
12th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
2 | 0 | 1.000 | ||
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 | |
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
| NL Central | W | L | PCT | GB |
1 | 0 | 1.000 | ||
1 | 0 | 1.000 | ||
0 | 1 | .000 | 1.0 | |
0 | 1 | .000 | 1.0 | |
0 | 1 | .000 | 1.0 | |
| NL West | W | L | PCT | GB |
2 | 0 | 1.000 | ||
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 | |
0 | 2 | .000 | 2.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
2 | 0 | 1.000 | ||
1 | 0 | 1.000 | 0.5 | |
1 | 0 | 1.000 | 0.5 | |
1 | 0 | 1.000 | 0.5 | |
0 | 1 | .000 | 1.5 | |
| AL Central | W | L | PCT | GB |
2 | 0 | 1.000 | ||
1 | 1 | .500 | 1.0 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
| AL West | W | L | PCT | GB |
2 | 0 | 1.000 | ||
1 | 1 | .500 | 1.0 | |
0 | 1 | .000 | 1.5 | |
0 | 1 | .000 | 1.5 | |
0 | 2 | .000 | 2.0 |








