
marlins players vs lefties last 5 games
| NAME | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X. Edwards | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | 9 | 2 | 0 | 0 | 0 | .500 | .571 | 1.500 | 2.071 | |
| 2 | O. Lopez | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | |
| 3 | L. Hicks | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | .333 | .429 | .833 | 1.262 | |
| 4 | J. Sanoja | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | |
| 5 | C. Morel | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 6 | C. Norby | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 | |
| 7 | L. Jiménez | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | |
| 8 | E. Ruiz | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | |
| 9 | J. Marsee | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | |
| 10 | H. Hernández | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | |
| 11 | K. Stowers | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | |
| 12 | J. Mack | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 13 | O. Caissie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Some of the information used here was obtained free of charge from Retrosheet.
More Marlins Stats
Team Batting Leaders
HR
9
Hicks
RBI
35
Hicks
AVG
.344
Lopez
Team Pitching Leaders
W
4
Faucher
K
45
Pérez
ERA
1.14
Phillips
Team Rankings
HR
32
25th
R
176
13th
SO
339
16th
ERA
4.08
15th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
27 | 13 | .675 | ||
19 | 22 | .463 | 8.5 | |
19 | 22 | .463 | 8.5 | |
19 | 22 | .463 | 8.5 | |
15 | 24 | .385 | 11.5 | |
| NL Central | W | L | PCT | GB |
27 | 14 | .659 | ||
23 | 16 | .590 | 3.0 | |
22 | 16 | .579 | 3.5 | |
22 | 18 | .550 | 4.5 | |
22 | 19 | .537 | 5.0 | |
| NL West | W | L | PCT | GB |
24 | 15 | .615 | ||
23 | 16 | .590 | 1.0 | |
18 | 20 | .474 | 5.5 | |
16 | 25 | .390 | 9.0 | |
15 | 24 | .385 | 9.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 13 | .667 | ||
26 | 15 | .634 | 1.0 | |
18 | 22 | .450 | 8.5 | |
18 | 23 | .439 | 9.0 | |
17 | 23 | .425 | 9.5 | |
| AL Central | W | L | PCT | GB |
21 | 21 | .500 | ||
19 | 21 | .475 | 1.0 | |
19 | 21 | .475 | 1.0 | |
18 | 22 | .450 | 2.0 | |
18 | 23 | .439 | 2.5 | |
| AL West | W | L | PCT | GB |
21 | 19 | .525 | ||
19 | 21 | .475 | 2.0 | |
19 | 22 | .463 | 2.5 | |
16 | 25 | .390 | 5.5 | |
16 | 25 | .390 | 5.5 |