Since June 21, 2023, the Los Angeles Dodgers have the best record by a team, with a record of 61-30.

mlb best record since june 21
Dodgers Braves Orioles Brewers Phillies Twins Mariners Astros Blue Jays Rays Cubs Padres Tigers Rangers Nationals Reds Marlins Yankees Pirates Guardians Mets Diamondbacks Cardinals Red Sox Giants Royals Angels 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 61-30 57-32 56-34 54-35 52-37 51-37 53-38 50-38 49-38 48-38 48-41 48-43 47-43 45-44 44-46 43-45 42-46 42-47 42-48 42-48 41-48 40-48 40-48 39-49 38-51 36-53 32-55
TEAM G REC W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Los Angeles Dodgers Los Angeles Dodgers 91 61-30 .670 61 30 3,134 531 854 179 8 134 514 4 44 60 14 357 16 57 727 66 3,596 1,451 321 .272 .353 .463 .816
Atlanta Braves Atlanta Braves 89 57-32 .640 57 32 3,105 548 872 165 18 179 531 2 25 80 17 291 11 41 685 61 3,464 1,610 362 .281 .348 .519 .866
Baltimore Orioles Baltimore Orioles 90 56-34 .622 56 34 3,051 449 774 171 17 96 432 11 25 58 11 275 8 27 775 63 3,389 1,267 284 .254 .319 .415 .734
Milwaukee Brewers Milwaukee Brewers 89 54-35 .607 54 35 2,998 431 746 164 9 83 410 5 26 70 14 345 10 33 723 85 3,407 1,177 256 .249 .330 .393 .723
Philadelphia Phillies Philadelphia Phillies 89 52-37 .584 52 37 3,028 474 768 154 13 142 464 10 22 88 14 315 9 48 811 67 3,423 1,374 309 .254 .331 .454 .785
Minnesota Twins Minnesota Twins 88 51-37 .580 51 37 3,006 461 763 144 16 139 443 6 21 51 12 344 7 50 892 68 3,427 1,356 299 .254 .338 .451 .789
Seattle Mariners Seattle Mariners 91 53-38 .582 53 38 3,129 449 794 163 5 134 431 3 23 73 13 306 10 70 911 55 3,531 1,369 302 .254 .332 .438 .769
Houston Astros Houston Astros 88 50-38 .568 50 38 3,073 501 831 156 17 139 488 9 20 56 18 322 10 41 649 65 3,465 1,438 312 .270 .345 .468 .813
Toronto Blue Jays Toronto Blue Jays 87 49-38 .563 49 38 2,972 414 745 158 12 105 390 2 18 40 15 309 9 43 718 67 3,344 1,242 275 .251 .328 .418 .746
Tampa Bay Rays Tampa Bay Rays 86 48-38 .558 48 38 2,957 439 761 142 13 113 424 2 19 64 16 259 6 52 772 66 3,289 1,268 268 .257 .326 .429 .755
Chicago Cubs Chicago Cubs 89 48-41 .539 48 41 3,051 489 793 165 19 115 467 9 33 84 18 295 5 45 719 53 3,433 1,341 299 .260 .331 .440 .770
San Diego Padres San Diego Padres 91 48-43 .527 48 43 3,082 462 791 147 10 120 444 10 26 77 18 365 8 36 692 86 3,519 1,318 277 .257 .340 .428 .767
Detroit Tigers Detroit Tigers 90 47-43 .522 47 43 3,044 393 736 132 20 99 376 9 16 47 11 264 5 31 834 62 3,364 1,205 251 .242 .307 .396 .703
Texas Rangers Texas Rangers 89 45-44 .506 45 44 3,035 436 772 168 9 135 418 5 24 39 7 345 11 27 779 67 3,436 1,363 312 .254 .333 .449 .783
Washington Nationals Washington Nationals 90 44-46 .489 44 46 3,062 401 759 156 11 97 381 12 22 91 18 240 5 44 648 53 3,380 1,228 264 .248 .310 .401 .711
Cincinnati Reds Cincinnati Reds 88 43-45 .489 43 45 2,995 426 732 133 21 130 404 8 8 112 27 291 4 57 848 51 3,359 1,297 284 .244 .322 .433 .755
Miami Marlins Miami Marlins 88 42-46 .477 42 46 3,004 366 776 147 12 97 350 9 20 34 10 218 11 26 682 79 3,277 1,238 256 .258 .312 .412 .724
New York Yankees New York Yankees 89 42-47 .472 42 47 2,908 348 650 124 5 112 336 6 20 51 13 342 10 25 817 72 3,301 1,120 241 .224 .309 .385 .694
Pittsburgh Pirates Pittsburgh Pirates 90 42-48 .467 42 48 3,039 392 719 156 16 92 376 11 20 45 17 296 7 34 868 43 3,400 1,183 264 .237 .310 .389 .699
Cleveland Guardians Cleveland Guardians 90 42-48 .467 42 48 3,072 382 779 161 14 78 359 7 21 96 21 251 19 36 631 54 3,387 1,202 253 .254 .315 .391 .707
New York Mets New York Mets 89 41-48 .461 41 48 2,939 388 693 122 11 128 373 12 17 66 9 280 8 63 768 56 3,311 1,221 261 .236 .314 .415 .729
Arizona Diamondbacks Arizona Diamondbacks 88 40-48 .455 40 48 2,922 363 695 124 28 79 339 22 26 98 14 301 6 37 692 66 3,308 1,112 231 .238 .314 .381 .695
St. Louis Cardinals St. Louis Cardinals 88 40-48 .455 40 48 2,978 373 743 144 5 104 361 9 23 50 13 313 7 40 709 69 3,363 1,209 253 .249 .327 .406 .733
Boston Red Sox Boston Red Sox 88 39-49 .443 39 49 3,024 390 765 167 10 102 368 4 20 70 17 235 10 37 793 57 3,320 1,258 279 .253 .313 .416 .729
San Francisco Giants San Francisco Giants 89 38-51 .427 38 51 2,900 309 634 127 7 80 293 9 20 20 7 285 14 43 790 72 3,257 1,015 214 .219 .296 .350 .646
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Dodgers Stats

Team Batting Leaders

See more

HR

1

Betts

Mookie Betts

RBI

7

Betts

Mookie Betts

AVG

.667

Betts

Mookie Betts

Team Pitching Leaders

See more

W

1

Hudson

Daniel Hudson

K

3

Glasnow

Tyler Glasnow

ERA

3.60

Glasnow

Tyler Glasnow

Team Rankings

See more

HR

1

1st

R

16

2nd

SO

14

2nd

ERA

8.00

2nd

2024 Division Standings

See more
TEAM W L PCT GB
Dodgers Dodgers
1 1 .500
Padres Padres
1 1 .500
Giants Giants
0 0
Rockies Rockies
0 0
Diamondbacks Diamondbacks
0 0

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
3/28
STL STL
@
LAD LAD
4:10 PM
Fri
3/29
STL STL
@
LAD LAD
10:10 PM
Sat
3/30
STL STL
@
LAD LAD
9:10 PM
Sun
3/31
STL STL
@
LAD LAD
7:10 PM
Mon
4/1
SFG SFG
@
LAD LAD
10:10 PM

Last Game

See more

11

Final

15

SDP Padres

1-1

Thu 21 Mar 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2024 Betting

Best Record ATS

See more
Padres

1-1

Dodgers

1-1

Worst Record ATS

See more
Padres

1-1

Dodgers

1-1

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
3/20
SDP SDP
@
LAD LAD
15-11
Tue
3/19
LAD LAD
@
SDP SDP
5-2

Schedule

DATE MATCHUP TIME (ET)
Thu
3/28
LAA LAA
@
BAL BAL
3:05 PM
Thu
3/28
SFG SFG
@
SDP SDP
4:10 PM
Thu
3/28
STL STL
@
LAD LAD
4:10 PM
Thu
3/28
PIT PIT
@
MIA MIA
4:10 PM
Thu
3/28
TOR TOR
@
TBR TBR
4:10 PM