The Los Angeles Dodgers have the highest OPS by a team this season, with an OPS of .773.

mlb ops leaders this season by team
2024 Dodgers 2024 Yankees 2024 Brewers 2024 Astros 2024 Phillies 2024 Orioles 2024 Braves 2024 Red Sox 2024 Padres 2024 Diamondbacks 2024 Royals 2024 Rangers 2024 Angels 2024 Guardians 2024 Giants 2024 Cubs 2024 Twins 2024 Rockies 2024 Tigers 2024 Blue Jays 2024 Mariners 2024 Athletics 2024 Mets 2024 Rays 2024 Cardinals 2024 Nationals 2024 Pirates 0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 .773 .768 .755 .752 .750 .745 .735 .724 .720 .708 .705 .705 .702 .699 .696 .693 .691 .685 .677 .675 .674 .674 .673 .672 .669 .663 .654
TEAM OPS SEASON G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG
Los Angeles Dodgers Los Angeles Dodgers .773 2024 49 .653 32 17 1,666 253 430 88 7 63 245 2 20 31 8 200 9 18 416 31 1,906 721 158 .258 .340 .433
New York Yankees New York Yankees .768 2024 49 .673 33 16 1,639 237 422 73 3 68 227 3 15 26 8 192 4 16 370 50 1,865 705 144 .257 .338 .430
Milwaukee Brewers Milwaukee Brewers .755 2024 47 .574 27 20 1,616 237 412 76 8 59 224 3 8 63 10 172 2 22 426 27 1,821 681 143 .255 .333 .421
Houston Astros Houston Astros .752 2024 47 .447 21 26 1,617 216 428 77 4 56 205 2 12 29 5 148 4 19 317 39 1,798 681 137 .265 .331 .421
Philadelphia Phillies Philadelphia Phillies .750 2024 48 .708 34 14 1,625 256 420 70 10 54 243 4 19 57 11 186 8 16 403 32 1,850 672 134 .258 .337 .414
Baltimore Orioles Baltimore Orioles .745 2024 45 .644 29 16 1,543 224 376 76 11 69 215 3 13 33 6 119 6 19 366 18 1,697 681 156 .244 .303 .441
Atlanta Braves Atlanta Braves .735 2024 44 .614 27 17 1,502 203 382 87 5 46 195 0 9 23 7 139 3 20 387 32 1,670 617 138 .254 .324 .411
Boston Red Sox Boston Red Sox .724 2024 48 .500 24 24 1,645 212 402 90 13 52 205 5 10 37 12 148 9 23 468 29 1,831 674 155 .244 .314 .410
San Diego Padres San Diego Padres .720 2024 50 .500 25 25 1,696 229 436 71 6 51 219 6 7 40 10 159 5 11 370 44 1,879 672 128 .257 .324 .396
Arizona Diamondbacks Arizona Diamondbacks .708 2024 47 .468 22 25 1,584 224 388 86 7 42 212 5 21 20 9 165 3 20 360 37 1,795 614 135 .245 .320 .388
Kansas City Royals Kansas City Royals .705 2024 49 .612 30 19 1,619 229 398 87 11 46 220 7 14 48 9 135 8 14 335 26 1,789 645 144 .246 .307 .398
Texas Rangers Texas Rangers .705 2024 48 .500 24 24 1,646 220 406 66 8 50 210 1 10 18 4 158 7 16 370 32 1,831 638 124 .247 .317 .388
Los Angeles Angels Los Angeles Angels .702 2024 47 .383 18 29 1,607 203 392 73 7 52 186 4 12 45 18 137 1 15 417 24 1,775 635 132 .244 .307 .395
Cleveland Guardians Cleveland Guardians .699 2024 48 .646 31 17 1,594 231 377 74 8 51 213 4 16 48 18 141 15 36 357 33 1,791 620 133 .237 .310 .389
San Francisco Giants San Francisco Giants .696 2024 48 .479 23 25 1,597 197 395 77 5 42 187 5 14 16 9 147 5 17 378 38 1,780 608 124 .247 .315 .381
Chicago Cubs Chicago Cubs .693 2024 48 .542 26 22 1,581 212 364 69 11 48 198 3 18 29 10 176 6 25 419 28 1,803 599 128 .230 .314 .379
Minnesota Twins Minnesota Twins .691 2024 47 .511 24 23 1,575 207 364 92 7 48 192 2 14 25 7 134 3 30 416 34 1,755 614 147 .231 .301 .390
Colorado Rockies Colorado Rockies .685 2024 46 .326 15 31 1,561 182 384 79 9 37 174 6 9 21 7 122 5 17 440 32 1,715 592 125 .246 .306 .379
Detroit Tigers Detroit Tigers .677 2024 47 .489 23 24 1,591 196 372 74 15 39 186 0 14 22 3 144 4 22 416 28 1,771 593 128 .234 .304 .373
Toronto Blue Jays Toronto Blue Jays .675 2024 46 .457 21 25 1,493 173 345 79 3 39 162 4 10 26 3 154 1 18 329 43 1,679 547 121 .231 .309 .366
Seattle Mariners Seattle Mariners .674 2024 48 .542 26 22 1,566 182 357 56 7 52 175 1 8 26 9 148 0 20 486 32 1,743 583 115 .228 .301 .372
Oakland Athletics Oakland Athletics .674 2024 49 .388 19 30 1,615 180 356 70 6 58 174 8 10 21 10 154 5 20 472 28 1,807 612 134 .220 .295 .379
New York Mets New York Mets .673 2024 47 .447 21 26 1,623 200 383 73 1 45 189 8 6 33 6 147 3 24 366 29 1,808 593 119 .236 .308 .365
Tampa Bay Rays Tampa Bay Rays .672 2024 49 .510 25 24 1,637 198 392 66 5 41 180 5 10 54 21 151 4 23 446 34 1,826 591 112 .239 .311 .361
St. Louis Cardinals St. Louis Cardinals .669 2024 47 .447 21 26 1,568 181 364 72 5 39 169 9 16 25 7 164 5 20 407 24 1,777 563 116 .232 .310 .359

Explore

More Dodgers Stats

Team Batting Leaders

See more

HR

13

Ohtani

Shohei Ohtani

RBI

37

Hernández

Teoscar Hernández

AVG

.353

Ohtani

Shohei Ohtani

Team Pitching Leaders

See more

W

6

Glasnow

Tyler Glasnow

K

81

Glasnow

Tyler Glasnow

ERA

2.70

Yarbrough

Ryan Yarbrough

Team Rankings

See more

HR

63

3rd

R

253

2nd

SO

411

12th

ERA

3.14

3rd

2024 Division Standings

See more
TEAM W L PCT GB
Dodgers Dodgers
32 17 .653
Padres Padres
25 25 .500 7.5
Giants Giants
23 25 .479 8.5
Diamondbacks Diamondbacks
22 25 .468 9.0
Rockies Rockies
15 31 .326 15.5

Schedule

See more
DATE MATCHUP TIME (ET)
Mon
5/20
ARI ARI
@
LAD LAD
10:10 PM
Tue
5/21
ARI ARI
@
LAD LAD
10:10 PM
Wed
5/22
ARI ARI
@
LAD LAD
10:10 PM
Fri
5/24
LAD LAD
@
CIN CIN
7:10 PM
Sat
5/25
LAD LAD
@
CIN CIN
7:15 PM

Last Game

See more
LAD Dodgers

32-17

3

Final

2

CIN Reds

19-28

Sun 19 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/19
MIN MIN
@
WSH WSH
3-12
Sun
5/19
BAL BAL
@
STL STL
3-6
Sun
5/19
NYM NYM
@
CLE CLE
1-3
Sun
5/19
SDP SDP
@
ATL ATL
6-5
Sun
5/19
MIL MIL
@
MIA MIA
2-3

Schedule

DATE MATCHUP TIME (ET)
Mon
5/20
LAA LAA
@
HOU HOU
8:10 PM
Mon
5/20
ARI ARI
@
LAD LAD
10:10 PM
Tue
5/21
NYM NYM
@
CLE CLE
6:10 PM
Tue
5/21
SFG SFG
@
PIT PIT
6:40 PM
Tue
5/21
TEX TEX
@
PHI PHI
6:40 PM