
The Cleveland Guardians fanned the most hitters by a team in the 2026 postseason, with 123 strikeouts.
| TEAM | SO | SEASON | G | W% | W | L | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | H/9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guardians | 123 | 2026 | 11 | .455 | 5 | 6 | 11 | 3.34 | 0 | 0 | 2 | 97.0 | 76 | 36 | 40 | 6 | 37 | 9 | 0 | 403 | 1 | 11.41 | 3.43 | 3.32 | 0.56 | 30.5 | 9.2 | 1.16 | .307 | 3.71 | 7.05 | |
| 2 | Rays | 114 | 2026 | 14 | .571 | 8 | 6 | 14 | 3.43 | 0 | 0 | 5 | 126.0 | 109 | 48 | 48 | 9 | 40 | 5 | 0 | 518 | 4 | 8.14 | 2.86 | 2.85 | 0.64 | 22.0 | 7.7 | 1.18 | .286 | 3.43 | 7.79 | |
| 3 | Brewers | 105 | 2026 | 13 | .846 | 11 | 2 | 13 | 1.98 | 0 | 0 | 8 | 118.0 | 76 | 26 | 33 | 4 | 36 | 5 | 0 | 464 | 5 | 8.01 | 2.75 | 2.92 | 0.31 | 22.6 | 7.8 | 0.95 | .229 | 2.52 | 5.80 | |
| 4 | Dodgers | 84 | 2026 | 8 | .375 | 3 | 5 | 8 | 3.73 | 0 | 0 | 3 | 70.0 | 50 | 29 | 29 | 9 | 36 | 2 | 5 | 293 | 3 | 10.80 | 4.63 | 2.33 | 1.16 | 28.7 | 12.3 | 1.23 | .253 | 3.73 | 6.43 | |
| 5 | Braves | 60 | 2026 | 7 | .429 | 3 | 4 | 7 | 3.14 | 0 | 0 | 2 | 63.0 | 51 | 22 | 23 | 11 | 15 | 2 | 0 | 256 | 1 | 8.57 | 2.14 | 4.00 | 1.57 | 23.4 | 5.9 | 1.05 | .238 | 3.29 | 7.29 | |
| 6 | White Sox | 59 | 2026 | 7 | .571 | 4 | 3 | 7 | 3.92 | 0 | 0 | 2 | 62.0 | 45 | 27 | 29 | 7 | 30 | 3 | 3 | 260 | 1 | 8.56 | 4.35 | 1.97 | 1.02 | 22.7 | 11.5 | 1.21 | .236 | 4.21 | 6.53 | |
| 7 | Padres | 45 | 2026 | 6 | .500 | 3 | 3 | 6 | 2.22 | 0 | 0 | 2 | 52.2 | 41 | 13 | 14 | 3 | 23 | 4 | 0 | 224 | 0 | 7.69 | 3.93 | 1.96 | 0.51 | 20.1 | 10.3 | 1.22 | .255 | 2.39 | 7.01 | |
| 8 | Yankees | 37 | 2026 | 5 | .400 | 2 | 3 | 5 | 1.88 | 0 | 0 | 0 | 43.0 | 27 | 9 | 12 | 5 | 8 | 1 | 0 | 166 | 0 | 7.74 | 1.67 | 4.63 | 1.05 | 22.3 | 4.8 | 0.81 | .191 | 2.51 | 5.65 | |
| 9 | Phillies | 24 | 2026 | 3 | .333 | 1 | 2 | 3 | 4.85 | 0 | 0 | 0 | 26.0 | 22 | 14 | 14 | 4 | 12 | 4 | 2 | 114 | 0 | 8.31 | 4.15 | 2.00 | 1.38 | 21.1 | 10.5 | 1.31 | .257 | 4.85 | 7.62 | |
| 10 | Astros | 21 | 2026 | 2 | .000 | 0 | 2 | 2 | 5.50 | 0 | 0 | 0 | 18.0 | 19 | 11 | 13 | 2 | 8 | 2 | 0 | 82 | 3 | 10.50 | 4.00 | 2.63 | 1.00 | 25.6 | 9.8 | 1.50 | .347 | 6.50 | 9.50 | |
| 11 | Red Sox | 14 | 2026 | 2 | .000 | 0 | 2 | 2 | 10.13 | 0 | 0 | 0 | 16.0 | 26 | 18 | 18 | 4 | 8 | 0 | 1 | 79 | 1 | 7.88 | 4.50 | 1.75 | 2.25 | 17.7 | 10.1 | 2.13 | .415 | 10.13 | 14.62 | |
| 12 | Cubs | 13 | 2026 | 2 | .000 | 0 | 2 | 2 | 6.19 | 0 | 0 | 0 | 16.0 | 21 | 11 | 12 | 4 | 3 | 1 | 0 | 69 | 0 | 7.31 | 1.69 | 4.33 | 2.25 | 18.8 | 4.3 | 1.50 | .354 | 6.75 | 11.81 |
More MLB News
Mets and young center fielder A.J. Ewing agree to $95 million, 8-year contract, AP source says
Former Rookie of the Year Luis Gil and 2023 All-Star Josiah Gray among 44 non-tender free agents
Gavin Sheets returns to San Diego Padres with $11 million, 3-year deal
Tigers and starting pitcher Troy Melton agree to $46.5 million, 6-year contract, AP source says
Twins deal once-prized prospect Royce Lewis to Dodgers for pitcher Bobby Miller and minor leaguer
2026 MLB Non-Tender Free Agents
More Guardians Stats
Team Batting Leaders
HR
18
MartÃnez
RBI
73
Rocchio
AVG
.287
DeLauter
Team Pitching Leaders
W
14
Williams
K
248
Williams
ERA
2.56
Messick
Team Rankings
HR
162
27th
R
678
24th
SO
1,530
3rd
ERA
3.77
8th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |