| TEAM | CY | G | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodgers | 12 | 53,832 | 21,957 | 3.53 | 115,805 | 7,906 | 1,272 | 3,424 | 196466.0 | 188,292 | 77,135 | 92,745 | 13,474 | 67,250 | 14,055 | 830,925 | 5,701 | 5.30 | 3.08 | 1.72 | 0.62 | 13.9 | 8.1 | 1.30 | .278 | 4.25 | 96 | 3.63 | 97 | 8.63 | 2,133.3 | |||
| 2 | Braves | 8 | 54,537 | 22,540 | 3.67 | 106,655 | 8,662 | 1,136 | 3,134 | 201192.0 | 200,518 | 82,142 | 99,152 | 14,002 | 68,105 | 13,874 | 856,248 | 5,835 | 4.77 | 3.05 | 1.57 | 0.63 | 12.5 | 8.0 | 1.34 | .282 | 4.44 | 99 | 3.74 | 100 | 8.97 | -138.2 | |||
| 3 | Mets | 7 | 33,654 | 10,296 | 3.82 | 68,902 | 1,095 | 333 | 2,298 | 92099.1 | 88,261 | 39,093 | 43,401 | 9,097 | 32,894 | 2,856 | 9,201 | 3,188 | 391,658 | 2,906 | 6.73 | 3.21 | 2.09 | 0.89 | 17.6 | 8.4 | 1.32 | .285 | 4.24 | 101 | 3.83 | 100 | 8.62 | 58.4 | |
| 4 | Red Sox | 7 | 50,031 | 19,625 | 3.92 | 101,947 | 5,918 | 914 | 3,244 | 175253.2 | 175,765 | 76,408 | 87,842 | 13,862 | 63,764 | 5,268 | 13,704 | 750,249 | 4,561 | 5.24 | 3.27 | 1.60 | 0.71 | 13.6 | 8.5 | 1.37 | .286 | 4.51 | 97 | 3.83 | 97 | 9.03 | 2,406.5 | ||
| 5 | Guardians | 7 | 50,731 | 19,636 | 3.83 | 101,775 | 6,086 | 983 | 3,158 | 175400.2 | 173,852 | 74,685 | 86,386 | 13,486 | 65,065 | 4,811 | 13,549 | 748,658 | 4,922 | 5.22 | 3.34 | 1.56 | 0.69 | 13.6 | 8.7 | 1.36 | .285 | 4.43 | 98 | 3.81 | 98 | 8.92 | 1,351.4 | ||
| 6 | Tigers | 7 | 49,612 | 19,658 | 4.00 | 97,942 | 6,176 | 902 | 3,030 | 175320.0 | 176,450 | 77,924 | 89,857 | 14,909 | 65,355 | 5,325 | 13,482 | 752,607 | 5,080 | 5.03 | 3.35 | 1.50 | 0.77 | 13.0 | 8.7 | 1.38 | .284 | 4.61 | 101 | 3.98 | 100 | 9.06 | -85 | ||
| 7 | Phillies | 7 | 54,610 | 21,968 | 3.99 | 107,136 | 7,668 | 1,049 | 3,023 | 195561.2 | 201,292 | 86,666 | 103,198 | 14,909 | 68,428 | 14,298 | 841,816 | 5,766 | 4.93 | 3.15 | 1.57 | 0.69 | 12.7 | 8.1 | 1.38 | .289 | 4.75 | 104 | 3.84 | 100 | 9.26 | 293.9 | |||
| 8 | Yankees | 6 | 48,050 | 19,337 | 3.66 | 102,792 | 5,871 | 998 | 3,712 | 172861.1 | 166,115 | 70,256 | 80,609 | 13,592 | 61,518 | 4,486 | 13,462 | 730,445 | 4,611 | 5.35 | 3.20 | 1.67 | 0.71 | 14.1 | 8.4 | 1.32 | .278 | 4.20 | 95 | 3.76 | 97 | 8.65 | 2,054.3 | ||
| 9 | Orioles | 6 | 50,127 | 19,636 | 4.06 | 94,129 | 5,888 | 889 | 3,055 | 175079.2 | 176,978 | 78,952 | 90,301 | 14,904 | 65,953 | 4,656 | 13,744 | 750,769 | 4,660 | 4.84 | 3.39 | 1.43 | 0.77 | 12.5 | 8.8 | 1.39 | .284 | 4.64 | 103 | 4.02 | 102 | 9.10 | -1,407.5 | ||
| 10 | Diamondbacks | 5 | 18,424 | 4,596 | 4.29 | 34,782 | 140 | 55 | 1,108 | 41045.2 | 40,521 | 19,575 | 21,305 | 5,190 | 14,504 | 1,615 | 4,456 | 1,072 | 175,954 | 1,529 | 7.63 | 3.18 | 2.40 | 1.14 | 19.8 | 8.2 | 1.34 | .295 | 4.67 | 99 | 4.24 | 101 | 8.88 | -56.3 | |
| 11 | Blue Jays | 5 | 27,461 | 7,876 | 4.22 | 52,148 | 653 | 164 | 1,858 | 70267.1 | 69,548 | 32,920 | 35,968 | 8,194 | 26,091 | 2,520 | 7,223 | 1,669 | 301,550 | 2,498 | 6.68 | 3.34 | 2.00 | 1.05 | 17.3 | 8.7 | 1.36 | .289 | 4.61 | 98 | 4.24 | 99 | 8.91 | 351 | |
| 12 | Padres | 5 | 32,093 | 9,170 | 3.96 | 60,374 | 668 | 203 | 2,225 | 81991.2 | 79,451 | 36,119 | 40,019 | 8,556 | 30,285 | 2,431 | 8,502 | 3,112 | 350,337 | 2,766 | 6.63 | 3.32 | 1.99 | 0.94 | 17.2 | 8.6 | 1.34 | .285 | 4.39 | 105 | 4.01 | 103 | 8.72 | -1,113.9 | |
| 13 | Astros | 5 | 34,034 | 10,303 | 3.82 | 71,047 | 1,139 | 343 | 2,331 | 92261.0 | 87,840 | 39,116 | 43,291 | 8,881 | 32,785 | 2,868 | 9,164 | 2,656 | 391,822 | 3,427 | 6.93 | 3.20 | 2.17 | 0.87 | 18.1 | 8.4 | 1.31 | .286 | 4.22 | 101 | 3.75 | 99 | 8.57 | 519.4 | |
| 14 | Athletics | 5 | 50,897 | 19,598 | 4.02 | 96,949 | 5,700 | 853 | 3,153 | 174659.1 | 173,899 | 78,047 | 89,852 | 14,637 | 67,729 | 5,089 | 13,894 | 749,886 | 5,403 | 5.00 | 3.49 | 1.43 | 0.75 | 12.9 | 9.0 | 1.38 | .282 | 4.63 | 104 | 4.01 | 103 | 8.96 | -2,007.6 | ||
| 15 | Cubs | 5 | 56,295 | 22,573 | 3.70 | 112,853 | 8,282 | 1,172 | 3,194 | 201637.2 | 199,778 | 82,960 | 100,251 | 14,925 | 69,556 | 14,293 | 860,732 | 5,881 | 5.04 | 3.10 | 1.62 | 0.67 | 13.1 | 8.1 | 1.34 | .281 | 4.47 | 97 | 3.76 | 99 | 8.92 | 1,198.6 | |||
| 16 | Royals | 4 | 29,627 | 9,157 | 4.27 | 54,516 | 957 | 242 | 2,103 | 81478.1 | 82,734 | 38,633 | 42,277 | 8,709 | 29,965 | 2,630 | 8,200 | 1,909 | 350,828 | 3,167 | 6.02 | 3.31 | 1.82 | 0.96 | 15.5 | 8.5 | 1.38 | .290 | 4.67 | 100 | 4.18 | 101 | 9.14 | -445.3 | |
| 17 | Twins | 4 | 50,201 | 19,646 | 4.01 | 97,168 | 5,849 | 883 | 3,146 | 175023.2 | 178,251 | 77,981 | 89,794 | 14,374 | 62,096 | 4,809 | 13,794 | 749,636 | 5,133 | 5.00 | 3.19 | 1.56 | 0.74 | 13.0 | 8.3 | 1.37 | .287 | 4.62 | 103 | 3.88 | 100 | 9.17 | -532.1 | ||
| 18 | Nationals | 3 | 32,083 | 9,162 | 3.99 | 59,713 | 791 | 251 | 2,229 | 81823.1 | 79,483 | 36,278 | 40,163 | 8,493 | 30,147 | 2,758 | 8,371 | 2,736 | 349,999 | 2,822 | 6.57 | 3.32 | 1.98 | 0.93 | 17.1 | 8.6 | 1.34 | .285 | 4.42 | 100 | 4.02 | 101 | 8.74 | -488.9 | |
| 19 | Brewers | 3 | 30,709 | 9,166 | 4.13 | 57,346 | 930 | 209 | 2,246 | 81786.0 | 81,203 | 37,519 | 41,371 | 9,216 | 30,229 | 2,665 | 8,236 | 2,305 | 351,235 | 2,854 | 6.31 | 3.33 | 1.90 | 1.01 | 16.3 | 8.6 | 1.36 | .286 | 4.55 | 101 | 4.20 | 102 | 8.94 | -824.2 | |
| 20 | White Sox | 3 | 49,721 | 19,632 | 3.81 | 97,064 | 5,938 | 1,015 | 3,303 | 175483.2 | 173,048 | 74,279 | 85,468 | 13,888 | 62,840 | 4,689 | 13,691 | 746,600 | 4,933 | 4.98 | 3.22 | 1.54 | 0.71 | 13.0 | 8.4 | 1.34 | .280 | 4.38 | 97 | 3.86 | 99 | 8.88 | 410.2 | ||
| 21 | Cardinals | 3 | 54,331 | 20,925 | 3.75 | 100,283 | 6,823 | 1,028 | 3,392 | 186943.0 | 187,181 | 77,872 | 91,763 | 13,401 | 64,557 | 5,367 | 14,103 | 796,963 | 4,993 | 4.83 | 3.11 | 1.55 | 0.65 | 12.6 | 8.1 | 1.35 | .283 | 4.42 | 100 | 3.78 | 100 | 9.01 | 309.1 | ||
| 22 | Giants | 3 | 55,847 | 22,040 | 3.59 | 110,223 | 7,697 | 1,142 | 3,484 | 196713.1 | 191,628 | 78,566 | 94,461 | 14,220 | 67,602 | 14,341 | 835,910 | 5,976 | 5.04 | 3.09 | 1.63 | 0.65 | 13.2 | 8.1 | 1.32 | .278 | 4.32 | 97 | 3.74 | 101 | 8.77 | -916.1 | |||
| 23 | Pirates | 3 | 54,977 | 22,115 | 3.76 | 102,578 | 7,799 | 1,097 | 3,222 | 197088.1 | 198,749 | 82,434 | 98,597 | 13,351 | 66,010 | 14,323 | 841,427 | 5,653 | 4.68 | 3.01 | 1.55 | 0.61 | 12.2 | 7.8 | 1.34 | .284 | 4.50 | 100 | 3.74 | 99 | 9.08 | 248 | |||
| 24 | Rays | 2 | 18,093 | 4,594 | 4.20 | 34,796 | 107 | 41 | 1,191 | 40895.0 | 39,210 | 19,080 | 20,793 | 5,174 | 14,704 | 1,757 | 4,487 | 790 | 174,503 | 1,641 | 7.66 | 3.24 | 2.37 | 1.14 | 19.9 | 8.4 | 1.32 | .288 | 4.58 | 99 | 4.26 | 101 | 8.63 | -161.6 | |
| 25 | Mariners | 2 | 27,151 | 7,875 | 4.29 | 52,364 | 588 | 152 | 1,889 | 70188.1 | 69,858 | 33,485 | 36,593 | 8,372 | 25,969 | 2,520 | 7,287 | 1,824 | 301,555 | 2,615 | 6.71 | 3.33 | 2.02 | 1.07 | 17.4 | 8.6 | 1.37 | .290 | 4.69 | 103 | 4.27 | 101 | 8.96 | -201.7 | |
More MLB News
Yamamoto is dominant again as Dodgers ride homers from Hernández and Freeman to 3-1 win over Braves
Star closer Mason Miller goes on paternity list before Padres face Brewers in Game 3 of NLDS
Rockies show progress in latest 100-loss season, and raise ticket prices to catch up with MLB
White Sox looking to eliminate Guardians at home in AL Division Series
Down 2-0 to Rays in ALDS, Yankees face prospect of 17th season without World Series title
Roberts moves struggling Ohtani to No. 5 spot in Dodgers' lineup in NLDS Game 3 against Braves
More Dodgers Stats
Team Batting Leaders
HR
2
Muncy
RBI
2
Tucker
AVG
.364
Freeman
Team Pitching Leaders
W
1
Yamamoto
K
10
Yamamoto
ERA
0.00
Sasaki
Team Rankings
HR
204
7th
R
801
4th
SO
1,521
4th
ERA
3.55
4th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
88 | 74 | .543 | 6.0 | |
80 | 82 | .494 | 14.0 | |
77 | 85 | .475 | 17.0 | |
74 | 88 | .457 | 20.0 | |
| NL Central | W | L | PCT | GB |
103 | 59 | .636 | ||
89 | 73 | .549 | 14.0 | |
82 | 80 | .506 | 21.0 | |
77 | 85 | .475 | 26.0 | |
75 | 87 | .463 | 28.0 | |
| NL West | W | L | PCT | GB |
100 | 62 | .617 | ||
91 | 71 | .562 | 9.0 | |
86 | 76 | .531 | 14.0 | |
65 | 97 | .401 | 35.0 | |
58 | 104 | .358 | 42.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
98 | 64 | .605 | ||
93 | 68 | .578 | 4.5 | |
87 | 75 | .537 | 11.0 | |
79 | 82 | .491 | 18.5 | |
79 | 83 | .488 | 19.0 | |
| AL Central | W | L | PCT | GB |
85 | 77 | .525 | ||
84 | 78 | .519 | 1.0 | |
77 | 85 | .475 | 8.0 | |
76 | 86 | .469 | 9.0 | |
69 | 93 | .426 | 16.0 | |
| AL West | W | L | PCT | GB |
81 | 81 | .500 | ||
80 | 82 | .494 | 1.0 | |
76 | 86 | .469 | 5.0 | |
64 | 98 | .395 | 17.0 | |
62 | 100 | .383 | 19.0 |
