
The New York Mets have hit the most homers by an NL team on Thursdays this season, with 12 home runs.
| TEAM | HR | G | W% | W | L | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mets | 12 | 7 | .429 | 3 | 4 | 225 | 39 | 55 | 10 | 2 | 38 | 28 | 1 | 47 | 5 | 0 | 262 | 105 | 24 | 5 | 3 | 0 | 3 | .244 | .327 | .467 | .794 | |
| 2 | Phillies | 10 | 6 | .667 | 4 | 2 | 206 | 25 | 52 | 7 | 2 | 24 | 16 | 2 | 52 | 3 | 1 | 228 | 93 | 19 | 2 | 2 | 1 | 5 | .252 | .310 | .451 | .761 | |
| 3 | Reds | 9 | 6 | .333 | 2 | 4 | 198 | 25 | 42 | 11 | 0 | 25 | 27 | 3 | 61 | 0 | 0 | 228 | 80 | 20 | 0 | 0 | 1 | 3 | .212 | .316 | .404 | .720 | |
| 4 | Pirates | 9 | 6 | .333 | 2 | 4 | 213 | 31 | 56 | 10 | 1 | 30 | 17 | 4 | 57 | 5 | 0 | 234 | 95 | 20 | 0 | 0 | 0 | 5 | .263 | .329 | .446 | .775 | |
| 5 | Cardinals | 7 | 4 | 1.000 | 4 | 0 | 142 | 26 | 41 | 7 | 1 | 26 | 12 | 2 | 27 | 2 | 1 | 160 | 71 | 15 | 2 | 2 | 1 | 3 | .289 | .348 | .500 | .848 | |
| 6 | Nationals | 7 | 6 | .667 | 4 | 2 | 197 | 33 | 44 | 10 | 0 | 26 | 18 | 6 | 56 | 6 | 3 | 224 | 75 | 17 | 2 | 1 | 1 | 7 | .223 | .306 | .381 | .687 | |
| 7 | Rockies | 6 | 6 | .333 | 2 | 4 | 205 | 26 | 54 | 12 | 1 | 25 | 25 | 3 | 49 | 3 | 1 | 237 | 86 | 19 | 3 | 1 | 0 | 7 | .263 | .350 | .420 | .770 | |
| 8 | Braves | 5 | 4 | .500 | 2 | 2 | 149 | 26 | 43 | 10 | 0 | 25 | 12 | 3 | 45 | 1 | 0 | 167 | 68 | 15 | 1 | 2 | 1 | 0 | .289 | .349 | .456 | .806 | |
| 9 | Cubs | 5 | 4 | .750 | 3 | 1 | 141 | 22 | 39 | 7 | 0 | 22 | 21 | 2 | 29 | 4 | 1 | 166 | 61 | 12 | 0 | 2 | 2 | 2 | .277 | .373 | .433 | .806 | |
| 10 | Padres | 4 | 6 | .500 | 3 | 3 | 209 | 26 | 48 | 8 | 1 | 26 | 23 | 1 | 52 | 4 | 2 | 237 | 70 | 13 | 2 | 2 | 2 | 3 | .230 | .306 | .335 | .641 | |
| 11 | Brewers | 4 | 5 | .800 | 4 | 1 | 162 | 40 | 53 | 15 | 0 | 40 | 28 | 0 | 34 | 3 | 4 | 195 | 80 | 19 | 4 | 1 | 1 | 5 | .327 | .424 | .494 | .918 | |
| 12 | Dodgers | 3 | 3 | 1.000 | 3 | 0 | 97 | 16 | 26 | 5 | 0 | 15 | 12 | 3 | 20 | 1 | 0 | 112 | 40 | 8 | 0 | 0 | 0 | 3 | .268 | .366 | .412 | .778 | |
| 13 | Diamondbacks | 3 | 6 | .167 | 1 | 5 | 192 | 15 | 39 | 12 | 1 | 15 | 12 | 1 | 53 | 2 | 1 | 206 | 62 | 16 | 0 | 1 | 0 | 7 | .203 | .252 | .323 | .575 | |
| 14 | Giants | 2 | 6 | .333 | 2 | 4 | 198 | 19 | 43 | 5 | 2 | 18 | 18 | 3 | 57 | 1 | 1 | 223 | 58 | 9 | 0 | 4 | 0 | 5 | .217 | .287 | .293 | .580 | |
| 15 | Marlins | 1 | 3 | .667 | 2 | 1 | 98 | 13 | 23 | 6 | 1 | 11 | 11 | 1 | 17 | 2 | 0 | 110 | 34 | 8 | 0 | 0 | 0 | 3 | .235 | .318 | .347 | .665 |
StatMuse has team, game-level data for home runs going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Weaver escapes bases-loaded jam against former team, Mets beat Yankees 6-3 to even Subway Series
Castellanos, Durán and Sheets homer as Padres beat Mariners 7-4
Astros' Jose Altuve set for MRI after awkward swing leaves him with left side soreness
Sánchez’s 29 2/3-inning scoreless streak rolls on as Phillies beat Pirates 6-0
Yordan Alvarez hits 1 of Astros' 4 homers off Rangers' Jacob deGrom in 4-1 win
Munetaka Murakami homers twice as the White Sox beat the Cubs 8-3
More Mets Stats
Team Batting Leaders
HR
6
Soto
RBI
22
Vientos
AVG
.284
Soto
Team Pitching Leaders
W
4
Holmes
K
64
McLean
ERA
2.39
Holmes
Team Rankings
HR
37
24th
R
169
27th
SO
431
3rd
ERA
3.74
9th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
31 | 15 | .674 | ||
23 | 23 | .500 | 8.0 | |
23 | 23 | .500 | 8.0 | |
21 | 25 | .457 | 10.0 | |
19 | 26 | .422 | 11.5 | |
| NL Central | W | L | PCT | GB |
29 | 17 | .630 | ||
26 | 17 | .605 | 1.5 | |
27 | 18 | .600 | 1.5 | |
24 | 22 | .522 | 5.0 | |
24 | 22 | .522 | 5.0 | |
| NL West | W | L | PCT | GB |
27 | 18 | .600 | ||
27 | 18 | .600 | ||
21 | 23 | .477 | 5.5 | |
18 | 27 | .400 | 9.0 | |
18 | 28 | .391 | 9.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
29 | 15 | .659 | ||
28 | 18 | .609 | 2.0 | |
20 | 25 | .444 | 9.5 | |
20 | 26 | .435 | 10.0 | |
19 | 26 | .422 | 10.5 | |
| AL Central | W | L | PCT | GB |
25 | 22 | .532 | ||
23 | 22 | .511 | 1.0 | |
20 | 26 | .435 | 4.5 | |
20 | 26 | .435 | 4.5 | |
19 | 27 | .413 | 5.5 | |
| AL West | W | L | PCT | GB |
23 | 21 | .523 | ||
22 | 25 | .468 | 2.5 | |
21 | 24 | .467 | 2.5 | |
19 | 28 | .404 | 5.5 | |
16 | 29 | .356 | 7.5 |