
pirates logs on fridays hime
| TEAM | DATE | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pirates | 5/15/2026 | vs | L 9-11 | 39 | 9 | 11 | 0 | 0 | 3 | 8 | 4 | 0 | 11 | 4 | 1 | 44 | 20 | 3 | 1 | 0 | 0 | 0 | .282 | .349 | .513 | .862 | |||
| 2 | Pirates | 5/8/2026 | @ | L 2-5 | 29 | 2 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 8 | 2 | 0 | 36 | 8 | 1 | 0 | 0 | 0 | 2 | .172 | .333 | .276 | .609 | |||
| 3 | Pirates | 5/1/2026 | vs | W 9-1 | 36 | 9 | 12 | 1 | 1 | 4 | 9 | 8 | 0 | 5 | 0 | 0 | 44 | 27 | 6 | 0 | 0 | 0 | 0 | .333 | .455 | .750 | 1.205 | |||
| 4 | Pirates | 4/24/2026 | @ | W 6-0 | 37 | 6 | 9 | 2 | 0 | 1 | 6 | 3 | 0 | 5 | 1 | 0 | 40 | 14 | 3 | 0 | 0 | 0 | 1 | .243 | .300 | .378 | .678 | |||
| 5 | Pirates | 4/17/2026 | vs | W 5-1 | 33 | 5 | 11 | 3 | 0 | 1 | 5 | 5 | 0 | 6 | 2 | 0 | 39 | 17 | 4 | 1 | 0 | 0 | 0 | .333 | .421 | .515 | .936 | |||
| 6 | Pirates | 4/10/2026 | @ | W 2-0 | 29 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 11 | 1 | 0 | 31 | 6 | 1 | 0 | 0 | 0 | 1 | .103 | .161 | .207 | .368 | |||
| 7 | Pirates | 4/3/2026 | vs | W 5-4 | 27 | 5 | 6 | 3 | 0 | 0 | 5 | 6 | 0 | 10 | 0 | 1 | 34 | 9 | 3 | 0 | 1 | 0 | 1 | .222 | .353 | .333 | .686 | |||
| 8 | Pirates | 9/26/2025 | @ | W 9-3 | 40 | 9 | 14 | 1 | 0 | 3 | 8 | 3 | 0 | 7 | 1 | 0 | 43 | 24 | 4 | 0 | 0 | 0 | 1 | .350 | .395 | .600 | .995 | |||
| 9 | Pirates | 9/19/2025 | vs | L 3-4 | 36 | 3 | 10 | 3 | 0 | 0 | 3 | 4 | 0 | 8 | 1 | 0 | 41 | 13 | 3 | 0 | 1 | 0 | 1 | .278 | .341 | .361 | .703 | |||
| 10 | Pirates | 9/12/2025 | @ | L 5-6 | 36 | 5 | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | 37 | 15 | 3 | 0 | 0 | 0 | 1 | .278 | .297 | .417 | .714 | |||
| 11 | Pirates | 9/5/2025 | vs | L 2-5 | 32 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 34 | 9 | 3 | 0 | 0 | 0 | 1 | .188 | .235 | .281 | .517 | |||
| 12 | Pirates | 8/29/2025 | @ | W 4-2 | 36 | 4 | 10 | 4 | 0 | 0 | 4 | 4 | 0 | 11 | 0 | 0 | 41 | 14 | 4 | 1 | 0 | 1 | 1 | .278 | .350 | .389 | .739 | |||
| 13 | Pirates | 8/22/2025 | vs | W 9-0 | 37 | 9 | 14 | 7 | 0 | 3 | 9 | 3 | 1 | 6 | 0 | 1 | 41 | 30 | 10 | 0 | 0 | 1 | 0 | .378 | .439 | .811 | 1.250 | |||
| 14 | Pirates | 8/15/2025 | @ | W 3-2 | 32 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 8 | 2 | 0 | 35 | 11 | 3 | 0 | 0 | 0 | 0 | .188 | .257 | .344 | .601 | |||
| 15 | Pirates | 8/8/2025 | vs | W 3-2 | 29 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 12 | 1 | 0 | 31 | 9 | 3 | 0 | 0 | 0 | 0 | .172 | .226 | .310 | .536 | |||
| 16 | Pirates | 8/1/2025 | @ | L 16-17 | 43 | 16 | 18 | 2 | 0 | 2 | 16 | 9 | 1 | 9 | 0 | 0 | 53 | 26 | 4 | 0 | 0 | 0 | 2 | .419 | .528 | .605 | 1.133 | |||
| 17 | Pirates | 7/25/2025 | vs | L 0-1 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 40 | 3 | 1 | 1 | 0 | 1 | 0 | .030 | .179 | .091 | .270 | |||
| 18 | Pirates | 7/18/2025 | vs | L 1-10 | 32 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 34 | 7 | 2 | 0 | 0 | 0 | 0 | .156 | .206 | .219 | .425 | |||
| 19 | Pirates | 7/11/2025 | @ | L 1-2 | 34 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 0 | 36 | 9 | 1 | 0 | 0 | 0 | 0 | .235 | .278 | .265 | .542 | |||
| 20 | Pirates | 7/4/2025 | @ | L 0-6 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 2 | 0 | 35 | 6 | 1 | 0 | 0 | 0 | 0 | .156 | .229 | .188 | .416 | |||
| 21 | Pirates | 6/27/2025 | vs | W 9-1 | 37 | 9 | 12 | 4 | 0 | 1 | 9 | 5 | 0 | 6 | 1 | 0 | 42 | 19 | 5 | 0 | 0 | 0 | 0 | .324 | .405 | .514 | .918 | |||
| 22 | Pirates | 6/20/2025 | vs | L 2-6 | 36 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | .250 | .270 | .250 | .520 | |||
| 23 | Pirates | 6/13/2025 | @ | W 2-1 | 32 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 3 | 1 | 37 | 8 | 2 | 1 | 1 | 0 | 2 | .188 | .250 | .250 | .500 | |||
| 24 | Pirates | 6/6/2025 | vs | W 5-4 | 33 | 5 | 11 | 2 | 1 | 2 | 5 | 4 | 0 | 8 | 0 | 1 | 38 | 21 | 5 | 0 | 1 | 0 | 1 | .333 | .395 | .636 | 1.031 | |||
| 25 | Pirates | 5/30/2025 | @ | L 2-3 | 33 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 35 | 8 | 1 | 0 | 0 | 0 | 1 | .212 | .257 | .242 | .500 | |||
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Josh Jung hits tiebreaking single in 9th inning as Rangers rally for 5-4 win over Rockies
Jhonny Pereda hits 1st MLB home run as Mariners beat White Sox 5-4 to win 3-game series
Blue Jays' José BerrÃos undergoes Tommy John surgery
Athletics right-hander Gunnar Hoglund undergoes hip surgery and won't pitch this season
Braves designate José Azócar for assignment, activate Eli White from injured list
Ketel Marte, Geraldo Perdomo lead D-backs to 6-3 win over Giants and a 3-game sweep
More Pirates Stats
Team Batting Leaders
HR
12
Lowe
RBI
33
Cruz
AVG
.314
Gonzales
Team Pitching Leaders
W
6
Skenes
K
63
Skenes
ERA
2.62
Skenes
Team Rankings
HR
49
17th
R
235
6th
SO
428
10th
ERA
3.97
12th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
34 | 16 | .680 | ||
25 | 25 | .500 | 9.0 | |
25 | 25 | .500 | 9.0 | |
22 | 28 | .440 | 12.0 | |
21 | 28 | .429 | 12.5 | |
| NL Central | W | L | PCT | GB |
28 | 18 | .609 | ||
28 | 19 | .596 | 0.5 | |
29 | 20 | .592 | 0.5 | |
26 | 24 | .520 | 4.0 | |
24 | 24 | .500 | 5.0 | |
| NL West | W | L | PCT | GB |
30 | 19 | .612 | ||
29 | 19 | .604 | 0.5 | |
25 | 23 | .521 | 4.5 | |
20 | 30 | .400 | 10.5 | |
19 | 31 | .380 | 11.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
33 | 15 | .688 | ||
30 | 19 | .612 | 3.5 | |
21 | 27 | .438 | 12.0 | |
21 | 27 | .438 | 12.0 | |
21 | 29 | .420 | 13.0 | |
| AL Central | W | L | PCT | GB |
29 | 22 | .569 | ||
25 | 24 | .510 | 3.0 | |
23 | 27 | .460 | 5.5 | |
20 | 29 | .408 | 8.0 | |
20 | 30 | .400 | 8.5 | |
| AL West | W | L | PCT | GB |
24 | 24 | .500 | ||
24 | 25 | .490 | 0.5 | |
24 | 27 | .471 | 1.5 | |
20 | 31 | .392 | 5.5 | |
17 | 32 | .347 | 7.5 |