Chuck Finley has won the most career games for the Anaheim Angels, with 165 wins.

pitcher with most wins with the angels
Interpreted as:
pitcher with most regular-season wins with the angels
Finley Weaver Ryan Witt Lackey Tanana Santana Langston Wright McCaskill Washburn Chance Ortiz Messersmith Saunders Abbott Brunet Zahn Wilson May Colon Shields Richards Escobar Shoemaker McBride Aase 0 20 40 60 80 100 120 140 160 165 150 138 109 102 102 96 88 87 78 75 74 59 59 54 54 54 52 51 51 46 46 45 43 40 40 39
NAME W G L W% GS CG GF SHO SV IP H TBF R ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP FIP- PRAA
Chuck Finley Chuck Finley 165 436 140 .541 379 57 24 14 0 2675.0 2,544 11,398 1,234 1,107 254 1,118 27 71 2,151 117 3.72 1.37 7.24 8.56 3.76 1.92 85 3.92 89 144.6
Jered Weaver Jered Weaver 150 322 93 .617 322 14 0 8 0 2025.0 1,861 8,340 838 798 246 539 17 51 1,598 37 3.55 1.19 7.10 8.27 2.40 2.96 88 3.98 98 23.8
Nolan Ryan Nolan Ryan 138 291 121 .533 288 156 3 40 1 2181.1 1,520 9,178 847 743 115 1,302 28 56 2,416 102 3.07 1.29 9.97 6.27 5.37 1.86 87 2.93 81 165.1
Mike Witt Mike Witt 109 314 107 .505 272 70 22 10 6 1965.1 1,932 8,312 926 820 167 656 38 48 1,283 65 3.76 1.32 5.88 8.85 3.00 1.96 94 3.62 88 108.7
John Lackey John Lackey 102 234 71 .590 233 14 0 8 0 1501.0 1,519 6,371 702 636 151 441 19 73 1,201 83 3.81 1.31 7.20 9.11 2.64 2.72 86 3.82 87 92.3
Frank Tanana Frank Tanana 102 225 78 .567 218 92 4 24 0 1615.1 1,461 6,645 614 553 146 422 24 55 1,233 41 3.08 1.17 6.87 8.14 2.35 2.92 84 3.17 85 98.3
Ervin Santana Ervin Santana 96 236 80 .545 233 14 1 7 0 1475.2 1,444 6,282 762 710 203 475 21 74 1,167 55 4.33 1.30 7.12 8.81 2.90 2.46 103 4.42 105 -37.8
Mark Langston Mark Langston 88 210 74 .543 210 34 0 5 0 1445.1 1,341 6,042 690 637 145 551 11 19 1,112 45 3.97 1.31 6.92 8.35 3.43 2.02 92 3.89 89 74.4
Clyde Wright Clyde Wright 87 266 85 .506 189 51 27 9 3 1403.1 1,310 5,833 586 512 114 449 37 22 571 36 3.28 1.25 3.66 8.40 2.88 1.27 101 3.75 111 -64.3
Kirk McCaskill Kirk McCaskill 78 192 74 .513 189 30 1 11 0 1221.0 1,191 5,153 576 524 109 448 8 20 714 48 3.86 1.34 5.26 8.78 3.30 1.59 96 3.91 96 23.9
Jarrod Washburn Jarrod Washburn 75 193 57 .568 183 6 3 2 0 1153.1 1,122 4,842 531 504 150 348 11 38 699 22 3.93 1.27 5.45 8.76 2.72 2.01 87 4.52 101 -9.3
Dean Chance Dean Chance 74 223 66 .529 168 48 32 21 16 1236.2 1,054 5,120 462 389 61 462 41 34 857 33 2.83 1.23 6.24 7.67 3.36 1.85 82 3.01 85 73.9
Ramon Ortiz Ramon Ortiz 59 157 49 .546 137 9 13 1 0 893.2 905 3,859 500 457 136 325 10 37 590 32 4.60 1.38 5.94 9.11 3.27 1.82 102 4.90 109 -42.3
Andy Messersmith Andy Messersmith 59 168 47 .557 123 42 26 11 12 972.1 706 3,984 345 300 62 402 31 21 768 32 2.78 1.14 7.11 6.53 3.72 1.91 85 3.04 89 40.1
Joe Saunders Joe Saunders 54 115 32 .628 115 4 0 2 0 692.0 734 2,950 360 330 84 229 7 15 392 17 4.29 1.39 5.10 9.55 2.98 1.71 99 4.62 108 -25.5
Jim Abbott Jim Abbott 54 165 74 .422 161 22 2 5 0 1073.2 1,130 4,611 540 485 82 394 21 23 607 29 4.07 1.42 5.09 9.47 3.30 1.54 97 3.90 92 34.5
George Brunet George Brunet 54 194 69 .439 157 33 18 14 3 1047.1 862 4,333 402 364 89 397 33 15 678 27 3.13 1.20 5.83 7.41 3.41 1.71 99 3.49 106 -25.9
Geoff Zahn Geoff Zahn 52 123 42 .553 121 42 2 13 0 830.0 862 3,470 380 336 74 221 13 5 289 12 3.64 1.30 3.13 9.35 2.40 1.31 93 3.99 98 7.5
C.J. Wilson C.J. Wilson 51 119 35 .593 119 1 0 1 0 722.1 668 3,092 349 311 64 307 12 35 622 38 3.87 1.35 7.75 8.32 3.83 2.03 102 3.94 102 -8
Rudy May Rudy May 51 230 76 .402 170 35 22 12 5 1138.2 971 4,761 520 464 96 484 34 16 844 33 3.67 1.28 6.67 7.67 3.83 1.74 109 3.44 100 -2
Bartolo Colon Bartolo Colon 46 96 33 .582 95 3 0 1 0 586.2 633 2,507 328 304 90 154 2 14 422 5 4.66 1.34 6.47 9.71 2.36 2.74 105 4.48 103 -9.2
Scot Shields Scot Shields 46 491 44 .511 15 0 114 0 21 697.0 589 2,916 285 246 55 278 21 21 631 49 3.18 1.24 8.15 7.61 3.59 2.27 73 3.57 82 61.2
Garrett Richards Garrett Richards 45 170 38 .542 115 3 12 2 2 744.2 662 3,123 342 293 62 268 9 18 645 74 3.54 1.25 7.80 8.00 3.24 2.41 92 3.61 92 26.1
Kelvim Escobar Kelvim Escobar 43 110 36 .544 101 4 2 1 1 658.0 615 2,744 286 263 53 217 7 17 566 29 3.60 1.26 7.74 8.41 2.97 2.61 80 3.52 80 65.9
Matt Shoemaker Matt Shoemaker 40 101 32 .556 93 1 6 1 0 545.0 527 2,255 248 238 74 129 3 20 490 16 3.93 1.20 8.09 8.70 2.13 3.80 99 3.92 97 6.6

Explore

More Angels Stats

Team Batting Leaders

See more

HR

10

Trout

Mike Trout

RBI

24

Ward

Taylor Ward

AVG

.330

Rengifo

Luis Rengifo

Team Pitching Leaders

See more

W

3

Detmers

Reid Detmers

K

49

Detmers

Reid Detmers

ERA

2.74

Anderson

Tyler Anderson

Team Rankings

See more

HR

41

10th

R

159

18th

SO

336

12th

ERA

4.79

27th

2024 Division Standings

See more
TEAM W L PCT GB
Rangers Rangers
22 18 .550
Mariners Mariners
21 18 .538 0.5
Athletics Athletics
18 22 .450 4.0
Astros Astros
14 24 .368 7.0
Angels Angels
14 25 .359 7.5

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
5/11
KCR KCR
@
LAA LAA
9:38 PM
Sun
5/12
KCR KCR
@
LAA LAA
4:07 PM
Mon
5/13
STL STL
@
LAA LAA
9:38 PM
Tue
5/14
STL STL
@
LAA LAA
9:38 PM
Wed
5/15
STL STL
@
LAA LAA
9:07 PM

Last Game

See more
LAA Angels

14-25

1

Final

2

KCR Royals

24-16

Fri 10 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/9
LAD LAD
@
SDP SDP
1-2
Thu
5/9
CHC CHC
@
PIT PIT
7-2
Thu
5/9
PHI PHI
@
MIA MIA
8-2
Thu
5/9
CLE CLE
@
CWS CWS
3-6
Thu
5/9
OAK OAK
@
SEA SEA
1-8

Schedule

DATE MATCHUP TIME (ET)
Sat
5/11
MIN MIN
@
TOR TOR
3:07 PM
Sat
5/11
ARI ARI
@
BAL BAL
4:05 PM
Sat
5/11
CHC CHC
@
PIT PIT
4:05 PM
Sat
5/11
PHI PHI
@
MIA MIA
4:10 PM
Sat
5/11
ATL ATL
@
NYM NYM
4:10 PM