Interpreted as:
players with multi hr games this regular season| NAME | HR | SEASON | TM | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W. Adames | 1 | 2026 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | ||
| 2 | O. Albies | 1 | 2026 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | ||
| 3 | J. Altuve | 2 | 2026 | 1 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | ||
| 4 | J. Bauers | 2 | 2026 | 2 | 9 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | 1.111 | 1.556 | ||
| 5 | J. Bell | 2 | 2026 | 2 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | .333 | .556 | 1.333 | 1.889 | ||
| 6 | M. Betts | 2 | 2026 | 2 | 10 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | .300 | .300 | .900 | 1.200 | ||
| 7 | A. Bregman | 2 | 2026 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | ||
| 8 | M. Chapman | 1 | 2026 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | ||
| 9 | W. Contreras | 1 | 2026 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | ||
| 10 | C. Correa | 1 | 2026 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | ||
| 11 | R. Devers | 1 | 2026 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | ||
| 12 | Y. Díaz | 2 | 2026 | 2 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | .375 | .375 | 1.125 | 1.500 | ||
| 13 | M. Dubón | 1 | 2026 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | ||
| 14 | F. Freeman | 2 | 2026 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | .250 | .333 | 1.000 | 1.333 | ||
| 15 | P. Goldschmidt | 1 | 2026 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | ||
| 16 | B. Harper | 1 | 2026 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | ||
| 17 | D. Jansen | 1 | 2026 | 1 | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 | ||
| 18 | A. Judge | 3 | 2026 | 3 | 11 | 4 | 4 | 0 | 0 | 6 | 1 | 1 | 4 | 1 | 0 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | .364 | .462 | 1.182 | 1.643 | ||
| 19 | R. Laureano | 2 | 2026 | 2 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | .375 | .375 | 1.125 | 1.500 | ||
| 20 | K. Marte | 1 | 2026 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | ||
| 21 | J. Mateo | 1 | 2026 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | ||
| 22 | A. McCutchen | 1 | 2026 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | ||
| 23 | M. Muncy | 1 | 2026 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | ||
| 24 | B. Nimmo | 1 | 2026 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | ||
| 25 | R. O'Hearn | 2 | 2026 | 2 | 7 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | .429 | .500 | 1.286 | 1.786 | ||
StatMuse has game-level data for home runs going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Giants Stats
Team Batting Leaders
HR
1
Devers
RBI
4
Lee
AVG
.321
Arraez
Team Pitching Leaders
W
1
Webb
K
12
Webb
ERA
1.69
Houser
Team Rankings
HR
4
28th
R
21
27th
SO
65
9th
ERA
3.48
8th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
5 | 2 | .714 | ||
3 | 4 | .429 | 2.0 | |
3 | 4 | .429 | 2.0 | |
2 | 4 | .333 | 2.5 | |
2 | 5 | .286 | 3.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 1 | .857 | ||
4 | 3 | .571 | 2.0 | |
3 | 3 | .500 | 2.5 | |
2 | 4 | .333 | 3.5 | |
2 | 5 | .286 | 4.0 | |
| AL Central | W | L | PCT | GB |
4 | 3 | .571 | ||
3 | 3 | .500 | 0.5 | |
3 | 4 | .429 | 1.0 | |
2 | 4 | .333 | 1.5 | |
2 | 5 | .286 | 2.0 | |
| AL West | W | L | PCT | GB |
5 | 2 | .714 | ||
4 | 2 | .667 | 0.5 | |
3 | 4 | .429 | 2.0 | |
3 | 4 | .429 | 2.0 | |
1 | 5 | .167 | 3.5 |
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
5 | 2 | .714 | ||
5 | 2 | .714 | ||
3 | 3 | .500 | 1.5 | |
3 | 4 | .429 | 2.0 | |
3 | 4 | .429 | 2.0 | |
| NL Central | W | L | PCT | GB |
5 | 1 | .833 | ||
4 | 3 | .571 | 1.5 | |
3 | 3 | .500 | 2.0 | |
3 | 3 | .500 | 2.0 | |
3 | 3 | .500 | 2.0 | |
| NL West | W | L | PCT | GB |
5 | 2 | .714 | ||
3 | 4 | .429 | 2.0 | |
3 | 4 | .429 | 2.0 | |
2 | 4 | .333 | 2.5 | |
2 | 5 | .286 | 3.0 |










