
Pumpsie Green had a batting average of .233 with 40 hits, a home run, 10 RBIs and 30 runs scored in 50 games in his rookie season in 1959.
| NAME | DATE | SEASON | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Green | 9/25/1959 | 1959 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | P. Green | 9/20/1959 | 1959 | @ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | P. Green | 9/19/1959 | 1959 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | P. Green | 9/18/1959 | 1959 | @ | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | P. Green | 9/16/1959 | 1959 | vs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | P. Green | 9/15/1959 | 1959 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | P. Green | 9/14/1959 | 1959 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | P. Green | 9/13/1959 | 1959 | vs | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | P. Green | 9/12/1959 | 1959 | vs | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | P. Green | 9/11/1959 | 1959 | vs | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |||
| 11 | P. Green | 9/10/1959 | 1959 | vs | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | P. Green | 9/9/1959 | 1959 | vs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | P. Green | 9/7/1959 | 1959 | vs | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | P. Green | 9/6/1959 | 1959 | @ | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | P. Green | 9/5/1959 | 1959 | @ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | P. Green | 9/4/1959 | 1959 | @ | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | P. Green | 9/3/1959 | 1959 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 18 | P. Green | 9/2/1959 | 1959 | @ | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | P. Green | 9/1/1959 | 1959 | vs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | P. Green | 8/31/1959 | 1959 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | P. Green | 8/30/1959 | 1959 | vs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | P. Green | 8/29/1959 | 1959 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | P. Green | 8/28/1959 | 1959 | vs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | P. Green | 8/27/1959 | 1959 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | P. Green | 8/26/1959 | 1959 | @ | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 172 | 30 | 40 | 6 | 3 | 1 | 10 | 29 | 2 | 22 | 4 | 2 | 207 | 55 | 10 | 4 | 0 | 0 | 1 | |||||||
More MLB News
Ohtani throws 7 scoreless innings as Dodgers beat Giants 4-0 to end 4-game losing streak
Nick Kurtz hits 3rd career grand slam to help the Athletics beat the Cardinals 6-2
Mike Yastrzemski’s pinch-hit double lifts the Braves past the Cubs 4-1
Brewers' Jacob Misiorowski leaves with cramping again after another dominating performance
Danny Jansen's single gives Rangers a 6-5 win over Dbacks after both teams score 3 runs in 9th
Cole’s 10th-inning RBI single lifts the Astros past the Mariners, 4-3
More Red Sox Stats
Team Batting Leaders
HR
8
Contreras
RBI
23
Contreras
AVG
.305
Abreu
Team Pitching Leaders
W
4
Gray
K
39
Early
ERA
2.77
Suarez
Team Rankings
HR
31
27th
R
160
28th
SO
337
21st
ERA
3.88
12th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
30 | 13 | .698 | ||
21 | 22 | .488 | 9.0 | |
20 | 23 | .465 | 10.0 | |
20 | 23 | .465 | 10.0 | |
17 | 25 | .405 | 12.5 | |
| NL Central | W | L | PCT | GB |
27 | 16 | .628 | ||
23 | 17 | .575 | 2.5 | |
24 | 18 | .571 | 2.5 | |
23 | 20 | .535 | 4.0 | |
22 | 21 | .512 | 5.0 | |
| NL West | W | L | PCT | GB |
25 | 17 | .595 | ||
25 | 18 | .581 | 0.5 | |
20 | 22 | .476 | 5.0 | |
18 | 25 | .419 | 7.5 | |
17 | 26 | .395 | 8.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
28 | 14 | .667 | ||
27 | 17 | .614 | 2.0 | |
20 | 24 | .455 | 9.0 | |
19 | 24 | .442 | 9.5 | |
18 | 24 | .429 | 10.0 | |
| AL Central | W | L | PCT | GB |
24 | 21 | .533 | ||
21 | 21 | .500 | 1.5 | |
19 | 24 | .442 | 4.0 | |
19 | 24 | .442 | 4.0 | |
19 | 24 | .442 | 4.0 | |
| AL West | W | L | PCT | GB |
22 | 20 | .524 | ||
21 | 22 | .488 | 1.5 | |
21 | 23 | .477 | 2.0 | |
17 | 27 | .386 | 6.0 | |
16 | 28 | .364 | 7.0 |