| TEAM | W | MONTH | L | W% | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Sox | 25 | July 1948 | 9 | .735 | 34 | 1,127 | 212 | 312 | 68 | 9 | 27 | 205 | 183 | 8 | 115 | 8 | 1,332 | 479 | 104 | 14 | 31 | .277 | .382 | .425 | .807 | ||||
| 2 | Red Sox | 24 | August 1950 | 6 | .800 | 30 | 1,086 | 221 | 347 | 63 | 18 | 25 | 207 | 143 | 2 | 100 | 7 | 1,245 | 521 | 106 | 14 | 28 | .320 | .400 | .480 | .879 | ||||
| 3 | Red Sox | 23 | August 1995 | 7 | .767 | 30 | 1,034 | 179 | 295 | 64 | 10 | 37 | 170 | 128 | 10 | 178 | 21 | 9 | 1,194 | 490 | 111 | 12 | 10 | 9 | 29 | .285 | .366 | .474 | .840 | |
| 4 | Red Sox | 23 | May 1978 | 7 | .767 | 30 | 998 | 146 | 279 | 49 | 9 | 37 | 137 | 117 | 5 | 138 | 11 | 12 | 1,143 | 457 | 95 | 8 | 15 | 5 | 33 | .280 | .353 | .458 | .811 | |
| 5 | Red Sox | 23 | August 1949 | 8 | .742 | 31 | 1,093 | 196 | 319 | 60 | 8 | 27 | 181 | 170 | 1 | 102 | 13 | 1,282 | 476 | 95 | 18 | 32 | .292 | .388 | .435 | .823 | ||||
| 6 | Red Sox | 23 | August 1942 | 9 | .719 | 32 | 1,110 | 167 | 317 | 46 | 14 | 19 | 155 | 129 | 2 | 104 | 15 | 1,271 | 448 | 79 | 30 | 17 | .286 | .361 | .404 | .765 | ||||
| 7 | Red Sox | 23 | July 1939 | 10 | .697 | 33 | 1,184 | 201 | 360 | 55 | 12 | 36 | 182 | 122 | 4 | 118 | 10 | 1,343 | 547 | 103 | 33 | 37 | .304 | .371 | .462 | .833 | ||||
| 8 | Red Sox | 23 | July 1910 | 10 | .697 | 33 | 1,078 | 147 | 303 | 49 | 18 | 10 | 102 | 10 | 47 | 1,235 | 418 | 77 | 45 | .281 | .349 | .388 | .736 | |||||||
| 9 | Red Sox | 22 | August 1996 | 9 | .710 | 31 | 1,031 | 156 | 279 | 57 | 4 | 39 | 147 | 109 | 14 | 178 | 20 | 9 | 1,173 | 461 | 100 | 6 | 13 | 11 | 27 | .271 | .344 | .447 | .792 | |
| 10 | Red Sox | 22 | September 1977 | 8 | .733 | 30 | 1,041 | 166 | 299 | 48 | 14 | 31 | 159 | 96 | 7 | 164 | 6 | 6 | 1,159 | 468 | 93 | 6 | 9 | 4 | 20 | .287 | .349 | .450 | .798 | |
| 11 | Red Sox | 22 | July 1975 | 11 | .667 | 33 | 1,131 | 176 | 324 | 73 | 11 | 28 | 169 | 122 | 7 | 152 | 10 | 11 | 1,287 | 503 | 112 | 17 | 10 | 19 | 27 | .286 | .357 | .445 | .801 | |
| 12 | Red Sox | 22 | July 1915 | 10 | .688 | 33 | 1,070 | 168 | 315 | 47 | 14 | 3 | 113 | 14 | 82 | 32 | 1,258 | 399 | 64 | 61 | .294 | .369 | .373 | .742 | ||||||
| 13 | Red Sox | 21 | August 2004 | 7 | .750 | 28 | 960 | 176 | 289 | 69 | 5 | 36 | 169 | 109 | 12 | 181 | 13 | 6 | 1,096 | 476 | 110 | 3 | 12 | 8 | 25 | .301 | .375 | .496 | .871 | |
| 14 | Red Sox | 21 | July 1988 | 9 | .700 | 30 | 1,041 | 169 | 320 | 65 | 12 | 28 | 158 | 103 | 1 | 122 | 9 | 4 | 1,176 | 493 | 105 | 15 | 16 | 10 | 21 | .307 | .365 | .474 | .839 | |
| 15 | Red Sox | 21 | May 1986 | 7 | .750 | 28 | 971 | 158 | 280 | 67 | 3 | 17 | 143 | 119 | 15 | 128 | 9 | 9 | 1,121 | 404 | 87 | 5 | 11 | 8 | 20 | .288 | .371 | .416 | .787 | |
| 16 | Red Sox | 21 | June 1961 | 13 | .618 | 35 | 1,191 | 194 | 302 | 46 | 14 | 23 | 186 | 174 | 8 | 178 | 10 | 6 | 1,405 | 445 | 83 | 19 | 13 | 8 | 23 | .254 | .349 | .374 | .723 | |
| 17 | Red Sox | 21 | July 1955 | 8 | .724 | 29 | 1,005 | 147 | 272 | 37 | 8 | 23 | 136 | 144 | 4 | 147 | 13 | 5 | 1,170 | 394 | 68 | 10 | 7 | 8 | 21 | .271 | .362 | .392 | .754 | |
| 18 | Red Sox | 21 | August 1946 | 11 | .656 | 32 | 1,077 | 157 | 283 | 56 | 8 | 19 | 142 | 129 | 3 | 108 | 11 | 1,232 | 412 | 83 | 23 | 32 | .263 | .343 | .383 | .726 | ||||
| 19 | Red Sox | 21 | May 1946 | 6 | .778 | 27 | 937 | 151 | 251 | 42 | 7 | 21 | 139 | 138 | 1 | 122 | 8 | 1,095 | 370 | 70 | 19 | 16 | .268 | .362 | .395 | .757 | ||||
| 20 | Red Sox | 21 | August 1915 | 6 | .778 | 27 | 854 | 105 | 216 | 34 | 17 | 0 | 72 | 8 | 78 | 12 | 985 | 284 | 51 | 51 | .253 | .317 | .333 | .649 | ||||||
| 21 | Red Sox | 21 | September 1914 | 9 | .700 | 32 | 1,014 | 145 | 281 | 44 | 29 | 7 | 112 | 16 | 133 | 39 | 1,173 | 404 | 80 | 31 | .277 | .358 | .398 | .757 | ||||||
| 22 | Red Sox | 21 | July 1912 | 9 | .700 | 30 | 1,000 | 141 | 275 | 45 | 19 | 7 | 120 | 85 | 5 | 30 | 1,136 | 379 | 71 | 46 | .275 | .335 | .379 | .714 | ||||||
| 23 | Red Sox | 21 | June 1912 | 8 | .724 | 29 | 1,018 | 166 | 304 | 52 | 23 | 8 | 139 | 78 | 10 | 42 | 1,151 | 426 | 83 | 45 | .299 | .354 | .418 | .773 | ||||||
| 24 | Red Sox | 20 | June 2022 | 6 | .769 | 26 | 894 | 129 | 239 | 60 | 2 | 24 | 123 | 94 | 17 | 195 | 19 | 3 | 1,013 | 375 | 86 | 1 | 7 | 9 | 19 | .267 | .346 | .419 | .765 | |
| 25 | Red Sox | 20 | July 2011 | 6 | .769 | 26 | 945 | 171 | 282 | 61 | 5 | 40 | 162 | 110 | 8 | 189 | 21 | 6 | 1,074 | 473 | 106 | 2 | 9 | 9 | 22 | .298 | .373 | .501 | .874 | |
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
This Date in Baseball - Mariano Rivera records his 500th career save, 2nd reliever to do so
Stearns under added scrutiny after firing Mendoza as the last-place Mets look for a path forward
Padres' Walker Buehler beats the Dodgers for the first time after nearly a decade in Blue
Dubon's 2 hits and 2 runs against former team leads Braves over Giants 3-1
Langeliers caps 7-run 5th inning that boosts Athletics over Angels 9-3
Jacob Misiorowski's 105.5 mph pitch ties for 3rd-fastest since tracking began in 2008
More Red Sox Stats
Team Batting Leaders
HR
17
Contreras
RBI
48
Contreras
AVG
.281
Rafaela
Team Pitching Leaders
W
9
Gray
K
88
Early
ERA
2.78
Tolle
Team Rankings
HR
69
29th
R
319
29th
SO
675
16th
ERA
3.77
7th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
49 | 31 | .613 | ||
46 | 36 | .561 | 4.0 | |
43 | 39 | .524 | 7.0 | |
41 | 42 | .494 | 9.5 | |
34 | 48 | .415 | 16.0 | |
| NL Central | W | L | PCT | GB |
50 | 29 | .633 | ||
44 | 38 | .537 | 7.5 | |
42 | 37 | .532 | 8.0 | |
41 | 41 | .500 | 10.5 | |
38 | 42 | .475 | 12.5 | |
| NL West | W | L | PCT | GB |
52 | 30 | .634 | ||
43 | 37 | .538 | 8.0 | |
41 | 40 | .506 | 10.5 | |
33 | 48 | .407 | 18.5 | |
32 | 50 | .390 | 20.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
48 | 33 | .593 | ||
46 | 33 | .582 | 1.0 | |
39 | 43 | .476 | 9.5 | |
39 | 44 | .470 | 10.0 | |
34 | 46 | .425 | 13.5 | |
| AL Central | W | L | PCT | GB |
42 | 38 | .525 | ||
42 | 40 | .512 | 1.0 | |
39 | 44 | .470 | 4.5 | |
35 | 47 | .427 | 8.0 | |
34 | 49 | .410 | 9.5 | |
| AL West | W | L | PCT | GB |
42 | 41 | .506 | ||
40 | 42 | .488 | 1.5 | |
40 | 42 | .488 | 1.5 | |
40 | 44 | .476 | 2.5 | |
34 | 49 | .410 | 8.0 |
