
Ryan O'Hearn has played 9 seasons for 4 teams, including the Royals and Orioles. He has a .254 batting average, 617 hits, 94 home runs, 348 RBIs and 305 runs scored.
| NAME | SEASON | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | wRC | WRAA | wOBA | wRC+ | BRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. O'Hearn | 2018 | 44 | 149 | 23 | 39 | 10 | 2 | 12 | 30 | 20 | 1 | 45 | 0 | 0 | 170 | 89 | 24 | 0 | 0 | 0 | 0 | .262 | .353 | .597 | .950 | 31 | 11.6 | .398 | 153 | 10.7 | ||
| 2 | R. O'Hearn | 2019 | 105 | 328 | 32 | 64 | 13 | 1 | 14 | 38 | 39 | 1 | 99 | 0 | 1 | 370 | 121 | 28 | 0 | 2 | 1 | 7 | .195 | .281 | .369 | .650 | 33 | -13.3 | .278 | 68 | -14.9 | ||
| 3 | R. O'Hearn | 2020 | 42 | 113 | 7 | 22 | 6 | 0 | 2 | 18 | 18 | 0 | 37 | 0 | 0 | 132 | 34 | 8 | 0 | 1 | 2 | 5 | .195 | .303 | .301 | .604 | 11 | -5.7 | .269 | 64 | -5.9 | ||
| 4 | R. O'Hearn | 2021 | 84 | 236 | 23 | 53 | 5 | 1 | 9 | 29 | 13 | 2 | 71 | 0 | 0 | 254 | 87 | 15 | 0 | 3 | 0 | 7 | .225 | .268 | .369 | .636 | 22 | -8.4 | .274 | 68 | -10 | ||
| 5 | R. O'Hearn | 2022 | 67 | 134 | 14 | 32 | 6 | 1 | 1 | 16 | 8 | 2 | 35 | 0 | 0 | 145 | 43 | 8 | 0 | 1 | 0 | 2 | .239 | .290 | .321 | .611 | 12 | -4.4 | .272 | 71 | -4.8 | ||
| 6 | R. O'Hearn | 2023 | 112 | 346 | 48 | 100 | 22 | 1 | 14 | 60 | 15 | 3 | 82 | 5 | 1 | 368 | 166 | 37 | 1 | 3 | 2 | 2 | .289 | .322 | .480 | .801 | 51 | 6.4 | .339 | 118 | 8 | ||
| 7 | R. O'Hearn | 2024 | 142 | 443 | 60 | 117 | 21 | 3 | 15 | 59 | 46 | 2 | 69 | 3 | 1 | 494 | 189 | 39 | 0 | 3 | 2 | 7 | .264 | .334 | .427 | .761 | 66 | 7.9 | .330 | 117 | 9.7 | ||
| 8 | R. O'Hearn | 2025 | TOT | 144 | 474 | 67 | 133 | 21 | 1 | 17 | 63 | 58 | 8 | 109 | 3 | 1 | 544 | 207 | 39 | 0 | 4 | 4 | 11 | .281 | .366 | .437 | .803 | 80 | 16 | .349 | 127 | 17.3 | |
| 9 | R. O'Hearn | 2026 | 56 | 202 | 31 | 57 | 6 | 0 | 10 | 35 | 20 | 2 | 50 | 1 | 0 | 226 | 93 | 16 | 0 | 2 | 1 | 11 | .282 | .350 | .460 | .810 | 33 | 6.7 | .354 | 123 | 6.2 | ||
| Total | 796 | 2,425 | 305 | 617 | 110 | 10 | 94 | 348 | 237 | 21 | 597 | 12 | 4 | 2,703 | 1,029 | 214 | 1 | 19 | 12 | 52 | .254 | .324 | .424 | .748 | 341 | 16.8 | .323 | 106 | 16.4 |
More MLB News
J.T. Realmuto hits 3-run homer in 5-run 6th and Phillies hold off Brewers 9-8
Yamamoto loses no-hit bid in 9th, Dodgers beats White Sox 7-1
Tigers ace Tarik Skubal shows some rust in first start since elbow procedure
Yoshinobu Yamamoto carries no-hit bid into 9th as Dodgers beat White Sox 7-1
Spencer Horwitz hit by pitch with the bases loaded to lift the Pirates past the Marlins, 3-2
Luis GarcÃa Jr. homers and CJ Abrams gets 3 hits to help Nationals beat Mariners 8-3
More Royals Stats
Team Batting Leaders
HR
9
Witt
RBI
35
Jensen
AVG
.284
Witt
Team Pitching Leaders
W
4
Wacha
K
69
Wacha
ERA
3.14
Kolek
Team Rankings
HR
64
25th
R
284
26th
SO
571
18th
ERA
4.49
21st
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
46 | 24 | .657 | ||
38 | 32 | .543 | 8.0 | |
36 | 35 | .507 | 10.5 | |
35 | 36 | .493 | 11.5 | |
31 | 39 | .443 | 15.0 | |
| NL Central | W | L | PCT | GB |
42 | 26 | .618 | ||
38 | 30 | .559 | 4.0 | |
36 | 34 | .514 | 7.0 | |
36 | 35 | .507 | 7.5 | |
33 | 36 | .478 | 9.5 | |
| NL West | W | L | PCT | GB |
45 | 26 | .634 | ||
36 | 33 | .522 | 8.0 | |
35 | 35 | .500 | 9.5 | |
28 | 42 | .400 | 16.5 | |
26 | 44 | .371 | 18.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
42 | 27 | .609 | ||
40 | 26 | .606 | 0.5 | |
34 | 37 | .479 | 9.0 | |
34 | 38 | .472 | 9.5 | |
29 | 39 | .426 | 12.5 | |
| AL Central | W | L | PCT | GB |
39 | 33 | .542 | ||
37 | 32 | .536 | 0.5 | |
32 | 40 | .444 | 7.0 | |
29 | 42 | .408 | 9.5 | |
28 | 43 | .394 | 10.5 | |
| AL West | W | L | PCT | GB |
37 | 35 | .514 | ||
34 | 35 | .493 | 1.5 | |
34 | 36 | .486 | 2.0 | |
33 | 39 | .458 | 4.0 | |
28 | 42 | .400 | 8.0 |