| TEAM | MONTH | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | August 2022 | 8/2/2022 | 1-0 | vs | W 6-0 | 1.000 | 32 | 6 | 11 | 1 | 0 | 3 | 6 | 3 | 0 | 4 | 0 | 0 | 35 | 21 | 4 | 0 | 0 | 0 | 2 | .344 | .400 | .656 | 1.056 | |||
| 2 | Cardinals | August 2022 | 8/4/2022 | 1-0 | vs | W 4-3 | 1.000 | 29 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 1 | 7 | 0 | 0 | 33 | 13 | 3 | 0 | 1 | 0 | 1 | .207 | .273 | .448 | .721 | |||
| 3 | Cardinals | August 2022 | 8/4/2022 | 1-0 | vs | W 7-2 | 1.000 | 32 | 7 | 10 | 3 | 0 | 2 | 7 | 8 | 1 | 4 | 1 | 0 | 41 | 19 | 5 | 0 | 0 | 1 | 3 | .313 | .463 | .594 | 1.057 | |||
| 4 | Cardinals | August 2022 | 8/5/2022 | 1-0 | vs | W 4-3 | 1.000 | 29 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 9 | 0 | 0 | 35 | 6 | 1 | 0 | 0 | 0 | 0 | .172 | .314 | .207 | .521 | |||
| 5 | Cardinals | August 2022 | 8/6/2022 | 1-0 | vs | W 1-0 | 1.000 | 27 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | .185 | .241 | .259 | .501 | |||
| 6 | Cardinals | August 2022 | 8/7/2022 | 1-0 | vs | W 12-9 | 1.000 | 34 | 12 | 11 | 3 | 0 | 2 | 12 | 8 | 1 | 7 | 0 | 0 | 44 | 20 | 5 | 0 | 1 | 0 | 0 | .324 | .455 | .588 | 1.043 | |||
| 7 | Cardinals | August 2022 | 8/9/2022 | 0-1 | @ | L 5-16 | .000 | 35 | 5 | 8 | 3 | 0 | 1 | 5 | 4 | 1 | 8 | 0 | 0 | 40 | 14 | 4 | 0 | 0 | 0 | 0 | .229 | .325 | .400 | .725 | |||
| 8 | Cardinals | August 2022 | 8/10/2022 | 1-0 | @ | W 9-5 | 1.000 | 42 | 9 | 18 | 5 | 2 | 2 | 9 | 2 | 1 | 4 | 2 | 0 | 46 | 33 | 9 | 0 | 1 | 0 | 0 | .429 | .457 | .786 | 1.242 | |||
| 9 | Cardinals | August 2022 | 8/11/2022 | 0-1 | @ | L 6-8 | .000 | 37 | 6 | 12 | 3 | 0 | 3 | 6 | 3 | 0 | 8 | 0 | 0 | 40 | 24 | 6 | 0 | 0 | 0 | 2 | .324 | .375 | .649 | 1.024 | |||
| 10 | Cardinals | August 2022 | 8/12/2022 | 1-0 | vs | W 3-1 | 1.000 | 30 | 3 | 6 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 1 | 0 | 33 | 12 | 2 | 0 | 0 | 0 | 0 | .200 | .273 | .400 | .673 | |||
| 11 | Cardinals | August 2022 | 8/13/2022 | 0-1 | vs | L 2-3 | .000 | 35 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 36 | 7 | 1 | 0 | 1 | 0 | 0 | .171 | .167 | .200 | .367 | |||
| 12 | Cardinals | August 2022 | 8/14/2022 | 1-0 | vs | W 6-3 | 1.000 | 30 | 6 | 7 | 1 | 0 | 4 | 6 | 3 | 0 | 11 | 1 | 0 | 33 | 20 | 5 | 0 | 0 | 0 | 1 | .233 | .303 | .667 | .970 | |||
| 13 | Cardinals | August 2022 | 8/16/2022 | 1-0 | vs | W 5-4 | 1.000 | 31 | 5 | 10 | 0 | 0 | 2 | 5 | 3 | 3 | 5 | 0 | 1 | 38 | 16 | 2 | 0 | 1 | 0 | 1 | .323 | .421 | .516 | .937 | |||
| 14 | Cardinals | August 2022 | 8/17/2022 | 1-0 | vs | W 5-1 | 1.000 | 31 | 5 | 9 | 5 | 0 | 0 | 5 | 6 | 1 | 5 | 0 | 0 | 38 | 14 | 5 | 0 | 0 | 0 | 1 | .290 | .421 | .452 | .873 | |||
| 15 | Cardinals | August 2022 | 8/18/2022 | 1-0 | vs | W 13-0 | 1.000 | 38 | 13 | 15 | 3 | 0 | 2 | 13 | 5 | 0 | 7 | 1 | 0 | 43 | 24 | 5 | 0 | 0 | 0 | 1 | .395 | .465 | .632 | 1.097 | |||
| 16 | Cardinals | August 2022 | 8/19/2022 | 1-0 | @ | W 5-1 | 1.000 | 37 | 5 | 12 | 3 | 0 | 1 | 4 | 2 | 1 | 12 | 0 | 0 | 40 | 18 | 4 | 0 | 0 | 0 | 0 | .324 | .375 | .486 | .861 | |||
| 17 | Cardinals | August 2022 | 8/20/2022 | 1-0 | @ | W 16-7 | 1.000 | 43 | 16 | 18 | 3 | 1 | 4 | 15 | 5 | 0 | 6 | 1 | 1 | 49 | 35 | 8 | 0 | 1 | 0 | 0 | .419 | .469 | .814 | 1.283 | |||
| 18 | Cardinals | August 2022 | 8/21/2022 | 1-0 | @ | W 6-4 | 1.000 | 36 | 6 | 12 | 1 | 0 | 1 | 5 | 6 | 1 | 9 | 1 | 1 | 43 | 16 | 2 | 0 | 0 | 0 | 2 | .333 | .442 | .444 | .886 | |||
| 19 | Cardinals | August 2022 | 8/22/2022 | 1-0 | @ | W 1-0 | 1.000 | 29 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 32 | 7 | 1 | 0 | 0 | 0 | 2 | .138 | .219 | .241 | .460 | |||
| 20 | Cardinals | August 2022 | 8/23/2022 | 0-1 | @ | L 0-2 | .000 | 33 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 38 | 8 | 3 | 0 | 0 | 0 | 0 | .152 | .263 | .242 | .506 | |||
| 21 | Cardinals | August 2022 | 8/23/2022 | 1-0 | @ | W 13-3 | 1.000 | 40 | 13 | 16 | 3 | 1 | 3 | 12 | 6 | 3 | 6 | 0 | 0 | 49 | 30 | 7 | 0 | 0 | 0 | 1 | .400 | .510 | .750 | 1.260 | |||
| 22 | Cardinals | August 2022 | 8/24/2022 | 0-1 | @ | L 1-7 | .000 | 36 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 36 | 14 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .389 | .639 | |||
| 23 | Cardinals | August 2022 | 8/25/2022 | 1-0 | @ | W 8-3 | 1.000 | 41 | 8 | 16 | 1 | 2 | 2 | 8 | 2 | 0 | 6 | 1 | 1 | 44 | 27 | 5 | 0 | 1 | 0 | 0 | .390 | .409 | .659 | 1.068 | |||
| 24 | Cardinals | August 2022 | 8/26/2022 | 0-1 | vs | L 4-11 | .000 | 36 | 4 | 10 | 2 | 0 | 1 | 3 | 3 | 1 | 7 | 1 | 0 | 40 | 15 | 3 | 0 | 0 | 0 | 1 | .278 | .350 | .417 | .767 | |||
| 25 | Cardinals | August 2022 | 8/27/2022 | 1-0 | vs | W 6-5 | 1.000 | 34 | 6 | 9 | 2 | 0 | 2 | 6 | 5 | 3 | 6 | 0 | 0 | 42 | 17 | 4 | 0 | 0 | 0 | 0 | .265 | .405 | .500 | .905 | |||
| Total | 22-7 | .759 | 1,002 | 173 | 282 | 57 | 6 | 51 | 168 | 109 | 21 | 207 | 12 | 5 | 1,141 | 504 | 114 | 1 | 8 | 1 | 22 | .281 | .361 | .503 | .864 | ||||||||
HR
Contreras
RBI
Contreras
AVG
Burleson
W
Gray
K
Gray
ERA
Leahy
HR
148
29th
R
689
19th
SO
1,209
29th
ERA
4.29
21st
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |