
Trent Grisham has a batting average of .212 with 121 hits, 31 homers, 82 RBIs and 99 runs scored in 162 games in his last 162 games.
| NAME | DATE | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Grisham | 5/2/2025 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | T. Grisham | 5/3/2025 | vs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | T. Grisham | 5/4/2025 | vs | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | T. Grisham | 5/5/2025 | vs | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | T. Grisham | 5/6/2025 | vs | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | T. Grisham | 5/7/2025 | vs | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | T. Grisham | 5/9/2025 | @ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | T. Grisham | 5/10/2025 | @ | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | T. Grisham | 5/12/2025 | @ | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | T. Grisham | 5/13/2025 | @ | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | T. Grisham | 5/14/2025 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | T. Grisham | 5/16/2025 | vs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | T. Grisham | 5/17/2025 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | T. Grisham | 5/18/2025 | vs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | T. Grisham | 5/20/2025 | vs | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | T. Grisham | 5/21/2025 | vs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | T. Grisham | 5/22/2025 | vs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | T. Grisham | 5/23/2025 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | T. Grisham | 5/24/2025 | @ | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | |||
| 20 | T. Grisham | 5/25/2025 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | T. Grisham | 5/26/2025 | @ | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | T. Grisham | 5/27/2025 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | T. Grisham | 5/28/2025 | @ | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | T. Grisham | 5/30/2025 | @ | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | T. Grisham | 5/31/2025 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 572 | 99 | 121 | 16 | 2 | 31 | 82 | 100 | 3 | 154 | 6 | 2 | 678 | 234 | 49 | 0 | 3 | 0 | 10 | ||||||
Some of the information used here was obtained free of charge from Retrosheet.
More Yankees Stats
Team Batting Leaders
HR
15
Judge
RBI
29
Judge
AVG
.343
Rice
Team Pitching Leaders
W
5
Schlittler
K
53
Schlittler
ERA
1.37
Headrick
Team Rankings
HR
61
1st
R
209
2nd
SO
331
9th
ERA
3.04
1st
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 12 | .684 | ||
18 | 20 | .474 | 8.0 | |
17 | 21 | .447 | 9.0 | |
17 | 21 | .447 | 9.0 | |
14 | 23 | .378 | 11.5 | |
| NL Central | W | L | PCT | GB |
26 | 12 | .684 | ||
22 | 15 | .595 | 3.5 | |
21 | 17 | .553 | 5.0 | |
19 | 16 | .543 | 5.5 | |
20 | 18 | .526 | 6.0 | |
| NL West | W | L | PCT | GB |
23 | 14 | .622 | ||
22 | 15 | .595 | 1.0 | |
17 | 19 | .472 | 5.5 | |
15 | 23 | .395 | 8.5 | |
14 | 23 | .378 | 9.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 12 | .684 | ||
25 | 12 | .676 | 0.5 | |
17 | 21 | .447 | 9.0 | |
16 | 21 | .432 | 9.5 | |
16 | 22 | .421 | 10.0 | |
| AL Central | W | L | PCT | GB |
20 | 19 | .513 | ||
18 | 20 | .474 | 1.5 | |
17 | 20 | .459 | 2.0 | |
17 | 21 | .447 | 2.5 | |
16 | 22 | .421 | 3.5 | |
| AL West | W | L | PCT | GB |
19 | 18 | .514 | ||
18 | 20 | .474 | 1.5 | |
17 | 20 | .459 | 2.0 | |
15 | 23 | .395 | 4.5 | |
15 | 23 | .395 | 4.5 |