
Troy Brohawn was 2-3 with an ERA of 4.93, 30 strikeouts and 1 save in 59 appearances in his rookie season in 2001. He won his first World Series.
| NAME | SEASON | TM | G | W | L | W% | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Brohawn | 2001 | 59 | 2 | 3 | .400 | 0 | 4.93 | 30 | 0 | 0 | 1 | 49.1 | 55 | 27 | 27 | 5 | 23 | 1 | 10 | 2 | 220 | 2 | 5.47 | 4.20 | 1.30 | 0.91 | 13.6 | 10.5 | 1.58 | .311 | 4.93 | 109 | 4.60 | 104 | 10.03 | -0.9 |
| NAME | DATE | SEASON | TM | OPP | DEC | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Brohawn | 10/7/2001 | 2001 | @ | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
| 2 | T. Brohawn | 10/4/2001 | 2001 | vs | 0 | 27.00 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 3 | T. Brohawn | 9/29/2001 | 2001 | vs | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 4 | T. Brohawn | 9/25/2001 | 2001 | vs | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | ||||
| 5 | T. Brohawn | 9/21/2001 | 2001 | @ | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | ||||
| 6 | T. Brohawn | 9/8/2001 | 2001 | vs | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||||
| 7 | T. Brohawn | 9/6/2001 | 2001 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 8 | T. Brohawn | 9/2/2001 | 2001 | @ | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||
| 9 | T. Brohawn | 8/31/2001 | 2001 | @ | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| 10 | T. Brohawn | 8/30/2001 | 2001 | vs | 0 | 54.00 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | ||||
| 11 | T. Brohawn | 8/25/2001 | 2001 | @ | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||||
| 12 | T. Brohawn | 8/21/2001 | 2001 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
| 13 | T. Brohawn | 8/19/2001 | 2001 | vs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| 14 | T. Brohawn | 8/18/2001 | 2001 | vs | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
| 15 | T. Brohawn | 8/17/2001 | 2001 | vs | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 16 | T. Brohawn | 8/15/2001 | 2001 | vs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 17 | T. Brohawn | 8/11/2001 | 2001 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 18 | T. Brohawn | 8/10/2001 | 2001 | @ | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | ||||
| 19 | T. Brohawn | 8/7/2001 | 2001 | @ | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
| 20 | T. Brohawn | 8/3/2001 | 2001 | vs | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | ||||
| 21 | T. Brohawn | 8/1/2001 | 2001 | vs | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
| 22 | T. Brohawn | 7/28/2001 | 2001 | vs | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
| 23 | T. Brohawn | 7/27/2001 | 2001 | vs | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| 24 | T. Brohawn | 7/25/2001 | 2001 | vs | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||||
| 25 | T. Brohawn | 7/24/2001 | 2001 | vs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Total | 0 | 4.93 | 30 | 0 | 0 | 1 | 49.1 | 55 | 27 | 27 | 5 | 23 | 1 | 10 | 2 | 220 | 2 | ||||||||
More MLB News
Shohei Ohtani getting on track with season-high 5 RBIs in Dodgers' rout of Angels
Shohei Ohtani has 5 RBIs and Dodgers take advantage of Angels' mistakes in 15-2 rout
Casey Schmitt has 2nd career multihomer game to lead Giants over A's, 6-4
Weaver's fib: Tells injured Holmes he had name written in cap because `it just felt right to say'
Weaver escapes bases-loaded jam against former team, Mets beat Yankees 6-3 to even Subway Series
Castellanos, Durán and Sheets homer as Padres beat Mariners 7-4
More Diamondbacks Stats
Team Batting Leaders
HR
7
Vargas
RBI
30
Vargas
AVG
.338
Vargas
Team Pitching Leaders
W
5
Soroka
K
47
Soroka
ERA
2.53
Rodriguez
Team Rankings
HR
37
24th
R
190
21st
SO
325
29th
ERA
4.35
22nd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
31 | 15 | .674 | ||
23 | 23 | .500 | 8.0 | |
23 | 23 | .500 | 8.0 | |
21 | 25 | .457 | 10.0 | |
19 | 26 | .422 | 11.5 | |
| NL Central | W | L | PCT | GB |
29 | 17 | .630 | ||
26 | 17 | .605 | 1.5 | |
27 | 18 | .600 | 1.5 | |
24 | 22 | .522 | 5.0 | |
24 | 22 | .522 | 5.0 | |
| NL West | W | L | PCT | GB |
28 | 18 | .609 | ||
27 | 18 | .600 | 0.5 | |
21 | 23 | .477 | 6.0 | |
19 | 27 | .413 | 9.0 | |
18 | 28 | .391 | 10.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
29 | 15 | .659 | ||
28 | 18 | .609 | 2.0 | |
20 | 25 | .444 | 9.5 | |
20 | 26 | .435 | 10.0 | |
19 | 26 | .422 | 10.5 | |
| AL Central | W | L | PCT | GB |
25 | 22 | .532 | ||
23 | 22 | .511 | 1.0 | |
20 | 26 | .435 | 4.5 | |
20 | 26 | .435 | 4.5 | |
19 | 27 | .413 | 5.5 | |
| AL West | W | L | PCT | GB |
23 | 22 | .511 | ||
22 | 25 | .468 | 2.0 | |
21 | 24 | .467 | 2.0 | |
19 | 28 | .404 | 5.0 | |
16 | 30 | .348 | 7.5 |