| TEAM | DATE | REC | SEASON | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Sox | 4/14/2025 | 0-1 | 2025 | @ | L 1-16 | .000 | 32 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 32 | 9 | 1 | 0 | 0 | 0 | 1 | .188 | .188 | .281 | .469 | |||
| 2 | Red Sox | 4/15/2025 | 1-0 | 2025 | @ | W 7-4 | 1.000 | 39 | 7 | 12 | 2 | 0 | 3 | 7 | 3 | 0 | 11 | 2 | 0 | 42 | 23 | 5 | 0 | 0 | 0 | 0 | .308 | .357 | .590 | .947 | |||
| 3 | Red Sox | 4/16/2025 | 1-0 | 2025 | @ | W 1-0 | 1.000 | 31 | 1 | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 34 | 11 | 4 | 0 | 0 | 1 | 0 | .161 | .235 | .355 | .590 | |||
| 4 | Red Sox | 6/9/2025 | 0-1 | 2025 | vs | L 8-10 | .000 | 43 | 8 | 10 | 4 | 0 | 0 | 6 | 8 | 2 | 12 | 2 | 0 | 53 | 14 | 4 | 0 | 0 | 1 | 1 | .233 | .377 | .326 | .703 | |||
| 5 | Red Sox | 6/10/2025 | 1-0 | 2025 | vs | W 3-1 | 1.000 | 31 | 3 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 13 | 1 | 0 | 33 | 12 | 3 | 0 | 0 | 0 | 0 | .226 | .273 | .387 | .660 | |||
| 6 | Red Sox | 6/11/2025 | 1-0 | 2025 | vs | W 4-3 | 1.000 | 33 | 4 | 9 | 3 | 0 | 4 | 4 | 0 | 1 | 8 | 1 | 0 | 34 | 24 | 7 | 0 | 0 | 0 | 0 | .273 | .294 | .727 | 1.021 | |||
| 7 | Red Sox | 7/10/2025 | 1-0 | 2025 | vs | W 4-3 | 1.000 | 28 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 6 | 3 | 0 | 33 | 5 | 1 | 0 | 0 | 0 | 0 | .143 | .273 | .179 | .451 | |||
| 8 | Red Sox | 7/11/2025 | 1-0 | 2025 | vs | W 5-4 | 1.000 | 32 | 5 | 8 | 3 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 36 | 14 | 4 | 0 | 0 | 0 | 0 | .250 | .333 | .438 | .771 | |||
| 9 | Red Sox | 7/12/2025 | 1-0 | 2025 | vs | W 1-0 | 1.000 | 26 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 7 | 3 | 1 | 30 | 8 | 3 | 0 | 0 | 0 | 1 | .192 | .300 | .308 | .608 | |||
| 10 | Red Sox | 7/13/2025 | 1-0 | 2025 | vs | W 4-1 | 1.000 | 30 | 4 | 8 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 31 | 13 | 3 | 0 | 0 | 0 | 1 | .267 | .290 | .433 | .724 | |||
| 11 | Red Sox | 9/19/2025 | 1-0 | 2025 | @ | W 11-7 | 1.000 | 42 | 11 | 12 | 3 | 0 | 2 | 9 | 5 | 1 | 8 | 1 | 0 | 48 | 21 | 5 | 0 | 0 | 0 | 0 | .286 | .375 | .500 | .875 | |||
| 12 | Red Sox | 9/20/2025 | 1-0 | 2025 | @ | W 6-3 | 1.000 | 34 | 6 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 4 | 0 | 42 | 10 | 0 | 1 | 2 | 0 | 2 | .294 | .366 | .294 | .660 | |||
| 13 | Red Sox | 9/21/2025 | 0-1 | 2025 | @ | L 3-7 | .000 | 35 | 3 | 10 | 2 | 0 | 0 | 3 | 5 | 0 | 14 | 0 | 0 | 40 | 12 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | .343 | .718 | |||
| Total | 10-3 | .769 | 436 | 58 | 106 | 28 | 0 | 14 | 52 | 43 | 6 | 113 | 18 | 2 | 488 | 176 | 42 | 1 | 2 | 2 | 6 | .243 | .318 | .404 | .722 |
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Yamamoto strikes out 10 as the Dodgers rout the Reds 14-1 for 7th straight win
Schwarber’s 44th homer, a grand slam, powers Phillies’ 11-7 comeback win over Astros
Astros' Jose Altuve doubles in 3rd inning vs. Phillies for 2,500th career hit
Valdez homers and the Pirates use 8 pitchers in a 4-2 win over the White Sox
Rays enjoy confidence-building, back-to-back wins over Braves as bats gain momentum for playoffs
Lindor and Morel power the Mets to a 15-14 win over the Marlins
More Red Sox Stats
Team Batting Leaders
HR
26
Contreras
RBI
79
Contreras
AVG
.282
Rafaela
Team Pitching Leaders
W
17
Gray
K
159
Tolle
ERA
2.69
Gray
Team Rankings
HR
153
24th
R
652
17th
SO
1,267
11th
ERA
3.63
4th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
85 | 61 | .582 | ||
82 | 64 | .562 | 3.0 | |
72 | 75 | .490 | 13.5 | |
68 | 78 | .466 | 17.0 | |
67 | 81 | .453 | 19.0 | |
| NL Central | W | L | PCT | GB |
91 | 56 | .619 | ||
81 | 66 | .551 | 10.0 | |
73 | 73 | .500 | 17.5 | |
72 | 75 | .490 | 19.0 | |
69 | 77 | .473 | 21.5 | |
| NL West | W | L | PCT | GB |
89 | 57 | .610 | ||
78 | 68 | .534 | 11.0 | |
78 | 69 | .531 | 11.5 | |
62 | 85 | .422 | 27.5 | |
55 | 90 | .379 | 33.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
87 | 58 | .600 | ||
83 | 62 | .572 | 4.0 | |
80 | 67 | .544 | 8.0 | |
73 | 74 | .497 | 15.0 | |
71 | 76 | .483 | 17.0 | |
| AL Central | W | L | PCT | GB |
75 | 70 | .517 | ||
74 | 73 | .503 | 2.0 | |
69 | 77 | .473 | 6.5 | |
67 | 79 | .459 | 8.5 | |
65 | 82 | .442 | 11.0 | |
| AL West | W | L | PCT | GB |
74 | 72 | .507 | ||
72 | 74 | .493 | 2.0 | |
68 | 78 | .466 | 6.0 | |
59 | 88 | .401 | 15.5 | |
56 | 90 | .384 | 18.0 |
