The Philadelphia Phillies have the best record by a team in their last 30 games, with a record of 24-6.

who has the best record over the last 30 games in the mlb
Phillies Dodgers Yankees Twins Royals Guardians Orioles Mariners Braves Red Sox Astros Brewers Padres Giants Cubs Rays Cardinals Diamondbacks Marlins Tigers Rangers Nationals White Sox Pirates Athletics Blue Jays Angels 0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 24-6 21-9 20-10 19-11 19-11 19-11 18-12 17-13 17-13 16-14 16-14 15-15 15-15 15-15 14-16 14-16 14-16 14-16 13-17 13-17 13-17 13-17 12-18 12-18 12-18 12-18 11-19
TEAM REC G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Philadelphia Phillies Philadelphia Phillies 24-6 30 .800 24 6 1,030 193 280 55 8 34 182 2 18 42 4 129 5 15 246 16 1,194 453 97 .272 .356 .440 .796
Los Angeles Dodgers Los Angeles Dodgers 21-9 30 .700 21 9 1,013 156 255 55 6 40 150 2 10 23 5 124 6 13 230 21 1,162 442 101 .252 .338 .436 .774
New York Yankees New York Yankees 20-10 30 .667 20 10 1,011 152 270 43 3 51 151 0 8 13 5 102 3 11 223 26 1,132 472 97 .267 .338 .467 .805
Minnesota Twins Minnesota Twins 19-11 30 .633 19 11 1,020 154 260 66 4 38 143 0 7 23 6 78 1 16 236 26 1,121 448 108 .255 .316 .439 .755
Kansas City Royals Kansas City Royals 19-11 30 .633 19 11 991 139 254 58 9 24 137 6 12 28 6 71 6 10 196 18 1,090 402 91 .256 .309 .406 .715
Cleveland Guardians Cleveland Guardians 19-11 30 .633 19 11 960 132 217 46 4 34 126 1 6 31 13 91 9 21 220 21 1,079 373 84 .226 .305 .389 .694
Baltimore Orioles Baltimore Orioles 18-12 30 .600 18 12 1,012 129 233 48 8 42 122 2 6 21 6 78 5 13 243 14 1,111 423 98 .230 .292 .418 .710
Seattle Mariners Seattle Mariners 17-13 30 .567 17 13 980 118 226 38 5 38 113 1 6 16 7 79 0 13 307 21 1,079 388 81 .231 .295 .396 .691
Atlanta Braves Atlanta Braves 17-13 30 .567 17 13 995 112 221 42 2 33 108 0 7 14 4 94 3 14 271 19 1,110 366 77 .222 .296 .368 .664
Boston Red Sox Boston Red Sox 16-14 30 .533 16 14 1,038 140 266 65 10 31 137 5 4 24 3 88 5 17 284 20 1,152 444 106 .256 .323 .428 .751
Houston Astros Houston Astros 16-14 30 .533 16 14 1,020 143 266 45 4 38 135 2 10 23 1 87 3 13 200 27 1,132 433 87 .261 .324 .425 .748
Milwaukee Brewers Milwaukee Brewers 15-15 30 .500 15 15 1,010 132 239 49 7 32 128 3 4 39 7 107 1 14 273 14 1,138 398 88 .237 .317 .394 .711
San Diego Padres San Diego Padres 15-15 30 .500 15 15 1,022 126 266 42 1 27 122 3 5 28 7 85 0 7 213 24 1,122 391 70 .260 .320 .383 .703
San Francisco Giants San Francisco Giants 15-15 30 .500 15 15 1,010 128 252 45 3 28 121 3 7 7 4 95 3 12 232 29 1,127 387 76 .250 .319 .383 .703
Chicago Cubs Chicago Cubs 14-16 30 .467 14 16 973 104 206 41 4 25 98 3 10 26 5 104 2 18 272 10 1,108 330 70 .212 .297 .339 .636
Tampa Bay Rays Tampa Bay Rays 14-16 30 .467 14 16 1,000 118 232 42 3 24 108 3 4 34 16 103 3 11 286 18 1,121 352 69 .232 .309 .352 .661
St. Louis Cardinals St. Louis Cardinals 14-16 30 .467 14 16 1,010 119 237 48 0 28 110 3 6 19 3 110 3 9 255 11 1,138 369 76 .235 .314 .365 .679
Arizona Diamondbacks Arizona Diamondbacks 14-16 30 .467 14 16 1,006 129 245 57 6 24 126 3 13 6 4 90 0 14 250 24 1,126 386 87 .244 .311 .384 .694
Miami Marlins Miami Marlins 13-17 30 .433 13 17 1,008 117 245 41 5 25 114 4 7 16 8 67 4 16 216 28 1,102 371 71 .243 .299 .368 .667
Detroit Tigers Detroit Tigers 13-17 30 .433 13 17 1,013 131 244 49 12 25 126 0 9 14 3 87 2 14 258 15 1,123 392 86 .241 .307 .387 .694
Texas Rangers Texas Rangers 13-17 30 .433 13 17 1,023 123 241 33 5 35 117 0 6 9 3 94 4 9 246 19 1,132 389 73 .236 .304 .380 .684
Washington Nationals Washington Nationals 13-17 30 .433 13 17 995 124 221 42 2 23 112 6 6 44 10 102 4 15 247 15 1,124 336 67 .222 .302 .338 .640
Chicago White Sox Chicago White Sox 12-18 30 .400 12 18 997 100 232 49 1 25 92 3 9 26 4 66 0 6 238 24 1,081 358 75 .233 .282 .359 .641
Pittsburgh Pirates Pittsburgh Pirates 12-18 30 .400 12 18 993 99 216 39 1 30 96 5 8 17 5 91 4 5 275 21 1,102 347 70 .218 .284 .349 .634
Oakland Athletics Oakland Athletics 12-18 30 .400 12 18 990 127 226 48 4 42 121 6 7 15 7 99 3 16 285 17 1,118 408 94 .228 .307 .412 .719
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Phillies Stats

Team Batting Leaders

See more

HR

12

Harper

Bryce Harper

RBI

46

Bohm

Alec Bohm

AVG

.343

Turner

Trea Turner

Team Pitching Leaders

See more

W

9

Suárez

Ranger Suárez

K

71

Wheeler

Zack Wheeler

ERA

1.36

Suárez

Ranger Suárez

Team Rankings

See more

HR

58

8th

R

272

1st

SO

466

1st

ERA

3.17

3rd

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
36 14 .720
Braves Braves
28 18 .609 6.0
Nationals Nationals
21 27 .438 14.0
Mets Mets
21 28 .429 14.5
Marlins Marlins
17 34 .333 19.5

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
5/23
TEX TEX
@
PHI PHI
1:05 PM
Fri
5/24
PHI PHI
@
COL COL
8:40 PM
Sat
5/25
PHI PHI
@
COL COL
9:10 PM
Sun
5/26
PHI PHI
@
COL COL
3:10 PM
Mon
5/27
PHI PHI
@
SFG SFG
5:05 PM

Last Game

See more
PHI Phillies

36-14

11

Final

4

TEX Rangers

24-26

Wed 22 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/21
MIL MIL
@
MIA MIA
0-1
Tue
5/21
ATL ATL
@
CHC CHC
9-2
Tue
5/21
TEX TEX
@
PHI PHI
4-11
Tue
5/21
BOS BOS
@
TBR TBR
8-5
Tue
5/21
LAA LAA
@
HOU HOU
2-1

Schedule

DATE MATCHUP TIME (ET)
Wed
5/22
COL COL
@
OAK OAK
9:40 PM
Wed
5/22
ARI ARI
@
LAD LAD
10:10 PM
Thu
5/23
SFG SFG
@
PIT PIT
12:35 PM
Thu
5/23
SEA SEA
@
NYY NYY
12:35 PM
Thu
5/23
TEX TEX
@
PHI PHI
1:05 PM