| NAME | DATE | REC | SEASON | TM | OPP | DEC | W% | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y. Kikuchi | 4/20/2025 | 2025 | vs | 1 | 0.00 | 6 | 0 | 0 | 0 | 5.1 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 25 | 0 | ||||||
| 2 | Y. Kikuchi | 5/1/2025 | 2025 | vs | 1 | 3.60 | 5 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 22 | 0 | ||||||
| 3 | Y. Kikuchi | 5/7/2025 | 2025 | vs | 1 | 1.50 | 6 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 23 | 1 | ||||||
| 4 | Y. Kikuchi | 5/23/2025 | 1-0 | 2025 | vs | W | 1.000 | 1 | 0.00 | 4 | 0 | 0 | 0 | 5.2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 1 | |||
| 5 | Y. Kikuchi | 5/28/2025 | 0-1 | 2025 | vs | L | .000 | 1 | 1.80 | 4 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 23 | 0 | |||
| 6 | Y. Kikuchi | 6/9/2025 | 1-0 | 2025 | vs | W | 1.000 | 1 | 0.00 | 5 | 0 | 0 | 0 | 7.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | |||
| 7 | Y. Kikuchi | 6/20/2025 | 2025 | vs | 1 | 2.57 | 9 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | ||||||
| 8 | Y. Kikuchi | 6/25/2025 | 1-0 | 2025 | vs | W | 1.000 | 1 | 0.00 | 12 | 0 | 0 | 0 | 7.0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | |||
| 9 | Y. Kikuchi | 7/7/2025 | 2025 | vs | 1 | 7.20 | 4 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 23 | 0 | ||||||
| 10 | Y. Kikuchi | 7/12/2025 | 1-0 | 2025 | vs | W | 1.000 | 1 | 4.76 | 5 | 0 | 0 | 0 | 5.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 0 | |||
| 11 | Y. Kikuchi | 7/24/2025 | 0-1 | 2025 | vs | L | .000 | 1 | 5.79 | 4 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 23 | 1 | |||
| 12 | Y. Kikuchi | 7/29/2025 | 2025 | vs | 1 | 5.06 | 5 | 0 | 0 | 0 | 5.1 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 26 | 0 | ||||||
| 13 | Y. Kikuchi | 8/4/2025 | 1-0 | 2025 | vs | W | 1.000 | 1 | 1.50 | 7 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 24 | 1 | |||
| 14 | Y. Kikuchi | 8/20/2025 | 2025 | vs | 1 | 1.29 | 4 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||||||
| 15 | Y. Kikuchi | 9/6/2025 | 0-1 | 2025 | vs | L | .000 | 1 | 31.50 | 1 | 0 | 0 | 0 | 2.0 | 6 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 16 | 0 | |||
| 16 | Y. Kikuchi | 9/24/2025 | 1-0 | 2025 | vs | W | 1.000 | 1 | 1.80 | 6 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 1 | |||
| Total | 6-3 | .667 | 16 | 2.93 | 87 | 0 | 0 | 0 | 89.0 | 83 | 29 | 33 | 12 | 28 | 3 | 0 | 3 | 375 | 5 |
StatMuse has game-level data for records going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Angels Stats
Team Batting Leaders
HR
2
Schanuel
RBI
5
Schanuel
AVG
.462
Trout
Team Pitching Leaders
W
1
Soriano
K
9
Detmers
ERA
4.15
Kikuchi
Team Rankings
HR
9
1st
R
25
2nd
SO
37
6th
ERA
3.44
14th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
3 | 0 | 1.000 | ||
2 | 1 | .667 | 1.0 | |
2 | 1 | .667 | 1.0 | |
2 | 1 | .667 | 1.0 | |
1 | 2 | .333 | 2.0 | |
| NL Central | W | L | PCT | GB |
3 | 0 | 1.000 | ||
2 | 1 | .667 | 1.0 | |
2 | 1 | .667 | 1.0 | |
1 | 2 | .333 | 2.0 | |
1 | 2 | .333 | 2.0 | |
| NL West | W | L | PCT | GB |
3 | 0 | 1.000 | ||
1 | 2 | .333 | 2.0 | |
0 | 3 | .000 | 3.0 | |
0 | 3 | .000 | 3.0 | |
0 | 3 | .000 | 3.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
3 | 0 | 1.000 | ||
3 | 0 | 1.000 | ||
2 | 1 | .667 | 1.0 | |
1 | 2 | .333 | 2.0 | |
1 | 2 | .333 | 2.0 | |
| AL Central | W | L | PCT | GB |
2 | 1 | .667 | ||
2 | 2 | .500 | 0.5 | |
1 | 2 | .333 | 1.0 | |
1 | 2 | .333 | 1.0 | |
0 | 3 | .000 | 2.0 | |
| AL West | W | L | PCT | GB |
2 | 1 | .667 | ||
2 | 2 | .500 | 0.5 | |
2 | 2 | .500 | 0.5 | |
2 | 2 | .500 | 0.5 | |
0 | 3 | .000 | 2.0 |










