| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angels | 6/11/1999 | 0-1 | vs | L 2-12 | .000 | 35 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 36 | 12 | 2 | 0 | 0 | 0 | 0 | .229 | .250 | .343 | .593 | |||
| 2 | Angels | 6/12/1999 | 1-0 | vs | W 4-3 | 1.000 | 31 | 4 | 10 | 2 | 0 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 35 | 15 | 3 | 1 | 0 | 0 | 1 | .323 | .382 | .484 | .866 | |||
| 3 | Angels | 6/13/1999 | 0-1 | vs | L 1-3 | .000 | 43 | 1 | 9 | 1 | 0 | 0 | 1 | 5 | 1 | 10 | 0 | 1 | 50 | 10 | 1 | 1 | 0 | 1 | 2 | .209 | .306 | .233 | .539 | |||
| 4 | Angels | 7/12/2001 | 1-0 | vs | W 4-1 | 1.000 | 28 | 4 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 29 | 8 | 2 | 0 | 0 | 0 | 0 | .143 | .172 | .286 | .458 | |||
| 5 | Angels | 7/13/2001 | 0-1 | vs | L 2-6 | .000 | 35 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 35 | 15 | 2 | 0 | 0 | 0 | 1 | .257 | .257 | .429 | .686 | |||
| 6 | Angels | 7/14/2001 | 0-1 | vs | L 5-7 | .000 | 34 | 5 | 9 | 3 | 0 | 1 | 5 | 3 | 0 | 10 | 0 | 0 | 39 | 15 | 4 | 0 | 2 | 1 | 1 | .265 | .308 | .441 | .749 | |||
| 7 | Angels | 6/15/2012 | 0-1 | vs | L 0-5 | .000 | 29 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 32 | 5 | 2 | 0 | 0 | 0 | 1 | .103 | .188 | .172 | .360 | |||
| 8 | Angels | 6/16/2012 | 1-0 | vs | W 2-0 | 1.000 | 32 | 2 | 10 | 2 | 0 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 36 | 15 | 3 | 1 | 0 | 0 | 1 | .313 | .371 | .469 | .840 | |||
| 9 | Angels | 6/17/2012 | 1-0 | vs | W 2-0 | 1.000 | 30 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 32 | 11 | 3 | 1 | 0 | 0 | 0 | .200 | .226 | .367 | .592 | |||
| 10 | Angels | 6/15/2015 | 0-1 | vs | L 3-7 | .000 | 29 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 33 | 5 | 1 | 0 | 0 | 0 | 2 | .138 | .242 | .172 | .415 | |||
| 11 | Angels | 6/16/2015 | 1-0 | vs | W 4-1 | 1.000 | 32 | 4 | 8 | 0 | 0 | 2 | 4 | 2 | 0 | 7 | 0 | 0 | 34 | 14 | 2 | 0 | 0 | 0 | 0 | .250 | .294 | .438 | .732 | |||
| 12 | Angels | 6/18/2018 | 0-1 | vs | L 4-7 | .000 | 36 | 4 | 12 | 1 | 0 | 2 | 4 | 3 | 0 | 5 | 0 | 1 | 40 | 19 | 3 | 0 | 1 | 0 | 1 | .333 | .375 | .528 | .903 | |||
| 13 | Angels | 6/19/2018 | 1-0 | vs | W 5-4 | 1.000 | 31 | 5 | 8 | 0 | 0 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 36 | 14 | 2 | 0 | 0 | 0 | 1 | .258 | .361 | .452 | .813 | |||
| 14 | Angels | 9/15/2020 | 0-1 | vs | L 8-9 | .000 | 38 | 8 | 13 | 6 | 0 | 2 | 8 | 2 | 1 | 4 | 0 | 0 | 41 | 25 | 8 | 0 | 0 | 0 | 1 | .342 | .390 | .658 | 1.048 | |||
| 15 | Angels | 9/16/2020 | 0-1 | vs | L 6-9 | .000 | 37 | 6 | 11 | 2 | 0 | 3 | 6 | 3 | 0 | 8 | 0 | 0 | 40 | 22 | 5 | 0 | 0 | 0 | 2 | .297 | .350 | .595 | .945 | |||
| 16 | Angels | 9/17/2020 | 1-0 | vs | W 7-3 | 1.000 | 33 | 7 | 14 | 4 | 0 | 1 | 7 | 1 | 0 | 5 | 1 | 0 | 37 | 21 | 5 | 0 | 3 | 0 | 2 | .424 | .405 | .636 | 1.042 | |||
| 17 | Angels | 6/30/2023 | 0-1 | vs | L 2-6 | .000 | 31 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 35 | 7 | 1 | 0 | 0 | 0 | 1 | .129 | .229 | .226 | .454 | |||
| 18 | Angels | 7/1/2023 | 0-1 | vs | L 1-3 | .000 | 30 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 34 | 8 | 3 | 0 | 0 | 0 | 0 | .100 | .206 | .267 | .473 | |||
| 19 | Angels | 7/2/2023 | 1-0 | vs | W 5-2 | 1.000 | 30 | 5 | 6 | 0 | 0 | 3 | 5 | 1 | 0 | 13 | 1 | 0 | 31 | 15 | 3 | 0 | 0 | 0 | 0 | .200 | .226 | .500 | .726 | |||
| 20 | Angels | 7/11/2025 | 1-0 | vs | W 6-5 | 1.000 | 35 | 6 | 12 | 3 | 0 | 2 | 6 | 8 | 1 | 4 | 2 | 0 | 45 | 21 | 5 | 0 | 1 | 1 | 0 | .343 | .467 | .600 | 1.067 | |||
| 21 | Angels | 7/12/2025 | 1-0 | vs | W 10-5 | 1.000 | 37 | 10 | 15 | 3 | 0 | 1 | 10 | 2 | 0 | 6 | 0 | 1 | 40 | 21 | 4 | 0 | 1 | 0 | 0 | .405 | .425 | .568 | .993 | |||
| 22 | Angels | 7/13/2025 | 0-1 | vs | L 1-5 | .000 | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 9 | 1 | 0 | 35 | 4 | 1 | 0 | 0 | 0 | 1 | .103 | .257 | .138 | .395 | |||
| Total | 10-12 | .455 | 725 | 84 | 181 | 37 | 0 | 28 | 80 | 59 | 9 | 152 | 7 | 4 | 805 | 302 | 65 | 4 | 8 | 3 | 18 | .250 | .311 | .417 | .727 |
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Fulford's pinch 2-run double in 8th lifts Rockies past Pirates 4-3, Freeland reaches 1,000 Ks
Red Sox left-hander Ranger Suarez loses no-hit bid in 7th inning against Mariners
Schlittler dominates Reds with 13 strikeouts, earns praise on social media from NBA champ Josh Hart
Braves beat Brewers 3-2 as Jacob Misiorowski takes his first loss in 2 months
Dodgers catcher Will Smith sidelined longer as a nagging neck injury delays his return
Jose Altuve, Jeremy Peña power the Astros past the Guardians, 9-3
More Angels Stats
Team Batting Leaders
HR
17
Trout
RBI
41
Adell
AVG
.267
Peraza
Team Pitching Leaders
W
8
Soriano
K
100
Detmers
ERA
2.60
Ureña
Team Rankings
HR
91
12th
R
345
14th
SO
660
9th
ERA
4.69
26th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
47 | 27 | .635 | ||
40 | 35 | .533 | 7.5 | |
39 | 37 | .513 | 9.0 | |
38 | 38 | .500 | 10.0 | |
34 | 41 | .453 | 13.5 | |
| NL Central | W | L | PCT | GB |
45 | 28 | .616 | ||
40 | 34 | .541 | 5.5 | |
40 | 36 | .526 | 6.5 | |
38 | 38 | .500 | 8.5 | |
35 | 39 | .473 | 10.5 | |
| NL West | W | L | PCT | GB |
49 | 27 | .645 | ||
39 | 36 | .520 | 9.5 | |
38 | 36 | .514 | 10.0 | |
31 | 44 | .413 | 17.5 | |
29 | 47 | .382 | 20.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
46 | 28 | .622 | ||
42 | 30 | .583 | 3.0 | |
37 | 39 | .487 | 10.0 | |
35 | 42 | .455 | 12.5 | |
30 | 43 | .411 | 15.5 | |
| AL Central | W | L | PCT | GB |
39 | 35 | .527 | ||
40 | 36 | .526 | ||
36 | 41 | .468 | 4.5 | |
32 | 45 | .416 | 8.5 | |
31 | 44 | .413 | 8.5 | |
| AL West | W | L | PCT | GB |
39 | 38 | .506 | ||
38 | 38 | .500 | 0.5 | |
36 | 39 | .480 | 2.0 | |
36 | 41 | .468 | 3.0 | |
30 | 47 | .390 | 9.0 |
