| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mets | 4/23/2002 | 1-0 | vs | W 4-3 | 1.000 | 30 | 4 | 9 | 1 | 0 | 0 | 4 | 4 | 1 | 10 | 1 | 1 | 35 | 10 | 1 | 0 | 0 | 1 | 2 | .300 | .400 | .333 | .733 | |||
| 2 | Mets | 4/24/2002 | 0-1 | vs | L 2-4 | .000 | 31 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 35 | 7 | 1 | 1 | 0 | 0 | 0 | .194 | .265 | .226 | .491 | |||
| 3 | Mets | 4/25/2002 | 1-0 | vs | W 7-6 | 1.000 | 30 | 7 | 8 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 38 | 12 | 2 | 1 | 1 | 0 | 1 | .267 | .378 | .400 | .778 | |||
| 4 | Mets | 8/1/2003 | 0-1 | vs | L 2-8 | .000 | 32 | 2 | 6 | 2 | 0 | 1 | 2 | 3 | 1 | 8 | 1 | 0 | 36 | 11 | 3 | 0 | 0 | 0 | 1 | .188 | .278 | .344 | .622 | |||
| 5 | Mets | 8/2/2003 | 0-1 | vs | L 9-10 | .000 | 44 | 9 | 17 | 2 | 0 | 1 | 8 | 2 | 1 | 6 | 0 | 0 | 48 | 22 | 3 | 1 | 0 | 0 | 1 | .386 | .426 | .500 | .926 | |||
| 6 | Mets | 8/3/2003 | 1-0 | vs | W 13-5 | 1.000 | 40 | 13 | 19 | 5 | 0 | 2 | 13 | 2 | 0 | 2 | 1 | 0 | 44 | 30 | 7 | 1 | 1 | 0 | 1 | .475 | .488 | .750 | 1.238 | |||
| 7 | Mets | 5/18/2004 | 1-0 | vs | W 5-4 | 1.000 | 34 | 5 | 10 | 1 | 0 | 2 | 5 | 3 | 0 | 4 | 0 | 0 | 39 | 17 | 3 | 2 | 0 | 0 | 1 | .294 | .351 | .500 | .851 | |||
| 8 | Mets | 5/19/2004 | 0-1 | vs | L 0-1 | .000 | 28 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 30 | 6 | 2 | 0 | 0 | 0 | 3 | .143 | .200 | .214 | .414 | |||
| 9 | Mets | 5/20/2004 | 0-1 | vs | L 4-11 | .000 | 33 | 4 | 8 | 2 | 0 | 1 | 4 | 6 | 2 | 6 | 0 | 0 | 42 | 13 | 3 | 0 | 1 | 0 | 1 | .242 | .381 | .394 | .775 | |||
| 10 | Mets | 5/13/2005 | 1-0 | vs | W 2-0 | 1.000 | 25 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 27 | 9 | 2 | 0 | 0 | 0 | 1 | .120 | .185 | .360 | .545 | |||
| 11 | Mets | 5/14/2005 | 0-1 | vs | L 6-7 | .000 | 36 | 6 | 13 | 3 | 1 | 0 | 6 | 4 | 0 | 6 | 0 | 2 | 41 | 18 | 4 | 1 | 0 | 1 | 1 | .361 | .425 | .500 | .925 | |||
| 12 | Mets | 5/15/2005 | 0-1 | vs | L 2-4 | .000 | 31 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 33 | 10 | 2 | 0 | 0 | 0 | 2 | .194 | .242 | .323 | .565 | |||
| 13 | Mets | 8/22/2006 | 1-0 | vs | W 8-7 | 1.000 | 33 | 8 | 8 | 0 | 0 | 3 | 8 | 3 | 1 | 5 | 0 | 0 | 39 | 17 | 3 | 2 | 0 | 0 | 0 | .242 | .324 | .515 | .839 | |||
| 14 | Mets | 8/23/2006 | 1-0 | vs | W 10-8 | 1.000 | 36 | 10 | 12 | 5 | 0 | 1 | 10 | 5 | 0 | 5 | 2 | 0 | 42 | 20 | 6 | 1 | 0 | 1 | 0 | .333 | .415 | .556 | .970 | |||
| 15 | Mets | 8/24/2006 | 1-0 | vs | W 6-2 | 1.000 | 30 | 6 | 9 | 0 | 1 | 1 | 6 | 6 | 1 | 7 | 1 | 0 | 38 | 14 | 2 | 0 | 1 | 0 | 1 | .300 | .421 | .467 | .888 | |||
| 16 | Mets | 6/25/2007 | 1-0 | vs | W 2-1 | 1.000 | 32 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 2 | 34 | 9 | 2 | 0 | 0 | 0 | 1 | .094 | .147 | .281 | .428 | |||
| 17 | Mets | 6/26/2007 | 0-1 | vs | L 3-5 | .000 | 38 | 3 | 6 | 3 | 0 | 1 | 3 | 5 | 0 | 9 | 2 | 0 | 43 | 12 | 4 | 0 | 0 | 0 | 1 | .158 | .256 | .316 | .572 | |||
| 18 | Mets | 6/27/2007 | 1-0 | vs | W 2-0 | 1.000 | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | .125 | .263 | .313 | .576 | |||
| 19 | Mets | 9/27/2007 | 0-1 | vs | L 0-3 | .000 | 29 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 30 | 4 | 1 | 0 | 0 | 0 | 1 | .103 | .133 | .138 | .271 | |||
| 20 | Mets | 7/25/2008 | 1-0 | vs | W 7-2 | 1.000 | 36 | 7 | 13 | 2 | 1 | 2 | 7 | 4 | 0 | 4 | 1 | 0 | 40 | 23 | 5 | 0 | 0 | 0 | 1 | .361 | .425 | .639 | 1.064 | |||
| 21 | Mets | 7/26/2008 | 0-1 | vs | L 8-10 | .000 | 57 | 8 | 16 | 3 | 1 | 4 | 8 | 9 | 0 | 9 | 1 | 0 | 66 | 33 | 8 | 0 | 0 | 0 | 1 | .281 | .379 | .579 | .958 | |||
| 22 | Mets | 7/27/2008 | 1-0 | vs | W 9-1 | 1.000 | 38 | 9 | 17 | 4 | 0 | 3 | 9 | 2 | 0 | 2 | 1 | 0 | 41 | 30 | 7 | 0 | 1 | 0 | 1 | .447 | .463 | .789 | 1.253 | |||
| 23 | Mets | 6/22/2009 | 1-0 | vs | W 6-4 | 1.000 | 33 | 6 | 14 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | 40 | 18 | 2 | 2 | 1 | 1 | 2 | .424 | .474 | .545 | 1.019 | |||
| 24 | Mets | 6/23/2009 | 0-1 | vs | L 0-3 | .000 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 29 | 2 | 0 | 1 | 0 | 0 | 1 | .077 | .143 | .077 | .220 | |||
| 25 | Mets | 6/24/2009 | 1-0 | vs | W 11-0 | 1.000 | 37 | 11 | 16 | 4 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 39 | 23 | 5 | 0 | 1 | 0 | 4 | .432 | .436 | .622 | 1.058 | |||
| Total | 44-36 | .550 | 2,672 | 364 | 688 | 129 | 16 | 88 | 354 | 262 | 37 | 498 | 34 | 13 | 3,018 | 1,113 | 233 | 26 | 21 | 13 | 75 | .257 | .330 | .417 | .746 | |||||||
Some of the information used here was obtained free of charge from Retrosheet.
More Mets Stats
Team Batting Leaders
HR
4
Alvarez
RBI
14
Bichette
AVG
.344
Soto
Team Pitching Leaders
W
3
Holmes
K
45
McLean
ERA
1.75
Holmes
Team Rankings
HR
25
26th
R
110
29th
SO
303
3rd
ERA
4.10
14th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
23 | 10 | .697 | ||
15 | 17 | .469 | 7.5 | |
15 | 18 | .455 | 8.0 | |
13 | 19 | .406 | 9.5 | |
11 | 21 | .344 | 11.5 | |
| NL Central | W | L | PCT | GB |
20 | 12 | .625 | ||
20 | 12 | .625 | ||
19 | 13 | .594 | 1.0 | |
17 | 14 | .548 | 2.5 | |
17 | 16 | .515 | 3.5 | |
| NL West | W | L | PCT | GB |
20 | 12 | .625 | ||
19 | 12 | .613 | 0.5 | |
16 | 15 | .516 | 3.5 | |
14 | 19 | .424 | 6.5 | |
13 | 19 | .406 | 7.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
21 | 11 | .656 | ||
19 | 12 | .613 | 1.5 | |
15 | 17 | .469 | 6.0 | |
15 | 17 | .469 | 6.0 | |
13 | 19 | .406 | 8.0 | |
| AL Central | W | L | PCT | GB |
17 | 16 | .515 | ||
16 | 17 | .485 | 1.0 | |
15 | 17 | .469 | 1.5 | |
14 | 19 | .424 | 3.0 | |
13 | 19 | .406 | 3.5 | |
| AL West | W | L | PCT | GB |
17 | 15 | .531 | ||
16 | 16 | .500 | 1.0 | |
16 | 17 | .485 | 1.5 | |
12 | 21 | .364 | 5.5 | |
12 | 21 | .364 | 5.5 |
