Between January 1, 2014 and November 1, 2022, Salvador Perez had the most RBIs by a catcher, with 504 RBIs.

most rbis by a catcher between 01/01/2014 and 11/01/2022
Perez Realmuto Molina Grandal Ramos Gomes Posey Suzuki Zunino Sánchez McCann d'Arnaud Contreras Lucroy McCann Chirinos Martin Barnhart Maldonado Castillo Vázquez Flowers Castro Wieters Vogt Hedges Iannetta 0 50 100 150 200 250 300 350 400 450 500 504 482 476 425 398 384 376 355 346 340 325 321 317 298 292 292 287 270 267 258 257 244 222 217 215 206 200
NAME RBI G AB R H 2B 3B HR SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Salvador Perez Salvador Perez 504 850 3,259 371 857 167 5 160 0 20 6 1 114 17 46 642 111 3,439 1,514 332 .263 .296 .465 .760
J.T. Realmuto J.T. Realmuto 482 911 3,452 494 951 197 26 126 1 26 76 18 255 15 56 739 75 3,790 1,578 349 .275 .333 .457 .790
Yadier Molina Yadier Molina 476 988 3,622 365 980 181 4 87 4 42 31 11 211 13 40 512 127 3,919 1,430 272 .271 .314 .395 .709
Yasmani Grandal Yasmani Grandal 425 856 2,830 386 676 130 5 152 3 24 9 7 495 7 18 778 85 3,370 1,272 287 .239 .353 .449 .803
Wilson Ramos Wilson Ramos 398 696 2,540 266 699 108 1 101 0 24 1 0 171 13 7 460 100 2,742 1,112 210 .275 .320 .438 .758
Yan Gomes Yan Gomes 384 787 2,777 325 678 145 5 107 2 28 5 0 160 14 41 711 77 3,008 1,154 257 .244 .292 .416 .708
Buster Posey Buster Posey 376 724 2,743 366 818 158 3 79 1 27 12 5 299 29 23 393 92 3,093 1,219 240 .298 .369 .444 .813
Kurt Suzuki Kurt Suzuki 355 736 2,508 259 653 138 1 73 12 33 1 2 170 7 68 347 64 2,791 1,012 212 .260 .321 .404 .724
Mike Zunino Mike Zunino 346 782 2,487 293 497 109 5 141 8 12 1 4 182 1 56 971 46 2,745 1,039 255 .200 .269 .418 .686
Gary Sánchez Gary Sánchez 340 544 1,932 285 439 81 2 130 0 13 5 2 218 9 32 574 45 2,195 914 213 .227 .314 .473 .787
Brian McCann Brian McCann 325 563 1,952 251 459 62 2 98 0 25 1 1 207 10 36 366 59 2,220 819 162 .235 .316 .420 .736
Travis d'Arnaud Travis d'Arnaud 321 609 2,187 278 563 118 6 88 3 13 2 1 172 9 24 466 66 2,399 957 212 .257 .317 .438 .754
Willson Contreras Willson Contreras 317 617 2,140 310 550 120 8 104 3 14 17 15 240 8 65 585 57 2,462 998 232 .257 .348 .466 .814
Jonathan Lucroy Jonathan Lucroy 298 672 2,384 288 651 137 11 59 3 22 11 4 239 16 22 367 77 2,670 987 207 .273 .342 .414 .756
James McCann James McCann 292 735 2,506 250 608 96 9 72 7 15 10 9 165 1 32 696 71 2,725 938 177 .243 .296 .374 .670
Robinson Chirinos Robinson Chirinos 292 646 1,991 264 453 107 5 92 15 17 5 4 220 1 68 627 44 2,311 846 204 .228 .323 .425 .748
Russell Martin Russell Martin 287 562 1,924 285 464 77 2 81 4 17 11 15 284 10 48 508 66 2,277 788 160 .241 .350 .410 .760
Tucker Barnhart Tucker Barnhart 270 761 2,463 227 610 122 6 52 16 16 6 5 263 35 18 556 65 2,776 900 180 .248 .323 .365 .688
Martín Maldonado Martín Maldonado 267 825 2,503 276 518 101 3 81 23 9 2 4 225 15 58 734 63 2,818 868 185 .207 .287 .347 .633
Welington Castillo Welington Castillo 258 480 1,743 179 441 83 1 78 2 13 3 0 119 4 21 487 42 1,898 760 162 .253 .306 .436 .742
Christian Vázquez Christian Vázquez 257 672 2,274 263 599 120 5 49 8 14 27 16 149 5 14 434 69 2,459 876 174 .263 .311 .385 .696
Tyler Flowers Tyler Flowers 244 581 1,898 204 470 88 4 63 3 11 0 3 175 5 63 639 41 2,150 755 155 .248 .330 .398 .728
Jason Castro Jason Castro 222 641 2,024 242 436 106 4 68 6 9 4 1 238 4 23 707 42 2,300 754 178 .215 .304 .373 .676
Matt Wieters Matt Wieters 217 457 1,543 166 382 67 2 58 3 15 3 3 133 8 12 335 37 1,706 627 127 .248 .309 .406 .716
Stephen Vogt Stephen Vogt 215 460 1,530 173 377 86 9 58 2 18 4 3 142 11 7 309 20 1,699 655 153 .246 .310 .428 .738
StatMuse has game-level data for RBIs going back to the 1920 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Royals Stats

Team Batting Leaders

See more

HR

8

Perez

Salvador Perez

RBI

30

Perez

Salvador Perez

AVG

.328

Perez

Salvador Perez

Team Pitching Leaders

See more

W

5

Lugo

Seth Lugo

K

54

Ragans

Cole Ragans

ERA

1.60

Lugo

Seth Lugo

Team Rankings

See more

HR

36

13th

R

164

11th

SO

275

24th

ERA

3.31

7th

2024 Division Standings

See more
TEAM W L PCT GB
Guardians Guardians
23 12 .657
Twins Twins
20 14 .588 2.5
Royals Royals
21 15 .583 2.5
Tigers Tigers
18 17 .514 5.0
White Sox White Sox
8 27 .229 15.0

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
5/7
MIL MIL
@
KCR KCR
7:40 PM
Wed
5/8
MIL MIL
@
KCR KCR
2:10 PM
Thu
5/9
KCR KCR
@
LAA LAA
9:38 PM
Fri
5/10
KCR KCR
@
LAA LAA
9:38 PM
Sat
5/11
KCR KCR
@
LAA LAA
9:38 PM

Last Game

See more
KCR Royals

21-15

3

Final

2

MIL Brewers

20-14

Mon 6 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/5
NYM NYM
@
STL STL
4-3
Sun
5/5
MIL MIL
@
KCR KCR
2-3
Sun
5/5
CWS CWS
@
TBR TBR
2-8
Sun
5/5
SFG SFG
@
PHI PHI
1-6
Sun
5/5
LAA LAA
@
PIT PIT
1-4

Schedule

DATE MATCHUP TIME (ET)
Tue
5/7
TEX TEX
@
OAK OAK
3:37 PM
Tue
5/7
DET DET
@
CLE CLE
6:10 PM
Tue
5/7
TOR TOR
@
PHI PHI
6:40 PM
Tue
5/7
ARI ARI
@
CIN CIN
6:40 PM
Tue
5/7
LAA LAA
@
PIT PIT
6:40 PM