TEAM | DATE | REC | MONEYLINE | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | White Sox | 6/14/2025 | 0-1 | +243 | ![]() | @ | ![]() | L 4-5 | .000 | 40 | 4 | 9 | 2 | 0 | 0 | 4 | 2 | 0 | 15 | 0 | 0 | 43 | 11 | 2 | 0 | 1 | 1 | 1 | .225 | .256 | .275 | .531 |
2 | ![]() | White Sox | 7/1/2025 | 0-1 | +285 | ![]() | @ | ![]() | L 1-6 | .000 | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | .100 | .156 | .133 | .290 |
3 | ![]() | White Sox | 7/2/2025 | 0-1 | +276 | ![]() | @ | ![]() | L 4-5 | .000 | 34 | 4 | 9 | 2 | 1 | 1 | 4 | 2 | 1 | 7 | 1 | 1 | 38 | 16 | 4 | 1 | 0 | 0 | 0 | .265 | .324 | .471 | .795 |
4 | ![]() | White Sox | 7/3/2025 | 0-1 | +221 | ![]() | @ | ![]() | L 2-6 | .000 | 31 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 34 | 7 | 1 | 0 | 0 | 0 | 0 | .129 | .206 | .226 | .432 |
5 | ![]() | White Sox | 8/5/2025 | 0-1 | +203 | ![]() | @ | ![]() | L 3-8 | .000 | 32 | 3 | 5 | 2 | 0 | 3 | 3 | 2 | 0 | 10 | 0 | 0 | 34 | 16 | 5 | 0 | 0 | 0 | 0 | .156 | .206 | .500 | .706 |
6 | ![]() | White Sox | 8/6/2025 | 0-1 | +219 | ![]() | @ | ![]() | L 6-8 | .000 | 36 | 6 | 9 | 1 | 0 | 3 | 6 | 4 | 0 | 14 | 1 | 0 | 40 | 19 | 4 | 0 | 0 | 0 | 0 | .250 | .325 | .528 | .853 |
7 | ![]() | White Sox | 8/7/2025 | 0-1 | +235 | ![]() | @ | ![]() | L 3-4 | .000 | 40 | 3 | 7 | 1 | 0 | 2 | 2 | 4 | 2 | 12 | 2 | 0 | 46 | 14 | 3 | 0 | 0 | 1 | 0 | .175 | .283 | .350 | .633 |
8 | ![]() | White Sox | 9/6/2025 | 0-1 | +242 | ![]() | @ | ![]() | L 0-6 | .000 | 28 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 29 | 4 | 1 | 0 | 0 | 0 | 2 | .107 | .138 | .143 | .281 |
9 | ![]() | White Sox | 9/24/2025 | 0-1 | +303 | ![]() | @ | ![]() | L 1-8 | .000 | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 34 | 6 | 1 | 0 | 1 | 0 | 0 | .161 | .206 | .194 | .399 |
10 | ![]() | White Sox | 9/25/2025 | 0-1 | +252 | ![]() | @ | ![]() | L 3-5 | .000 | 30 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 35 | 9 | 2 | 1 | 1 | 0 | 0 | .167 | .235 | .300 | .535 |
Total | 0-10 | +2479 | .000 | 332 | 27 | 59 | 12 | 1 | 11 | 26 | 23 | 5 | 106 | 4 | 1 | 365 | 106 | 24 | 2 | 3 | 2 | 3 | .178 | .240 | .319 | .559 |
HR
165
23rd
R
647
27th
SO
1,286
24th
ERA
4.26
20th