October
September
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 9/18 | NYM | @ | L 2-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 7 | 2 | 4 | 0 | 1 | 0 | ||
Sun 9/11 | NYM | vs | L 3-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | ||
Fri 9/9 | NYM | vs | L 3-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | ||
Sun 9/4 | NYM | vs | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Fri 9/2 | NYM | vs | L 0-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.2 | 14 | 4 | 6 | 0 | 6 | 0 |
August
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 8/25 | NYM | @ | L 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | ||
Mon 8/22 | NYM | @ | L 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 8/21 | NYM | @ | W 6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | ||
Sat 8/20 | NYM | @ | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Fri 8/19 | NYM | @ | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Wed 8/17 | NYM | vs | W 8-7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Sat 8/13 | NYM | @ | L 6-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Wed 8/10 | NYM | @ | L 4-10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 1 | 2 | 0 | ||
Sat 8/6 | NYM | vs | L 8-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | ||
Wed 8/3 | NYM | vs | L 1-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 2 | 0 | 1 | 0 | ||
| Total | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 18.2 | 19 | 7 | 8 | 1 | 14 | 1 |
July
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 7/18 | NYM | vs | W 4-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 62 | |
Sat 7/16 | NYM | vs | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 7/9 | NYM | @ | L 3-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 0 | 3 | 0 | 38 | |
Tue 7/5 | NYM | @ | L 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 0 | 7 | 0 | 44 | |
Fri 7/1 | NYM | vs | L 0-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 6 | 4 | 4 | 0 | 0 | 1 | ||
| Total | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 20.2 | 20 | 11 | 11 | 0 | 15 | 1 | 48.0 |
June
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 6/29 | NYM | vs | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Sat 6/18 | NYM | @ | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Wed 6/15 | NYM | @ | W 5-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Tue 6/14 | NYM | vs | L 2-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thu 6/9 | NYM | vs | L 4-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 0 | ||
Tue 6/7 | NYM | vs | L 6-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | ||
Sun 6/5 | NYM | vs | L 3-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | ||
Sat 6/4 | NYM | vs | L 3-6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Thu 6/2 | NYM | vs | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 11.0 | 8 | 4 | 4 | 2 | 6 | 0 |
May
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/30 | NYM | vs | L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Sat 5/28 | NYM | @ | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 4 | 0 | ||
Fri 5/27 | NYM | @ | L 0-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tue 5/24 | NYM | @ | L 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Sun 5/22 | NYM | @ | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | ||
Tue 5/17 | NYM | vs | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 8 | 1 | 1 | 0 | 7 | 1 |
April
Related Searches
More Mets Stats
Team Batting Leaders
HR
4
Alvarez
RBI
9
Bichette
AVG
.250
Alvarez
Team Pitching Leaders
W
2
Holmes
K
38
McLean
ERA
1.96
Holmes
Team Rankings
HR
17
25th
R
75
30th
SO
205
14th
ERA
4.10
18th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
16 | 8 | .667 | ||
12 | 13 | .480 | 4.5 | |
11 | 13 | .458 | 5.0 | |
8 | 15 | .348 | 7.5 | |
7 | 16 | .304 | 8.5 | |
| NL Central | W | L | PCT | GB |
16 | 9 | .640 | ||
14 | 9 | .609 | 1.0 | |
13 | 9 | .591 | 1.5 | |
14 | 10 | .583 | 1.5 | |
13 | 10 | .565 | 2.0 | |
| NL West | W | L | PCT | GB |
16 | 7 | .696 | ||
16 | 7 | .696 | ||
13 | 10 | .565 | 3.0 | |
10 | 13 | .435 | 6.0 | |
9 | 15 | .375 | 7.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
14 | 9 | .609 | ||
13 | 11 | .542 | 1.5 | |
12 | 13 | .480 | 3.0 | |
10 | 14 | .417 | 4.5 | |
9 | 14 | .391 | 5.0 | |
| AL Central | W | L | PCT | GB |
14 | 12 | .538 | ||
12 | 11 | .522 | 0.5 | |
12 | 12 | .500 | 1.0 | |
9 | 14 | .391 | 3.5 | |
8 | 17 | .320 | 5.5 | |
| AL West | W | L | PCT | GB |
13 | 11 | .542 | ||
12 | 11 | .522 | 0.5 | |
12 | 14 | .462 | 2.0 | |
10 | 15 | .400 | 3.5 | |
10 | 16 | .385 | 4.0 |










