Regular Season
| Season | TM | G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SEA | 15 | 15 | 5 | 6 | 4.27 | 42 | 0 | 0 | 0 | 97.0 | 106 | 46 | 46 | 13 | 15 | 3 | 1.25 |
2012 | SEA | 26 | 26 | 11 | 11 | 4.43 | 67 | 0 | 0 | 0 | 152.1 | 168 | 75 | 76 | 23 | 24 | 10 | 1.26 |
2013 | SEA | 12 | 2 | 0 | 2 | 6.13 | 27 | 0 | 0 | 0 | 39.2 | 46 | 27 | 27 | 8 | 8 | 1 | 1.36 |
2014 | SEA | 1 | 1 | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 2 | 0 | 0 | 1.50 |
| Career | 54 | 44 | 16 | 20 | 4.61 | 137 | 0 | 0 | 0 | 293.0 | 326 | 150 | 151 | 46 | 47 | 14 | 1.27 |
More Mariners Stats
Team Batting Leaders
HR
5
Raley
RBI
13
Raley
AVG
.313
Raley
Team Pitching Leaders
W
3
Kirby
K
32
Gilbert
ERA
2.25
Woo
Team Rankings
HR
21
16th
R
90
21st
SO
196
10th
ERA
3.22
2nd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
15 | 7 | .682 | ||
10 | 12 | .455 | 5.0 | |
10 | 12 | .455 | 5.0 | |
8 | 13 | .381 | 6.5 | |
7 | 15 | .318 | 8.0 | |
| NL Central | W | L | PCT | GB |
14 | 8 | .636 | ||
13 | 8 | .619 | 0.5 | |
13 | 9 | .591 | 1.0 | |
12 | 9 | .571 | 1.5 | |
12 | 9 | .571 | 1.5 | |
| NL West | W | L | PCT | GB |
15 | 6 | .714 | ||
15 | 7 | .682 | 0.5 | |
13 | 9 | .591 | 2.5 | |
9 | 13 | .409 | 6.5 | |
9 | 13 | .409 | 6.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
13 | 9 | .591 | ||
12 | 9 | .571 | 0.5 | |
10 | 12 | .455 | 3.0 | |
8 | 13 | .381 | 4.5 | |
8 | 13 | .381 | 4.5 | |
| AL Central | W | L | PCT | GB |
13 | 10 | .565 | ||
12 | 10 | .545 | 0.5 | |
11 | 11 | .500 | 1.5 | |
8 | 14 | .364 | 4.5 | |
7 | 15 | .318 | 5.5 | |
| AL West | W | L | PCT | GB |
11 | 11 | .500 | ||
11 | 11 | .500 | ||
11 | 12 | .478 | 0.5 | |
10 | 13 | .435 | 1.5 | |
8 | 15 | .348 | 3.5 |










