Overall
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 57 | 168 | 9 | 25 | 2 | 1 | 0 | 7 | 12 | 1 | 11 | 1 | 0 | .149 | .210 | .173 |
Location
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 29 | 83 | 4 | 15 | 1 | 1 | 0 | 5 | 7 | 0 | 4 | 1 | 0 | .181 | .244 | .217 |
Road | 28 | 85 | 5 | 10 | 1 | 0 | 0 | 2 | 5 | 1 | 7 | 0 | 0 | .118 | .176 | .129 |
Day/Night
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 13 | 39 | 1 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | .154 | .250 | .154 |
Night | 44 | 129 | 8 | 19 | 2 | 1 | 0 | 4 | 7 | 1 | 7 | 1 | 0 | .147 | .197 | .178 |
Month
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 9 | 25 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .200 | .259 | .280 |
May | 17 | 45 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | .089 | .128 | .089 |
June | 12 | 39 | 3 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .231 | .286 | .256 |
July | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
September | 15 | 49 | 5 | 7 | 1 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | .143 | .236 | .163 |
All-Star
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 42 | 119 | 4 | 18 | 1 | 1 | 0 | 4 | 7 | 0 | 9 | 1 | 0 | .151 | .198 | .176 |
Post | 15 | 49 | 5 | 7 | 1 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | .143 | .236 | .163 |
Division
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL East | 19 | 43 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | .186 | .255 | .186 |
NL West | 38 | 125 | 7 | 17 | 2 | 1 | 0 | 5 | 8 | 1 | 8 | 0 | 0 | .136 | .194 | .168 |
Opponent
| G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
9 | 30 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .100 | .182 | .167 | |
9 | 33 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .121 | .147 | .152 | |
6 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .263 | .278 | |
6 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .211 | .250 | .211 | |
1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |
5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .182 | .250 | .182 | |
8 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .174 | .269 | .174 | |
6 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .095 | .136 | .095 | |
3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
More MLB News
Anthony Volpe rejoins Yankees after second baseman Jazz Chisholm Jr. sprains thumb
Brewers send Brandon Sproat to minors after his ninth-inning struggles in win over Cubs
This Date in Baseball-Week Ahead
This Date in Baseball - Pete Rose becomes the all-time hit leader, 4,192, breaking Ty Cobb’s record
Yamamoto strikes out 10 as the Dodgers rout the Reds 14-1 for 7th straight win
Schwarber’s 44th homer, a grand slam, powers Phillies’ 11-7 comeback win over Astros
More Braves Stats
Team Batting Leaders
HR
37
Olson
RBI
81
Olson
AVG
.287
Harris
Team Pitching Leaders
W
14
Sale
K
184
Sale
ERA
2.10
Sale
Team Rankings
HR
183
7th
R
668
9th
SO
1,234
14th
ERA
3.59
3rd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
85 | 61 | .582 | ||
82 | 64 | .562 | 3.0 | |
72 | 75 | .490 | 13.5 | |
68 | 78 | .466 | 17.0 | |
67 | 81 | .453 | 19.0 | |
| NL Central | W | L | PCT | GB |
91 | 56 | .619 | ||
81 | 66 | .551 | 10.0 | |
73 | 73 | .500 | 17.5 | |
72 | 75 | .490 | 19.0 | |
69 | 77 | .473 | 21.5 | |
| NL West | W | L | PCT | GB |
89 | 57 | .610 | ||
78 | 68 | .534 | 11.0 | |
78 | 69 | .531 | 11.5 | |
62 | 85 | .422 | 27.5 | |
55 | 90 | .379 | 33.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
87 | 58 | .600 | ||
83 | 62 | .572 | 4.0 | |
80 | 67 | .544 | 8.0 | |
73 | 74 | .497 | 15.0 | |
71 | 76 | .483 | 17.0 | |
| AL Central | W | L | PCT | GB |
75 | 70 | .517 | ||
74 | 73 | .503 | 2.0 | |
69 | 77 | .473 | 6.5 | |
67 | 79 | .459 | 8.5 | |
65 | 82 | .442 | 11.0 | |
| AL West | W | L | PCT | GB |
74 | 72 | .507 | ||
72 | 74 | .493 | 2.0 | |
68 | 78 | .466 | 6.0 | |
59 | 88 | .401 | 15.5 | |
56 | 90 | .384 | 18.0 |
