Regular Season
| Season | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | SLA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1924 | SLA | 54 | 93 | 19 | 26 | 7 | 0 | 0 | 15 | 7 | 3 | 5 | 1 | 3 | .280 | .350 | .355 |
1925 | SLA | 103 | 354 | 87 | 127 | 25 | 8 | 11 | 47 | 54 | 5 | 15 | 8 | 7 | .359 | .450 | .568 |
1926 | SLA | 148 | 578 | 86 | 181 | 27 | 10 | 9 | 54 | 63 | 4 | 40 | 10 | 11 | .313 | .384 | .441 |
1927 | SLA | 137 | 520 | 90 | 149 | 26 | 9 | 7 | 68 | 50 | 2 | 21 | 5 | 4 | .287 | .351 | .412 |
1928 | DET | 131 | 510 | 87 | 154 | 21 | 12 | 6 | 81 | 44 | 2 | 27 | 20 | 12 | .302 | .360 | .425 |
1929 | DET | 130 | 536 | 97 | 163 | 33 | 7 | 6 | 69 | 61 | 4 | 23 | 6 | 11 | .304 | .379 | .425 |
1930 | DET | 37 | 128 | 16 | 39 | 6 | 0 | 2 | 24 | 19 | 2 | 8 | 0 | 3 | .305 | .403 | .398 |
1930 | NYY | 100 | 346 | 62 | 103 | 17 | 5 | 7 | 74 | 31 | 3 | 21 | 3 | 3 | .298 | .361 | .436 |
1930 | TOT | 137 | 474 | 78 | 142 | 23 | 5 | 9 | 98 | 50 | 5 | 29 | 3 | 6 | .300 | .372 | .426 |
1931 | WSH | 47 | 162 | 32 | 43 | 5 | 6 | 0 | 15 | 12 | 1 | 10 | 2 | 1 | .265 | .320 | .370 |
1933 | CIN | 143 | 510 | 44 | 133 | 19 | 6 | 0 | 54 | 35 | 6 | 24 | 4 | .261 | .316 | .322 | |
| Career | 1,034 | 3,740 | 620 | 1,118 | 186 | 63 | 48 | 501 | 376 | 32 | 194 | 59 | .299 | .368 | .421 |
Latest Orioles News
Goldschmidt, Grisham HRs lead Yankees past Orioles 6-2
Orioles lefty reliever Wolfram placed on IL; Wells recalled
Volpe brought back by Yankees after Caballero goes on injured list with broken finger
Weathers loses no-hit bid in 7th inning, then skidding Yankees drop 4th straight
Weathers loses no-hitter in 7th before Mayo's 3-run homer carries Orioles to 3-2 win over Yankees
Orioles head groundskeeper Nicole Sherry leaving after 20 years
More Orioles Stats
Team Batting Leaders
HR
9
Henderson
RBI
24
Jackson
AVG
.290
Rutschman
Team Pitching Leaders
W
3
Bassitt
K
45
Bradish
ERA
4.15
Young
Team Rankings
HR
43
16th
R
186
11th
SO
358
14th
ERA
4.71
27th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
29 | 13 | .690 | ||
20 | 22 | .476 | 9.0 | |
20 | 22 | .476 | 9.0 | |
19 | 23 | .452 | 10.0 | |
16 | 25 | .390 | 12.5 | |
| NL Central | W | L | PCT | GB |
27 | 15 | .643 | ||
23 | 16 | .590 | 2.5 | |
24 | 17 | .585 | 2.5 | |
23 | 19 | .548 | 4.0 | |
22 | 20 | .524 | 5.0 | |
| NL West | W | L | PCT | GB |
24 | 17 | .585 | ||
24 | 18 | .571 | 0.5 | |
20 | 21 | .488 | 4.0 | |
18 | 24 | .429 | 6.5 | |
16 | 26 | .381 | 8.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
28 | 13 | .683 | ||
27 | 16 | .628 | 2.0 | |
19 | 24 | .442 | 10.0 | |
18 | 24 | .429 | 10.5 | |
17 | 24 | .415 | 11.0 | |
| AL Central | W | L | PCT | GB |
23 | 21 | .523 | ||
20 | 21 | .488 | 1.5 | |
19 | 23 | .452 | 3.0 | |
19 | 23 | .452 | 3.0 | |
19 | 23 | .452 | 3.0 | |
| AL West | W | L | PCT | GB |
21 | 20 | .512 | ||
21 | 22 | .488 | 1.0 | |
20 | 22 | .476 | 1.5 | |
16 | 27 | .372 | 6.0 | |
16 | 27 | .372 | 6.0 |
