September
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 9/30 | SEA | vs | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fri 9/28 | SEA | vs | W 6-4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Wed 9/26 | SEA | vs | W 3-2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Tue 9/25 | SEA | vs | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 9/22 | SEA | @ | W 3-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Wed 9/19 | SEA | @ | W 9-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Fri 9/14 | SEA | vs | W 2-1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thu 9/13 | SEA | vs | W 8-7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wed 9/12 | SEA | vs | W 6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 9/9 | SEA | @ | W 14-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mon 9/3 | SEA | @ | W 7-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 4 | 0 | 15 | 0 | 0 | 3 | 10.2 | 6 | 1 | 1 | 0 | 1 | 0 |
August
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 8/31 | SEA | @ | L 5-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Fri 8/24 | SEA | @ | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thu 8/23 | SEA | @ | W 9-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sat 8/18 | SEA | vs | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Fri 8/17 | SEA | vs | W 5-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | ||
Mon 8/13 | SEA | vs | W 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sat 8/11 | SEA | @ | W 7-6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Wed 8/8 | SEA | @ | W 8-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fri 8/3 | SEA | vs | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Wed 8/1 | SEA | vs | W 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | ||
| Total | 0 | 1 | 0 | 11 | 0 | 0 | 6 | 10.2 | 10 | 5 | 5 | 2 | 4 | 0 |
July
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 7/30 | SEA | vs | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 7/29 | SEA | vs | W 14-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 7/28 | SEA | vs | W 4-3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Wed 7/25 | SEA | @ | L 6-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | ||
Fri 7/20 | SEA | @ | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Wed 7/18 | SEA | vs | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mon 7/16 | SEA | vs | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 7/14 | SEA | vs | W 6-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thu 7/12 | SEA | vs | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sun 7/8 | SEA | @ | W 7-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Wed 7/4 | SEA | @ | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 7/1 | SEA | vs | W 2-1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 1 | 1 | 15 | 0 | 0 | 8 | 12.1 | 5 | 1 | 1 | 1 | 1 | 0 |
June
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 6/29 | SEA | vs | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Wed 6/27 | SEA | vs | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tue 6/26 | SEA | vs | W 8-7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 6/24 | SEA | vs | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thu 6/21 | SEA | vs | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Tue 6/19 | SEA | vs | L 3-5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tue 6/12 | SEA | @ | W 5-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Sun 6/10 | SEA | @ | W 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 6/9 | SEA | @ | W 6-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Fri 6/8 | SEA | @ | W 6-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tue 6/5 | SEA | vs | W 5-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mon 6/4 | SEA | vs | W 7-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 6/2 | SEA | vs | W 5-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 19 | 0 | 0 | 11 | 15.1 | 6 | 1 | 1 | 1 | 3 | 0 |
May
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/31 | SEA | vs | W 9-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sun 5/27 | SEA | @ | W 7-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 5/26 | SEA | @ | W 9-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Tue 5/22 | SEA | @ | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 5/19 | SEA | vs | W 7-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Thu 5/17 | SEA | vs | L 3-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | ||
Sun 5/13 | SEA | vs | W 2-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Fri 5/11 | SEA | vs | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mon 5/7 | SEA | @ | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Fri 5/4 | SEA | @ | W 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Wed 5/2 | SEA | vs | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Tue 5/1 | SEA | vs | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 14 | 0 | 0 | 9 | 11.2 | 5 | 1 | 1 | 0 | 3 | 1 |
April
| DATE | TM | OPP | SCORE | GS | W | L | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GSc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/29 | SEA | vs | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Fri 4/27 | SEA | vs | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Thu 4/26 | SEA | @ | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mon 4/23 | SEA | @ | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sat 4/21 | SEA | @ | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thu 4/19 | SEA | vs | L 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sun 4/15 | SEA | vs | W 14-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Fri 4/13 | SEA | vs | L 2-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Tue 4/10 | SEA | @ | L 3-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mon 4/2 | SEA | vs | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 11.0 | 5 | 2 | 2 | 2 | 1 | 1 |
More Mariners Stats
Team Batting Leaders
HR
5
Raley
RBI
13
Raley
AVG
.304
Raley
Team Pitching Leaders
W
3
Kirby
K
32
Gilbert
ERA
2.25
Woo
Team Rankings
HR
23
14th
R
94
20th
SO
200
12th
ERA
3.33
3rd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
16 | 7 | .696 | ||
11 | 12 | .478 | 5.0 | |
10 | 13 | .435 | 6.0 | |
8 | 14 | .364 | 7.5 | |
7 | 15 | .318 | 8.5 | |
| NL Central | W | L | PCT | GB |
15 | 8 | .652 | ||
13 | 9 | .591 | 1.5 | |
13 | 9 | .591 | 1.5 | |
13 | 9 | .591 | 1.5 | |
12 | 9 | .571 | 2.0 | |
| NL West | W | L | PCT | GB |
16 | 6 | .727 | ||
15 | 7 | .682 | 1.0 | |
13 | 9 | .591 | 3.0 | |
9 | 13 | .409 | 7.0 | |
9 | 14 | .391 | 7.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
13 | 9 | .591 | ||
12 | 10 | .545 | 1.0 | |
11 | 12 | .478 | 2.5 | |
9 | 13 | .409 | 4.0 | |
9 | 13 | .409 | 4.0 | |
| AL Central | W | L | PCT | GB |
13 | 11 | .542 | ||
12 | 11 | .522 | 0.5 | |
11 | 11 | .500 | 1.0 | |
8 | 14 | .364 | 4.0 | |
7 | 16 | .304 | 5.5 | |
| AL West | W | L | PCT | GB |
12 | 11 | .522 | ||
11 | 11 | .500 | 0.5 | |
11 | 13 | .458 | 1.5 | |
10 | 14 | .417 | 2.5 | |
9 | 15 | .375 | 3.5 |










